Pos. | Players | Club | In | Out | Total |
---|---|---|---|---|---|
1 | Martin, Robert / Wolczok, John | Smithtown Landing Men's Club | 28 | 31 | 59 |
2 | Merchant, John / Wilster, Keith | Sprain Valley | 29 | 31 | 60 |
T3 | Major, Alfred Joseph / Scheer, Bill * | Griff Harris Mens / Pine Hollow | 29 | 32 | 61 |
Friedman, Michael / Neville, Larry | Monmouth Golfers | 30 | 31 | 61 | |
Falkenberg, Bruce / Koprowski, Walt | Smithtown Landing Men's Club | 29 | 32 | 61 | |
Frank, Hans / NG, Puan L | Forest Park | 29 | 32 | 61 | |
Rudolph, Raymond / Gillespie, William | Esquire | 29 | 32 | 61 | |
T8 | D' Ascoli, Paul / Reed, Jon | Hampton Hills / Montauk Downs | 32 | 30 | 62 |
Burrows, Craig / Ball, Martin | Sprain Valley / Dunwoodie | 31 | 31 | 62 | |
T10 | Aldycki, Tom / Pirrone, John | Latourette | 31 | 32 | 63 |
Gramuglia, Vincent / Matthews, Scott ** | Leewood / Hudson Hills | 29 | 34 | 63 | |
Camaj, Pasko / Ognibene, Thomas | Forest Park | 32 | 31 | 63 | |
Dileo, Al / Roloff, William | Leewood | 31 | 32 | 63 | |
DAgrosa, Joe / Loucks, Stanley | Port Jefferson | 31 | 32 | 63 | |
T15 | Mihalick, Doug / Macken, Tim | Monmouth Golfers / Darlington | 30 | 34 | 64 |
Lamonica, Frank / Prisciandaro, Joseph | Pine Ridge / Smithtown Landing Men's Club | 34 | 30 | 64 | |
Jordan, Rick / Jordan, Paul | Eisenhower Park / MGA Eclub - Long Island | 33 | 31 | 64 | |
Fitzpatrick, Terrence / Biagini, Randy | High Mountain / Packanack | 31 | 33 | 64 | |
Poehner, Michael / Grancy, Rich | New Jersey National / Baltusrol | 31 | 33 | 64 | |
Maloney, Tom / Delzio, Marc | Mahopac | 29 | 35 | 64 | |
Roeder, Arlen / Riendeau, Robert | Bethpage State Park / MGA Eclub - Long Island | 32 | 32 | 64 | |
Ciulla, Joe / Palmer, Bob | Latourette / Esquire | 29 | 35 | 64 | |
Recco, Bill / Carlson, Ron | Port Jefferson | 32 | 32 | 64 | |
Rubeo, Peter Jr / Sarlo, Anthony | Sprain Lake | 32 | 32 | 64 | |
T25 | Shapiro, Paul / Debel, Stanley | Harbor Links / MGA Eclub - Long Island | 31 | 34 | 65 |
Buslik, James / Seelig, Kent | Pine Hollow | 31 | 34 | 65 | |
Lugaresi, Jim / Bianco, Larry | Oyster Bay Saturday Men's Club | 33 | 32 | 65 | |
Socci, Steven / Garland, John | Silver Lake Men's Golf Club / Latourette | 32 | 33 | 65 | |
Bruce, Larry / Verbaro, Joe Jr | Madison | 32 | 33 | 65 | |
Curran, John / Eterno, Paul | Pine Ridge / MGA eClub - Long Island | 32 | 33 | 65 | |
Gutzler, Steve / Crane, John | MGA EClub-NJ / South Shore | 31 | 34 | 65 | |
Zuntag, Steven / Tellefsen, Frank | Richmond County | 31 | 34 | 65 | |
T33 | Disch, Peter / Desimone, George | Shelter Island / MGA eClub - West/Fairfield | 32 | 34 | 66 |
Couch, Chris / Rosenthal, Saul | Smithtown Landing Men's Club | 30 | 36 | 66 | |
Walters, Ted / Burton, Richard | Malverne Golf Association | 37 | 29 | 66 | |
Ludwig, Bill / Baris, Rick | Packanack | 34 | 32 | 66 | |
Shulha, Robert / Dill, Paul | Windwatch / Willow Creek | 30 | 36 | 66 | |
Zimmermann, Klaus / Petrocelli, Frank Jr | Mahopac / Mohansic | 31 | 35 | 66 | |
Mccahill, Michael / Lewis, Tom | Pehquenakonck | 35 | 31 | 66 | |
Corrigan, Raymond / Corrigan, Matt | Nassau Players | 31 | 35 | 66 | |
Lipowski, Chris / Chirch, Phillip | Port Jefferson | 34 | 32 | 66 | |
Langton, Al / Brindisi, Anthony | Port Jefferson | 33 | 33 | 66 | |
Ibric, Ramo / Duic, Tiho | Forest Park | 32 | 34 | 66 | |
Mcfarland, Ron / Armusewicz, Vincent | Southampton | 33 | 33 | 66 | |
T45 | Silverberg, Jon / Huggard, Kevin | Nassau Players | 34 | 33 | 67 |
Mcgrath, Gary / O' Connell, Terence | Hubbard Heights Mens Club | 34 | 33 | 67 | |
Mcgroarty, John / Behan, Kevin | Sterling Farms Mens Golf Club | 33 | 34 | 67 | |
Aiello, Charles / Soscia, Anthony Jr | Big Apple | 32 | 35 | 67 | |
Foppiano, Andrew Sr / Fagan, Jack | Shoreview | 32 | 35 | 67 | |
Juffey, Dan A / Novellano, Tom | Colts Neck | 33 | 34 | 67 | |
Baransky, Ron / Mancuso, David | Oak Hills | 33 | 34 | 67 | |
DiBenedetto, John / Colondris, Lou | Oyster Bay Saturday Men's Club | 34 | 33 | 67 | |
Ball, Steven / Frost, Stuart | Harbor Links | 33 | 34 | 67 | |
Dutton, Thomas / Digiacomo, Lou | Emerald Golf Association / Tallgrass | 33 | 34 | 67 | |
T55 | Hardie, David / Manheim, Gene | Glenarbor / Connecticut | 34 | 34 | 68 |
Spitalnick, Arthur / Sealove, Alan | Harbor Links | 34 | 34 | 68 | |
Amato, Edward / Bargallo, Tom | Leewood | 33 | 35 | 68 | |
Scaglione, John / Scaglione, Ralph | Latourette | 35 | 33 | 68 | |
Sturman, Bill / Liubicich, Paul | Ridgewood (CT) | 31 | 37 | 68 | |
DeNapoli, Joe / Clampet, Donald | Shoreview | 35 | 33 | 68 | |
Graniela, Art / Curran, Jim | Willow Creek / Windwatch | 36 | 32 | 68 | |
Collins, Anthony / Collins, Vincent | Innisfail | 33 | 35 | 68 | |
Carney, Michael / Selmani, Sokol | Shoreview | 35 | 33 | 68 | |
T64 | Maroon, Mike / Seiden, Matthew | Essex County | 36 | 33 | 69 |
Massa, Steve / Harris, Scott | Sprain Valley | 35 | 34 | 69 | |
Hannigan, Patrick / Figura, Mike | Otterkill | 34 | 35 | 69 | |
Myers, Pat / Magnetico, Joseph | Glen Cove | 37 | 32 | 69 | |
Pepa, Michael / Hubbs, Ray | Smithtown Landing Men's Club | 31 | 38 | 69 | |
Kitaeff, Mark / Sturim, Howard | Lake Success | 33 | 36 | 69 | |
Wimbish, Ralph / Donelson, Dave | Quill & Tee | 34 | 35 | 69 | |
Romeo, Michael / Memoli, Steven | St George's / Cold Spring | 33 | 36 | 69 | |
Leftwich, Bob / Kawatei, Harry | MGA eClub - West/Fairfield / Westchester Hills | 36 | 33 | 69 | |
Pilossoph, David / Campos, Juan | Split Rock Men's Club | 34 | 35 | 69 | |
T74 | Olsen, Alley / Hamberger, Bill | Blue Hill Golf Association | 33 | 37 | 70 |
Derol, Ted / Miller, Bill | Spring Lake | 33 | 37 | 70 | |
Salis, Marc / Garber, John | Salem | 33 | 37 | 70 | |
Mingelgreen, Mark / Eaton, Earl | Eisenhower Park / Island Hills | 35 | 35 | 70 | |
Gerone, Anthony / Lomangino, Frank Sr | Shoreview | 33 | 37 | 70 | |
Hughes, Owen / King, Jim | MGA Eclub - Long Island / Brookville | 35 | 35 | 70 | |
Mulvihill, Thomas / Perlitz, Willam | Blue Hill Golf Association | 32 | 38 | 70 | |
Linton, Rich / Oria, Braulio | Lake Isle | 37 | 33 | 70 | |
Gonser, John / Lomot, Thomas | Port Jefferson | 36 | 34 | 70 | |
T83 | Hendricks, Frank / Nishball, Bruce | Sterling Farms Mens Golf Club | 35 | 36 | 71 |
Hardy, Kyle / Egan, Thomas | West Hills | 36 | 35 | 71 | |
Gunther, Ed / Ancey, Jim | New Jersey National / Baltusrol | 35 | 36 | 71 | |
Gallo, Jim / Williams, Vic | MGA Eclub - Long Island | 32 | 39 | 71 | |
Bauer, Leo / Donovan, Brian | Packanack | 33 | 38 | 71 | |
Silverman, Alan / Borg, Howard | MGA Eclub - New York City / Willow Creek | 34 | 37 | 71 | |
Lizak, Donald / Swiatocha, Wayne | Southampton | 40 | 31 | 71 | |
Catlett, William / Jones, Fred | Black Oak / Neshanic Valley | 36 | 35 | 71 | |
T91 | Landi, Joe / Rooney, Mike | Sprain Valley | 35 | 37 | 72 |
Fabio, Paul / Kehoe, Robert | American Legion Post 1404 GC / Forest Park | 33 | 39 | 72 | |
T93 | Steinmann, Bill / Smith, Bob | Forest Park | 36 | 37 | 73 |
Steigerwald, Rich / Corrigan, Martin | MGA Eclub - Long Island / Spring Lake | 38 | 35 | 73 | |
T95 | Cassidy, Emmett / Robedee, Robert | Smithtown Landing Men's Club | 37 | 37 | 74 |
Ascatigno, John / Shinners, William | River Vale | 34 | 40 | 74 | |
Besso, David / Puppo, Andrew | St George's/ Island Hills | 37 | 37 | 74 | |
Jarmain, Robert / Bruno, Ernie | Lake Success | 36 | 38 | 74 | |
T99 | Kenney, Robert / Bozzi, Anthony | Leewood | WD | WD | WD |
Lowman, Donald / Samuels, Steven | Rolling Hills | WD | WD | WD |
* Tie breaker was total team age – with the higher age ranking first.
** Low Gross
Results: