Pos. | Player | To Par | Rd 1. | Rd 2. | Total |
---|---|---|---|---|---|
1 | Ryan Hom | +1 | 71 | 74 | 145 |
T2 | Steve Tarulli | +5 | 75 | 74 | 149 |
Patrick Pierson | +5 | 75 | 74 | 149 | |
4 | Keith Prokop | +6 | 75 | 75 | 150 |
T5 | Tim Conboy | +7 | 74 | 77 | 151 |
Zenon Bishop | +7 | 75 | 76 | 151 | |
Ryan Miller | +7 | 73 | 78 | 151 | |
T8 | Andre Bolukbas | +10 | 77 | 77 | 154 |
James Chillemi | +10 | 77 | 77 | 154 | |
Robert Winters | +10 | 77 | 77 | 154 | |
Michael Smith | +10 | 75 | 79 | 154 | |
Rob Sorrentino | +10 | 77 | 77 | 154 |
Results:
Year: