Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Kevin Purcell | Darlington Golf Course | -1 | 71 |
2 | Kamaiu Johnson | Sterling Farms Mens Golf Club | E | 72 |
T3 | Jason Denker | Sterling Farms Mens Golf Club | +3 | 75 |
Matthew Herr | McCann Golf Course | +3 | 75 | |
Goran Hagegard | MGA Eclub - West/Fairfield | +3 | 75 | |
T6 | Jeffery Warminsky | MGA Eclub - West/Fairfield | +4 | 76 |
James Starr | Forest Park Golf Club | +4 | 76 | |
Chris O'Keefe | Bethpage State Park Golf Club | +4 | 76 | |
T9 | Jackie Barnes | Centennial Golf Club | +5 | 77 |
Jacob Henny | Oak Hills Golf Club | +5 | 77 | |
Richard Feldman | Centennial Golf Club | +5 | 77 | |
The following players failed to qualify: | ||||
T12 | John-Michael Delvalle | Nassau Players Club | +6 | 78 |
Stephen Pastore | Griff Harris Mens Golf Club | +6 | 78 | |
Rodean Minto | MGA Eclub - West/Fairfield | +6 | 78 | |
Dan Myers | MGA Eclub - West/Fairfield | +6 | 78 | |
T16 | Jonathan Schechter | Bethpage State Park Golf Club | +7 | 79 |
Matthew Cook | MGA Eclub - New York City | +7 | 79 | |
James McIntosh | Sterling Farms Golf Club | +7 | 79 | |
Spencer Goldstein | Elmwood Country Club | +7 | 79 | |
Matt Amis | Sterling Farms Golf Club | +7 | 79 | |
Eric Terminello | Maple Moor | +7 | 79 | |
T22 | Brian Tatro | MGA Eclub - West/Fairfield | +8 | 80 |
Steven Valiquette | Pound Ridge Golf Club | +8 | 80 | |
Joseph Casarella | Mohansic | +8 | 80 | |
Ben Hunter | Sterling Farms Mens Golf Club | +8 | 80 | |
Connor O'Brien | Met PGA Junior Golf Club | +8 | 80 | |
T27 | Remy Cook | Griff Harris Mens Golf Club | +9 | 81 |
Harry Zdziarski | Candlewood Valley Country Club | +9 | 81 | |
T29 | Steve Valahovic | Darlington Golf Course | +10 | 82 |
Ray Lingley | Shoreview Golf Club | +10 | 82 | |
Ben Smith | MGA Eclub - New York City | +10 | 82 | |
Joseph Fanelli | Richter Park Golf Club | +10 | 82 | |
Scott Johnson | Green Woods Country Club | +10 | 82 | |
Frank Rubino | Sterling Farms Mens Golf Club | +10 | 82 | |
T35 | Richard Dermer | Sterling Farms Mens Golf Club | +11 | 83 |
John Paul Damiano | H Smith Richardson Golf Club | +11 | 83 | |
Lukas Konandreas | Sterling Farms Mens Golf Club | +11 | 83 | |
T38 | Tim Robb | Thistle Golf Club | +12 | 84 |
Matthew Hautau | Sprain Valley Golf Club | +12 | 84 | |
David Lippman | MGA eClub - West/Fairfield | +12 | 84 | |
Chris Kelly | Centennial Golf Club | +12 | 84 | |
Bruce Rittenberg | MGA Eclub - West/Fairfield | +12 | 84 | |
Jeffrey Santilli | MGA Eclub - West/Fairfield | +12 | 84 | |
T44 | Bart Weissman | Sterling Farms Mens Golf Club | +13 | 85 |
Robert Colucci | Sterling Farms Mens Golf Club | +13 | 85 | |
Ebenezer Hippolyte | Royce Brook | +13 | 85 | |
Matthew Smith | MGA Eclub - Long Island | +13 | 85 | |
T48 | Jim Tierney | Richter Park Golf Club | +14 | 86 |
Neil Kanner | Saxon Woods GC | +14 | 86 | |
T50 | Chad Weissman | Sterling Farms Mens Golf Club | +15 | 87 |
Ralph Vitti III | Hubbard Heights Mens Club | +15 | 87 | |
Kevin Finateri | Putnam County Golf Club | +15 | 87 | |
Jonas Borra | AGC Pelham Bay/Split Rock GC | +15 | 87 | |
Ryan Smith | Sterling Farms Golf Club | +15 | 87 | |
Rocco Bellantoni | Lake Isle Country Club | +15 | 87 | |
T56 | Jerry Mays | MGA eClub - New Jersey | +16 | 88 |
Gary Barrett | Bethpage State Park Golf Club | +16 | 88 | |
Bradley Stern | Pine Ridge Golf Club | +16 | 88 | |
Vincent Pancaldo | Rockland Valley Golf Club | +16 | 88 | |
Anthony Pierno | Griff Harris Mens Golf Club | +16 | 88 | |
T61 | Dan Mulligan | MGA eClub - New Jersey | +17 | 89 |
Michael Gradilone | Mohansic Golf Club | +17 | 89 | |
T63 | Anthony Mancuso | MGA Eclub - West/Fairfield | +18 | 90 |
Jie Xing | Sterling Farms Mens Golf Club | +18 | 90 | |
John Porter | James Baird Golf Club | +18 | 90 | |
T66 | Craig D'Andrea | Greneagles Golf Club | +22 | 94 |
Geoffrey Newman | Sterling Farms Mens Golf Club | +22 | 94 | |
Robert Cuthill | AGC Dyker Beach GC | +22 | 94 | |
69 | Jeffrey Sparling | MGA Eclub - West/Fairfield | +23 | 95 |
T70 | Tyler Mazut | MGA Eclub - West/Fairfield | +25 | 97 |
Edward Keough | Van Cortlandt Park Golf Course | +25 | 97 | |
72 | Brian Casse | Blue Hill Golf Association | +29 | 101 |
Joseph Satto | Rondout Country Club | WD | WD | |
Stephen Patton | Pehquenakonck Country Club | WD | WD | |
Tony Coppola | Oak Hills Golf Club | WD | WD | |
Joseph Fanara | Timber Point Golf Club | WD | WD | |
Gregg Radachowsky | Richter Park Golf Club | WD | WD |
Results:
Year: