Pos. | Player | Total |
---|---|---|
1 | Joseph Prisciandaro | 42 |
2 | Rotchild Magloire* | 38 |
3 | John Norton* | 38 |
4 | Edward Rechtorovic* | 38 |
5 | Bruce Gross | 37 |
6 | Bill Bouza | 37 |
7 | Becke Buffalo | 37 |
8 | Stephen Tuers | 35 |
9 | Joseph Sciortino | 35 |
10 | Nicholas Dimperio | 35 |
11 | Scott Harris | 35 |
12 | Ralph Viggiano | 34 |
13 | Kenneth Tapp | 34 |
14 | Angelo Difrancisco | 34 |
15 | John Merchant | 34 |
16 | Rick Macek | 34 |
17 | William Zizzo | 33 |
18 | Anne-Marie Brillantes | 33 |
19 | Vedran Kurtin | 33 |
20 | Ted Obligado | 33 |
21 | Stephen Deangelo | 33 |
22 | Paul Moncada | 33 |
23 | Jon Silverberg | 32 |
24 | John Banyo | 32 |
25 | Joe Cornett | 32 |
26 | Frank Lamonica | 32 |
27 | Thomas Burns | 31 |
28 | Robert Dell | 30 |
29 | Dennis Swauger | 30 |
30 | Craig Burrows | 30 |
31 | Henry Schneider | 29 |
32 | Thomas Casey | 29 |
33 | Phillip Randazzo | 29 |
34 | Edward Byrne | 28 |
35 | Terence Mullens | 28 |
36 | Keith Wilster | 28 |
37 | Marty Donoghue | 28 |
38 | Joe Depace | 28 |
39 | Richard Silvester | 27 |
40 | Rafael Chireno | 26 |
41 | Peter Cimino | 26 |
42 | Christopher Napolitano | 26 |
43 | Mitch Glicksman | 25 |
44 | Michael Sklar | 24 |
45 | Peter Cybulski | 24 |
46 | Carlo Manganillo | 24 |
47 | Jerry Maier | 23 |
48 | Kenneth Kroncke | 23 |
49 | Michael Bennett | 22 |
50 | John Macek | 22 |
51 | Edward Lewandowski | 21 |
52 | Mark Greene | 21 |
53 | Thomas Basher | 20 |
54 | Michael Linton | 19 |
55 | Carl Rogers | 17 |
56 | Howard Struletz | 17 |
57 | Jim Maloney | 16 |
58 | Donald Boucher | 0 |
*Rotchild Magloire, John Norton and Edward Rechtorovic each had 38 Net Points. Magloire was awarded 2nd place on a match of cards and Norton was awarded 3rd place on a match of cards. Prizes were awarded for 1st, 2nd and 3rd.
Pos. | Player | Total |
---|---|---|
1 | Ted Obligado* | 27 |
2 | Joseph Sciortino* | 27 |
3 | Bill Bouza* | 27 |
4 | Rick Macek | 26 |
5 | Joseph Prisciandaro | 25 |
6 | John Merchant | 23 |
7 | Craig Burrows | 23 |
8 | Nicholas Dimperio | 23 |
9 | Scott Harris | 23 |
10 | Anne-Marie Brillantes | 22 |
11 | Rotchild Magloire | 22 |
12 | Stephen Deangelo | 22 |
13 | Edward Rechtorovic | 22 |
14 | Frank Lamonica | 22 |
15 | Robert Dell | 21 |
16 | Bruce Gross | 21 |
17 | Paul Moncada | 21 |
18 | Thomas Burns | 21 |
19 | Joe Cornett | 21 |
20 | Vedran Kurtin | 20 |
21 | Terence Mullens | 20 |
22 | Jerry Maier | 20 |
23 | Joe Depace | 20 |
24 | Jon Silverberg | 19 |
25 | Stephen Tuers | 19 |
26 | Dennis Swauger | 19 |
27 | John Norton | 19 |
28 | Peter Cybulski | 19 |
29 | Michael Linton | 19 |
30 | Kenneth Tapp | 18 |
31 | John Banyo | 18 |
32 | Becke Buffalo | 18 |
33 | Ralph Viggiano | 16 |
34 | Keith Wilster | 16 |
35 | Mitch Glicksman | 16 |
36 | Michael Sklar | 15 |
37 | Christopher Napolitano | 15 |
38 | Marty Donoghue | 15 |
39 | Michael Bennett | 13 |
40 | Angelo Difrancisco | 13 |
41 | Thomas Casey | 13 |
42 | John Macek | 12 |
43 | Edward Byrne | 11 |
44 | Phillip Randazzo | 11 |
45 | William Zizzo | 10 |
46 | Rafael Chireno | 10 |
47 | Henry Schneider | 9 |
48 | Richard Silvester | 8 |
49 | Peter Cimino | 8 |
50 | Edward Lewandowski | 7 |
51 | Carlo Manganillo | 7 |
52 | Carl Rogers | 6 |
53 | Thomas Basher | 6 |
54 | Jim Maloney | 6 |
55 | Kenneth Kroncke | 5 |
56 | Howard Struletz | 5 |
57 | Mark Greene | 3 |
58 | Donald Boucher | 0 |
*Ted Obligado, Joseph Sciortino and Bill Bouza each had 27 Gross Points. Obligado was awarded 1st place on a match of cards, Sciortino was awarded 2nd place on a match of cards leaving Bouza with 3rd place.
Results: