Pos | Name | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Paladino, Cody | Wethersfield Country Club | +1 | 67 | 70 | 71 | 208 |
2 | Morris, Blake | CC of Waterbury | +4 | 70 | 70 | 71 | 211 |
3 | Bernstein, Sam | The Course at Yale | +5 | 68 | 75 | 69 | 212 |
4 | Josephson, Kevin | Personal Golf Network | +6 | 71 | 70 | 72 | 213 |
5 | Flaherty, John | TPC River Highlands | +8 | 68 | 80 | 67 | 215 |
T6 | Torrance, Nick | Lake of Isles | +10 | 76 | 71 | 70 | 217 |
Tedoldi Jr., Rob | Tallwood CC | +10 | 71 | 74 | 72 | 217 | |
Wiatr, Chris | CC of Waterbury | +10 | 74 | 68 | 75 | 217 | |
T9 | Vartelas, Geoff | Lyman Orchards GC | +13 | 75 | 73 | 72 | 220 |
Day, Benjamin | New Haven CC | +13 | 73 | 73 | 74 | 220 | |
DiClemente, Alex | Fairview Farm GC | +13 | 72 | 73 | 75 | 220 | |
Szewczul, Dave | Tunxis Plantation CC | +13 | 68 | 75 | 77 | 220 | |
T13 | Conroy, Ben | Lyman Orchards GC | +14 | 76 | 72 | 73 | 221 |
Perry, Philip | Black Hall Club | +14 | 75 | 72 | 74 | 221 | |
Boggini, Glen | Twin Hills CC | +14 | 74 | 71 | 76 | 221 | |
16 | Ward, Kevin | Grassy Hill CC | +16 | 74 | 72 | 77 | 223 |
T17 | Kronberg, Ross | Great River GC | +17 | 75 | 75 | 74 | 224 |
Mullen, Monte | CC of Farmington | +17 | 74 | 74 | 76 | 224 | |
19 | Henny, Jacob | Oak Hills GC | +18 | 73 | 76 | 76 | 225 |
20 | Derrico, Joe | Vineyard Valley GC | +19 | 75 | 72 | 79 | 226 |
T21 | Haertel Jr., Lawrence | Round Hill Club | +20 | 75 | 77 | 75 | 227 |
Hunter, Ben | Sterling Farms Mens GC | +20 | 76 | 74 | 77 | 227 | |
Griffin, Patrick | Farmington Woods CC | +20 | 76 | 73 | 78 | 227 | |
Jackopsic, John | Gillette Ridge GC | +20 | 74 | 73 | 80 | 227 | |
T25 | Scarrozzo, Tom | Blue Fox Run GC | +21 | 75 | 78 | 75 | 228 |
Thompson, Michael | Glastonbury Hills CC | +21 | 72 | 78 | 78 | 228 | |
T27 | Hermanson, Bill | Black Hall Club | +24 | 76 | 79 | 76 | 231 |
Owens, Addison | Washington Club | +24 | 76 | 76 | 79 | 231 | |
Hilario, Shawn P | Wampanoag CC | +24 | 75 | 76 | 80 | 231 | |
Cote, Chris | TPC River Highlands | +24 | 76 | 74 | 81 | 231 | |
T31 | Masso, Michael | Lake of Isles | +25 | 74 | 82 | 76 | 232 |
French, Dave | Ellington Ridge CC | +25 | 74 | 79 | 79 | 232 | |
T33 | Antonacci, Guy | Middlesex E-Club | +26 | 75 | 82 | 76 | 233 |
Lawlor, Dj | Oak Hills GC | +26 | 75 | 77 | 81 | 233 | |
Bolduc, Larry | Tallwood CC | +26 | 74 | 77 | 82 | 233 | |
36 | Schroeder, Jeff | Madison CC | +27 | 73 | 82 | 79 | 234 |
T37 | Prezioso, Chris | Watertown GC | +31 | 74 | 82 | 82 | 238 |
DaSilva, Manny | Blue Fox Run GC | +31 | 74 | 82 | 82 | 238 | |
39 | Sawka, John | Ellington Ridge CC | +37 | 75 | 81 | 88 | 244 |
40 | Ahern, Brian | Wampanoag CC | WD | 74 | |||
41 | Kaiser, Sean | Candlewood Valley Country Club | DQ | 76 | |||
The following players failed to qualify: | |||||||
Palmer, Gregory | CC of Waterbury | 77 | |||||
Rizy, Randy | Timberlin GC | 77 | |||||
Soccoli Jr., Ronald | Black Hall Club | 77 | |||||
Camera, Kj | Ellington Ridge CC | 77 | |||||
Vaccari, Adam | Green Woods CC | 77 | |||||
Waddington, Nick | Manchester CC | 77 | |||||
Griffin, Michael | Torrington CC | 77 | |||||
Beloin, Greg | Chippanee GC | 77 | |||||
Dietz, Brent | Cedar Knob GC | 77 | |||||
Zeid, David | New Haven CC | 77 | |||||
Swift, Cj | Great River GC | 78 | |||||
Giansanti, Ralph | CC of Farmington | 78 | |||||
Buschmann, Kyle | Fox Hopyard GC | 78 | |||||
Hedstrom, Kevin | Indian Hill CC | 78 | |||||
Lassen, Gilbert J | The Farms CC | 78 | |||||
Olender, David | Ellington Ridge CC | 78 | |||||
Santacroce, Martin | Alling Memorial | 79 | |||||
Lazzara, Michael | Wheeler Park Golf Club | 79 | |||||
Jainchill, Seth | Wethersfield CC | 79 | |||||
Johnson, Scott | Green Woods CC | 79 | |||||
Cufone, Gene | Alling Memorial | 79 | |||||
Castelan, Carlos | CC of Woodbridge | 79 | |||||
Tefft, William | Cedar Knob GC | 80 | |||||
Tarika, Roger | Patterson Club | 80 | |||||
Waddington, Derek | University Club | 80 | |||||
Scott, Tony | Tashua Knolls GC | 80 | |||||
Underwood, Ray | Torrington CC | 81 | |||||
Susi, Tony | Mohegan Sun @ Pautipaug | 81 | |||||
Ruby, Brendan | Madison CC | 81 | |||||
Denker, Jason | Sterling Farms Mens GC | 81 | |||||
Hermstadt, Rudy | Crestbrook Park GC | 81 | |||||
Morra, Jason | Club at River Oaks | 81 | |||||
Lawrence, Bret | Crestbrook Park GC | 81 | |||||
Healey, Jim | Hartford GC | 82 | |||||
Schaeffer, Paul | Rockledge CC | 82 | |||||
Watson, Chris | Rock Ridge CC | 82 | |||||
Wheeler, Aaron | Indian Hill CC | 83 | |||||
Murnane, Mark | Hop Meadow CC | 84 | |||||
Gentile, Jim | CC of Farmington | 85 | |||||
Myers, Dan | Eclub of Fairfield County | 86 | |||||
Stevens, Shep | New Haven CC | 86 | |||||
Cofrancesco, Peter | The Course at Yale | 88 | |||||
Gaudette, Sean | The Course at Yale | NC | NC | ||||
Powers, Mark | Alling Memorial | NC | NC | ||||
Cannon, Robert | Rolling Hills CC | NS | NS | ||||
Floyd Jr., Raymond | Innis Arden GC | WD | WD | ||||
Lee, William | The Course at Yale | WD | WD |
Course Legend: | - Country Club of Waterbury |
Results: