Pos | Name | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Stasiak, Matt | Fox Valley Club | -4 | 71 | 72 | 72 | 69 | 284 |
2 | Fox, Victor | Normanside Country Club | -3 | 68 | 71 | 72 | 74 | 285 |
3 | Sluman, Trevor | Oak Hill Country Club | -2 | 70 | 76 | 70 | 70 | 286 |
T4 | Dobesh, Shane | Penfield Country Club | +3 | 74 | 73 | 70 | 74 | 291 |
Scorse, Jim | Stafford Country Club | +3 | 71 | 75 | 70 | 75 | 291 | |
6 | Lane, Andrew | Oak Hill Country Club | +4 | 75 | 73 | 75 | 69 | 292 |
7 | Dilio, Nicholas | Casperkill Country Club | +5 | 72 | 73 | 74 | 74 | 293 |
T8 | Hager, Ryan | Monroe Golf Club | +6 | 72 | 78 | 74 | 70 | 294 |
Renza, Jonathan | Hollow Brook Golf Club | +6 | 77 | 74 | 72 | 71 | 294 | |
T10 | Cooper, Brett | Seawane Golf & CC | +9 | 75 | 78 | 73 | 71 | 297 |
Brown, Denver | Associate Member | +9 | 76 | 75 | 71 | 75 | 297 | |
Russo, Daniel | Rolling Hills Country Club | +9 | 73 | 76 | 73 | 75 | 297 | |
Christiana, Max | Westchester Country Club | +9 | 71 | 76 | 75 | 75 | 297 | |
T14 | Bard, Derek | Cedar Lake Club | +11 | 72 | 74 | 84 | 69 | 299 |
Smittle, William | Scarsdale Golf Club | +11 | 76 | 76 | 75 | 72 | 299 | |
Merkulov, Yaroslav | Webster Golf Club | +11 | 73 | 71 | 73 | 82 | 299 | |
T17 | Hayes, David | Schuyler Meadows Club | +13 | 77 | 76 | 73 | 75 | 301 |
Gifford, Jim | Mohawk Golf Club | +13 | 77 | 75 | 73 | 76 | 301 | |
Blyth, Christopher | Monroe Golf Club | +13 | 77 | 70 | 77 | 77 | 301 | |
T20 | Bard, Alec | Cedar Lake Club | +14 | 76 | 77 | 75 | 74 | 302 |
Feehan, Luke | Mahopac Golf Club | +14 | 77 | 74 | 76 | 75 | 302 | |
Walsh, Louis | Ballston Spa Country Club | +14 | 73 | 79 | 72 | 78 | 302 | |
23 | Gabel, Ryan | Casperkill Golf Club | +15 | 72 | 77 | 75 | 79 | 303 |
T24 | Pallas, David | Saratoga Spa Golf Course | +16 | 73 | 81 | 75 | 75 | 304 |
Edmunds, Eric | Highland Park Golf Club | +16 | 72 | 78 | 79 | 75 | 304 | |
Wier III, Thaddeus | Springville Country Club | +16 | 74 | 78 | 75 | 77 | 304 | |
27 | Gaffney, Billy | Crag Burn Golf Club | +17 | 71 | 78 | 78 | 78 | 305 |
28 | Bernatovicz, Andy | River Oaks Golf Club | +18 | 76 | 79 | 78 | 73 | 306 |
T29 | Kleeschulte, Doug | Wiltwyck Golf Club | +19 | 75 | 80 | 79 | 73 | 307 |
Riter, Kenneth | Park Country Club | +19 | 76 | 75 | 82 | 74 | 307 | |
T31 | Molter, Daniel | Endwell Greens Golf Club | +20 | 76 | 78 | 78 | 76 | 308 |
Shine, Mike | Minisceongo Golf Club | +20 | 75 | 78 | 78 | 77 | 308 | |
33 | Meade, Zachary | Tupper Lake Country Club | +21 | 75 | 79 | 76 | 79 | 309 |
T34 | Holling, Josh | eClub Southern Tier | +22 | 81 | 74 | 79 | 76 | 310 |
Stricek, Christopher | eClub Southern Tier | +22 | 73 | 74 | 84 | 79 | 310 | |
Mason, James | Oak Hill Country Club | +22 | 73 | 78 | 78 | 81 | 310 | |
T37 | Jensen, Davis | Schuyler Meadows Club | +23 | 78 | 74 | 79 | 80 | 311 |
Canavan, Matthew | eClub Capital District | +23 | 74 | 75 | 80 | 82 | 311 | |
T39 | Gorman, Bryan | Shaker Ridge Country Club | +24 | 74 | 80 | 79 | 79 | 312 |
Bates, Benjamin | Mohawk Golf Club | +24 | 74 | 76 | 79 | 83 | 312 | |
T41 | Robinson, Josh | Tioga Country Club | +25 | 73 | 81 | 80 | 79 | 313 |
Kennedy, Shane | Blue Hill Golf Course | +25 | 78 | 74 | 81 | 80 | 313 | |
43 | Bigley, Robby | Pinehaven Country Club | +26 | 77 | 78 | 81 | 78 | 314 |
44 | Kinkaid, Alex | eClub Capital District | +31 | 71 | 84 | 84 | 80 | 319 |
The following players failed to make the cut: | ||||||||
Mooradian, Dave | Country Club of Troy | 78 | 78 | |||||
Miller, Ryan | Hiland Golf Club | 78 | 78 | |||||
Smith, Keith | Twin Ponds Golf & CC | 78 | 78 | |||||
Quillinan Jr., Stephen | Colonie Golf & CC | 76 | 80 | |||||
VandenBerg, Kevin | Bellevue Country Club | 78 | 78 | |||||
Rathbun, Josh | Associate Member | 76 | 80 | |||||
Brescia, Jerry | Albany National Golf Club | 78 | 78 | |||||
McKee, Brendan | eClub Capital District | 74 | 82 | |||||
Radulski, Joseph | Endwell Greens Golf Club | 76 | 80 | |||||
Davis, Edward | Lake Placid Club | 78 | 78 | |||||
Stoll, Desmond | Lockport Town & CC | 76 | 80 | |||||
Cline, Tyler | Tuxedo Club | 75 | 81 | |||||
Solar, Devin | Haverstraw Golf Club | 79 | 77 | |||||
Wisniewski, Connor | Drumlins Country Club | 77 | 79 | |||||
Tetreault, Luke | Corning Country Club | 79 | 78 | |||||
Bellemare, Taylor | Hoosick Falls Country Club | 79 | 78 | |||||
O'Keefe, Christopher | Bethpage State Park GC | 82 | 75 | |||||
Cecchini, Gregory | Crag Burn Golf Club | 80 | 77 | |||||
Richardson, Gregory | Crag Burn Golf Club | 78 | 79 | |||||
Edwards, Danny | Elmira Country Club | 77 | 80 | |||||
Quijano, Joseph | Shaker Ridge Country Club | 78 | 79 | |||||
Teal, Austin | Schuyler Meadows Club | 76 | 81 | |||||
Fuller, Aidan | Bellevue Country Club | 82 | 75 | |||||
McArdell, Walt | Radisson Greens Golf Club | 75 | 83 | |||||
O'Brien III, Thomas | Yahnundasis Golf Club | 80 | 78 | |||||
Welch, Jimmy | Olde Kinderhook Golf Club | 77 | 81 | |||||
Cooper, Bob | Orchard Creek Golf Club | 75 | 83 | |||||
Thornhill Jr., Mark | Ballston Spa Country Club | 81 | 77 | |||||
Sisson, Justin | Skaneateles Country Club | 78 | 80 | |||||
Fernandez, Douglas | Cornell University Golf Course | 79 | 80 | |||||
Barth, Charlie | Cherry Hill Club | 76 | 83 | |||||
Schaller, Jeffrey | Twaalfskill Golf Club | 80 | 79 | |||||
Esposito, Luke | Drumlins Country Club | 81 | 78 | |||||
Monroe, Brad | Kanon Valley Country Club | 79 | 81 | |||||
Corcoran, Teddy | Country Club of Rochester | 79 | 81 | |||||
Sumigray, TJ | Fox Run Golf Club | 80 | 80 | |||||
Barnard, Nate | Wild Wood Country Club | 76 | 84 | |||||
Moore, John | Pelham Country Club | 74 | 86 | |||||
Stoffer, Chad | Schenectady Municipal GC | 81 | 79 | |||||
Garvey, Christopher | eClub WNY | 82 | 78 | |||||
Tozier, DJ | Edison Club | 82 | 78 | |||||
Paulsen Jr., Bill | Eagle Crest Golf Club | 80 | 80 | |||||
Petrin, Joe | Lake Shore Yacht & CC | 76 | 84 | |||||
Lewis, Colby | Golf Club at Mansion Ridge | 82 | 78 | |||||
Salanger, Connor | Tuscarora Golf Club | 82 | 79 | |||||
Addy, Cal | Newman Municipal GC | 77 | 84 | |||||
Stodghill, Houston | Noyac Golf Club | 82 | 79 | |||||
Hickey, John | AuSable Valley Golf Club | 79 | 82 | |||||
Williams, Ryan | Potsdam Town & CC | 82 | 79 | |||||
Bishop, Zenon | MGA eClub | 80 | 81 | |||||
Grady, Chris | Woodstock Golf Club | 78 | 83 | |||||
Clare, John | Camillus Country Club | 79 | 82 | |||||
Deforest, Benjamin | Rondout Golf Club | 84 | 78 | |||||
Simone, Aaron | Pinehaven Country Club | 78 | 84 | |||||
Feeney, Joseph | Wayne Hills Country Club | 79 | 83 | |||||
Clemente, Jesse | Esquire Golf Club | 81 | 81 | |||||
Slattery, Doug | Brook-Lea Country Club | 78 | 84 | |||||
Caponera, Ryan | Schuyler Meadows Club | 80 | 82 | |||||
Olbrych, Alex | Schenectady Municipal GC | 81 | 81 | |||||
Robertson, Cody | Penfield Country Club | 81 | 82 | |||||
Broderick, Peter | Normanside Country Club | 81 | 82 | |||||
Comi, Chris | Edison Club | 80 | 83 | |||||
Belliveau, Ryan | Red Hook Golf Club | 80 | 83 | |||||
Sullivan, Kyle | Patriot Hills Golf Club | 81 | 82 | |||||
Siebert, Marc | Brierwood Country Club | 79 | 84 | |||||
Smith, Scott | South Hills Country Club | 84 | 79 | |||||
Bedy, Dylan | Drumlins Country Club | 81 | 83 | |||||
Murkerson, Chris | Southward Ho Country Club | 84 | 80 | |||||
Votraw, Ethan | North Country Golf Club | 80 | 84 | |||||
Sanyshyn, Scott | Links at Hiawatha Landing | 85 | 80 | |||||
Starr, James | Douglaston Golf Course | 81 | 84 | |||||
Donegan, Thomas | Pinetree Country Club | 82 | 83 | |||||
Boland, Adam | Crag Burn Golf Club | 79 | 86 | |||||
Kudela, Paul | Seneca Hickory Stick Golf Club | 83 | 82 | |||||
Demeo, Matthew | Nassau Players Club | 81 | 85 | |||||
Bromley, Kyle | Locust Hill Country Club | 82 | 84 | |||||
Cassidy, Kevin | Albany National Golf Club | 77 | 90 | |||||
Singer, Scott | MGA eClub | 89 | 79 | |||||
Miles, Sean | Ballston Spa Country Club | 81 | 88 | |||||
Kitts, Michael | Drumlins Country Club | 86 | 83 | |||||
Rosenblum, Nikita | Owasco Country Club | 87 | 82 | |||||
Tornatore, Sam | Crestwood Golf Club | 83 | 87 | |||||
Campbell, Ian | Kanon Valley Country Club | 86 | 84 | |||||
O'Rourke, CJ | Wolferts Roost Country Club | 88 | 82 | |||||
Kenneally, Thomas | Edison Club | 85 | 86 | |||||
Charbonneau, Sam | Thousand Islands CC | 86 | 85 | |||||
Galvin, Andrew | Monroe Golf Club | 84 | 87 | |||||
Kirby, Joshua | Shaker Ridge Country Club | 80 | 92 | |||||
Bennett, Greg | Shaker Ridge Country Club | 88 | 84 | |||||
Scamurra, David | Crag Burn Golf Club | 86 | 87 | |||||
Kreienberg, Ed | Mendon Golf Club | 89 | 84 | |||||
Borra, Jonas | Pelham Bay Golf Club | 91 | 85 | |||||
Kokes, David | North Country Golf Club | 91 | 91 | |||||
Davenport, Harrison | Owasco Country Club | 90 | 92 | |||||
Horowitz, Michael | McCann Golf Club | 93 | 95 | |||||
Wheeler, Mike | Shaker Ridge Country Club | WD | 76 | WD | ||||
Nicholas, James | Westchester Country Club | NS | 79 | NS | ||||
McCarthy, Justin | Wolferts Roost Country Club | WD | WD | |||||
Hanes, Billy | Crag Burn Golf Club | WD | WD | |||||
Williams, Ryan | Bethpage State Park GC | WD | WD | |||||
Ferraro, Chris | Lazy Swan Golf & CC | WD | WD | |||||
Allen, Don | Country Club of Rochester | WD | WD |
Results: