There were three divisions participating in the Mixed Pinehurst. To see results in the Pro - Am Division click here, for the Pro - Pro click here
Pos. | Team | Club Name | Gross | Net |
---|---|---|---|---|
1 | Pat Wilson / Ellen Oswald | Panther Valley Country Club / Westchester | 66 | 67 |
2 | Keith Kucinski / Allison Kucinski | The Tuxedo Club | 67 | 65 |
T3 | Peter Rymer / Jane Linn (* First Low Net) | Hamilton Farm Golf Club | 68 | 63 |
Cameron Young / Barbara Jones | Sleepy Hollow | 68 | 71 | |
5 | Peter Ganley / Lee Ann Lewis (* Third Low Net**) | Wheatley Hills Golf Club / Southward Ho Country Club | 71 | 68 |
6 | Kevin Dolph / Cheryl Brayman | Huntington Country Club / North Shore Country Club | 72 | 70 |
7 | Kevin Blaney / Sharon Hoffman | Garden City Golf Club / Seawane Golf & Country Club | 73 | 69 |
T8 | Rodney Stilwell / Taylor Ohalloran | Silver Lake Men's Golf Club / Silver Lake Golf Club | 74 | 69 |
Eric Lasota / Michelle Mandia | Colts Neck Golf Club / Navesink Country Club | 74 | 70 | |
T10 | Michael Cochrane / Aila Main | MGA eClub - West/Fairfield / The Creek | 75 | 70 |
David Lee-Tolley / Nancy Lee | Manhattan Woods Golf Club | 75 | 68 | |
Marc Coleman / Pat Ellis (* Second Low Net) | Nassau Players Club | 75 | 67 | |
Thomas Buongiovanni / Patrice Franco | Cedar Brook Club | 76 | 73 | |
T14 | Keith Hylind / Penny Roberts | Cherry Valley Country Club | 78 | 68 |
Adam Karnish / Liz Carl | Moggy Brook Golf Club | 78 | 76 | |
Jay Flynn / Ratchanee Benson | Hamilton Farm Golf Club / Brooklake Country Club | 78 | 69 | |
Tom Lefebvre / Colleen Edelman | White Beeches Golf & CC / Ridgewood - NJ | 78 | 74 | |
Paul Dasher / Kathleen Melli | Hackensack Golf Club | 78 | 72 | |
19 | Peter Suchy / Audrey Schwabe | Winged Foot Golf Club / Pelham Country Club | 79 | 69 |
T20 | John Alley / Pam Alley | Mccann Golf Course | 80 | 70 |
Tony Delia / Yong Park | Bethpage State Park Golf Club / Ewga Long Island | 80 | 72 | |
Michael Ceriello Jr. / Hannah Pohalski | Bethpage State Park Golf Club / Nassau Country Club | 80 | 75 | |
T23 | Wayne Hilker / Kim Hilker | Neshanic Valley Golf Course / Royce Brook Golf Club | 81 | 74 |
Ron Brown / Anita Santasier | MGA Eclub - Long Island / EWGA Long Island | 81 | 73 | |
Barry Bernstein / Helen Bernstein | Paramount Country Club | 81 | 74 | |
Robert Cardone / Christine Derienzo | Bethpage State Park Golf Club / Ewga Long Island | 81 | 73 | |
T27 | Ian Francis / Cindy Grider | Suburban Golf Club | 82 | 75 |
James Lee / Haeshin Lee | Baltusrol Golf Club / Hamilton Farm | 82 | 76 | |
Edward Gardner / Barbara Rederscheid | MGA eClub - New York City / EWGA Long Island | 82 | 72 | |
T30 | Robert Dorf / Sandra Jackson | Minisceongo Golf Club / Whippoorwill Club | 83 | 77 |
Thomas R Hubbard Sr / Cynthia Crowley | Van Cortlandt Park / Sprain Lake Golf Course | 83 | 69 | |
Neil Driscoll / Brigitta Von Gulner | MGA eClub - New Jersey | 83 | 72 | |
Britt Szostak / Stephanie Szostak | The Saint Andrew's Golf Club | 83 | 76 | |
T34 | Peter Sommer / Shan Bai | MGA Eclub - New York City / Presidio Golf Club | 84 | 74 |
Anthony Tichner / Sherri Tichner | The Woodmere Club | 84 | 78 | |
Bob Malota / Denise Feldman | Minisceongo Golf Club | 84 | 77 | |
Michael Hoernecke / Diane Hoernecke | Laurel Links Country Club | 84 | 72 | |
T38 | Peter Stephen Rogers / Maggie Barnett | The Saint Andrew's Golf Club / MGA Eclub - New York City | 85 | 76 |
Martin Wolfberg / Julia Chu | Hamilton Farm Golf Club | 85 | 78 | |
Gerard Connors / Diane Scricca | Brookville Country Club / Cedarbrook Club | 85 | 75 | |
Charlie Kohut / Barbara Kohut | North Jersey Country Club | 85 | 73 | |
Russ Dolph / Pam Dolph | Huntington Country Club | 85 | 72 | |
Kum Ahn / Yong Ahn | Paramount Country Club | 85 | 74 | |
Craig Burrows / Linda Arnone | Sprain Valley Golf Club / Dunwoodie Yagaw Golf Club | 85 | 76 | |
T45 | Tom Barbaro / Andrea Pekar | Garden City Country Club / MGA eClub - LI | 86 | 77 |
Gerald Batt / Chrissy Caramma | Greenacres Country Club | 86 | 86 | |
T47 | Rich Linton / Donna De Marco | Lake Isle Country Club | 87 | 80 |
Richard Ross / Cathy Ross | Knickerbocker Country Club | 87 | 79 | |
T49 | Randy Pierce / Barbara Pearson | Candlewood Valley Country Club | 88 | 76 |
Thomas Schons / Nancy Rockermann | Paramus Golf and Country Club / Ridgewood Country Club | 88 | 77 | |
Mike Bertuch / Maureen Bertuch | Friar's Head | 88 | 81 | |
Michael Biolsi / Jill Salditt | The Tour Gcx Golf Club / Nassau Country Club | 88 | 77 | |
T53 | Andrew S Morschauser / Heidi K Morschauser | The Golf Club at Mansion Ridge | 89 | 79 |
Patrick Dolan / Eileen Bowen | Wheatley Hills Golf Club / Cherry Creek Golf Links | 89 | 79 | |
Robert Forsyth / Cindy Biondi | Wykagyl Country Club / Greenwich Country Club | 89 | 78 | |
Rick Wong / Cindy Liu | Scarsdale Golf Club / Nassau Country Club | 89 | 79 | |
T57 | Neal Schuman / Liz Schuman | Trump National - Bedminster | 90 | 81 |
James M Jorgensen / Bea Prokop | Casperkill Golf Club | 90 | 79 | |
T59 | Braulio Oria / Meg Sowarby | Lake Isle Country Club | 91 | 82 |
Nick Yoon / Corey Yoon | Paramount Country Club | 91 | 78 | |
61 | Rich Esposito / Kate Murphy | North Shore Country Club / Fairway Women of Bethpage | 92 | 80 |
62 | Mark Rubin / Denise Leto | Cedar Brook Club | 93 | 75 |
63 | Marshall Jablon / Noel Caraccio | Bonnie Briar Country Club | 94 | 83 |
T64 | James P Smith / Claudia Nolan | Cedarbrook Club | 95 | 84 |
Ed Perpetua / Mayuko Perpetua | South Shore Golf Club / Silvette Golf Club | 95 | 81 | |
66 | James Depiero Jr / Jane Depiero | The Tuxedo Club | 99 | 89 |
T67 | Jonathan Bennis / Marian Bennis | Fairview Country Club / North Shore Country Club | NC | |
Shane Burn / Sukie McFadden | MGA Eclub - New York City / Waterlefe Golf & River Club | NC | ||
T69 | Jerry Maher / Terri L Maher | Forsgate Country Club | WD | |
Brett Levine / Cindy Levine | Glen Oaks Club | WD | ||
Michael Reardon / Valerie Reardon | The Tuxedo Club | WD |
*Indicates Net Prizes
**Won in a Match of Cards
Pos. | Team | Club Name | To Par | Total |
---|---|---|---|---|
1 | Peter Chin / Jenny Baek | Oak Hills Golf Club / Randalls Island | +2 | 73 |
2 | Jerry Courville Jr. / Jo Rasmussen | Shorehaven Golf Club / Longshore Golf Club | +3 | 74 |
3 | Mark McCormick / Roberta Potter | Suburban Golf Club | +5 | 76 |
T4 | Jim Turnesa / Lynn Turnesa | Westchester Golf Range / Forty Niners Golf Club | +7 | 78 |
Eric Rheem / Lois Kim | Harbor Links Golf Course | +7 | 78 | |
6 | Stephen Suarez / Patricia Feldman | Village Club of Sands Point | +8 | 79 |
7 | Rob Schaal / Erica Schaal | Tara Greens Golf Center / Stanton Ridge | +10 | 81 |
8 | Noah Bodt / Marcia Policastri | Ramsey G&CC | +14 | 85 |
9 | Chris Selvaggio / Khristine Briggs | Ramsey G&CC / Hidden Creek Golf Club | +23 | 94 |
Pos. | Team | Club Name | To Par | Total |
---|---|---|---|---|
1 | Sean Wolff / Carla Wasienko | Mohansic Golf Club / Sleepy Hollow Country Club | +1 | 72 |
2 | Justin Whipple / Kyla Basso | Paramount Country Club | +5 | 76 |
Results: