Pos. | Player | Club Name | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Michael J Karger | Century Country Club | -7 | 72 | 65 | 137 |
2 | Trevor Randolph | Arcola Country Club | -6 | 67 | 71 | 138 |
3 | Mark Henderson | The Saint Andrew's Golf Club | -3 | 68 | 73 | 141 |
4 | Alan Specht | Wheatley Hills Golf Club | -1 | 71 | 72 | 143 |
T5 | Niall Handley | Essex Fells Country Club | Even | 74 | 70 | 144 |
Michael O'Connell | North Jersey Country Club | Even | 74 | 70 | 144 | |
7 | Patrick Pierson | Minisceongo Golf Club | +1 | 72 | 73 | 145 |
T8 | Joe Sommers | Winged Foot Golf Club | +4 | 77 | 71 | 148 |
Nick Desai | Baltusrol Golf Club | +4 | 71 | 77 | 148 | |
10 | Chris O'Keefe | Bethpage State Park Golf Club | +5 | 74 | 75 | 149 |
T11 | Dan Levinson | Bayonne Golf Club | +6 | 76 | 74 | 150 |
Russ Aue | Bethpage State Park Golf Club | +6 | 76 | 74 | 150 | |
Dennis Lynch | Nassau Players Club | +6 | 72 | 78 | 150 | |
Matt Corrigan | Nassau Players Club | +6 | 71 | 79 | 150 | |
T15 | Dave Segot | Nassau Players Club | +7 | 79 | 72 | 151 |
Philip Gutterman | Pine Hollow Country Club | +7 | 78 | 73 | 151 | |
Dan O'Callaghan | Bedford Golf & Tennis Club | +7 | 77 | 74 | 151 | |
Jay Blumenfeld | Mountain Ridge Country Club | +7 | 75 | 76 | 151 | |
T19 | Brian Cass | Flanders Valley Golf Club | +8 | 76 | 76 | 152 |
D. Scott Mackesy | Winged Foot Golf Club | +8 | 75 | 77 | 152 | |
Tom Yellin | The Stanwich Club | +8 | 72 | 80 | 152 | |
T22 | Rob Johnson | Dutchess GC | +9 | 77 | 76 | 153 |
Greg Stebbins | Essex County Country Club | +9 | 75 | 78 | 153 | |
Richard Feldman | Centennial Golf Club | +9 | 74 | 79 | 153 | |
Goran Hagegard | MGA Eclub - West/Fairfield | +9 | 74 | 79 | 153 | |
Joseph Swick | Bethpage State Park Golf Club | +9 | 74 | 79 | 153 | |
John Ervasti | Sleepy Hollow Country Club | +9 | 73 | 80 | 153 | |
28 | Anthony Fioretti | Crystal Springs Country Club | +10 | 76 | 78 | 154 |
T29 | Bill Snouffer | Panther Valley Country Club | +11 | 80 | 75 | 155 |
John Moore | Pelham Country Club | +11 | 77 | 78 | 155 | |
Allan Small | Fairmount Country Club | +11 | 76 | 79 | 155 | |
Steven Tarulli | Hempstead Golf Club | +11 | 74 | 81 | 155 | |
T33 | John Herbert | Bethpage State Park Golf Club | +13 | 80 | 77 | 157 |
Don Enga | Cherry Valley Club | +13 | 79 | 78 | 157 | |
Michael Reardon | The Tuxedo Club | +13 | 78 | 79 | 157 | |
T36 | Jim Dufficy | The Links at Union Vale | +14 | 78 | 80 | 158 |
Joseph Giannuzzi | Indian Hills Country Club | +14 | 77 | 81 | 158 | |
T38 | Tore Carlson | Bedford Golf & Tennis Club | +15 | 80 | 79 | 159 |
Gregg Angelillo | Baltusrol Golf Club | +15 | 75 | 84 | 159 | |
40 | Kj Kim | Darlington Golf Course | +16 | 80 | 80 | 160 |
41 | Cory Crelan | Griff Harris Mens Golf Club | +17 | 80 | 81 | 161 |
42 | Kevin Purcell | Darlington Golf Course | +19 | 79 | 84 | 163 |
T43 | David Iwan | Rumson Country Club | +20 | 80 | 84 | 164 |
Scott Singer | MGA Eclub - Long Island | +20 | 80 | 84 | 164 | |
45 | Blake Schulman | Old Oaks Country Club | +21 | 80 | 85 | 165 |
46 | Brian Komline | Black Oak Golf Club | WD | 74 | ||
47 | Andrew Anello | Nassau Players Club | WD | 76 | ||
48 | Todd Kozlowsky | St George's G & CC | WD | 80 | ||
The following players failed to make the cut: | ||||||
T49 | Thomas Gallagher III | St George's G & CC | 81 | |||
James Roth | Rockaway Hunting Club | 81 | ||||
James Graham | Winged Foot Golf Club | 81 | ||||
Jeffrey Holzschuh | The Stanwich Club | 81 | ||||
Ken Bakst | Friar's Head | 81 | ||||
David Zeid | MGA eClub - West/Fairfield | 81 | ||||
T55 | Cody Lee | Patterson Club | 82 | |||
Jeffery Warminsky | MGA eClub - West/Fairfield | 82 | ||||
Casey Alexander | Nassau Players Club | 82 | ||||
Thomas Dutton | Emerald Golf Association | 82 | ||||
T59 | Craig Manchuck | The Stanwich Club | 83 | |||
Peter Chin | Oak Hills Golf Club | 83 | ||||
Timothy Ormsby | Bethpage State Park Golf Club | 83 | ||||
T62 | Justin Lomenzo | Bethpage State Park Golf Club | 84 | |||
Joseph Castelli | Silver Lake Men's Golf Club | 84 | ||||
Michael Cochrane | MGA Eclub - West/Fairfield | 84 | ||||
65 | Frank Ciulla | Wykagyl Country Club | 85 | |||
66 | Tim Conboy | MGA eClub-NJ | 88 | |||
T67 | Michael Birmingham | Nassau Players Club | 89 | |||
Louis Rinaldi | Trump National GC Westchester | 89 | ||||
69 | Michael Worgul | Bethpage State Park Golf Club | 91 | |||
T70 | Matthew Esposito | Eisenhower Park Golf Club | WD | WD | ||
Paul Ulanich | South Shore Golf Club | WD | WD | |||
Phil Giovannetti | Westchester Country Club | WD | WD | |||
Bryan Pendrick | Mill River Club | WD | WD | |||
Michael Marotta | South Shore Golf Club | WD | WD | |||
Mike Stamberger | Spring Lake Golf Club | WD | WD | |||
George J Zahringer III | Deepdale Golf Club | WD | WD | |||
Joe Collins Sr. | Winged Foot Golf Club | WD | WD | |||
O'Donnell Lee | Piping Rock Club | WD | WD | |||
Edward Gibstein | Engineers Country Club | WD | WD | |||
Dan Goldstein | Wheatley Hills Golf Club | WD | WD | |||
Carmine Luppino | Anglebrook Golf Club | WD | WD | |||
Greg Rohlf | Winged Foot Golf Club | WD | WD |
Results:
Year: