Pos. | Player | Total |
---|---|---|
1 | Rotchild Magloire | 43 |
2 | Joe Cornett | 40 |
3 | Kenneth Taylor | 39 |
4 | Terence Mullens | 37 |
5 | Joe Kelemen | 36 |
6 | Kyle Gaillard | 36 |
7 | Richard Dauria | 36 |
8 | John Hagedorn | 36 |
9 | Al Danza | 36 |
10 | Sergio Valentini | 34 |
11 | David Hochman | 34 |
12 | Joseph Prisciandaro | 34 |
13 | John Norton | 34 |
14 | Alan Katz | 33 |
15 | Vito Asparro | 33 |
16 | Matt Alger | 32 |
17 | Robert Bollman | 31 |
18 | Ray Okurowski | 31 |
19 | Paul Satkowski | 31 |
20 | Danny Rodriguez | 31 |
21 | Frank Curran | 31 |
22 | Bernie Loehr | 30 |
23 | Raymond Jezierski | 30 |
24 | Kenneth Bosch | 30 |
25 | Mitch Glicksman | 30 |
26 | James Morgan | 30 |
27 | Bob Adler | 30 |
28 | Michael Eagan | 30 |
29 | Thomas Kaufman | 30 |
30 | Gary French | 30 |
31 | Scott DeBernardo | 29 |
32 | Richard Shapiro | 29 |
33 | Marty Donoghue | 29 |
34 | Richard Simon | 29 |
35 | Raymond Mannion | 29 |
36 | Colin Davies | 29 |
37 | Tommy Botsaris | 29 |
38 | Peter Cimino | 29 |
39 | Jerry Kilcullen | 29 |
40 | Michael Sklar | 28 |
41 | Stephen Pappalardo | 28 |
42 | Larry Laski | 28 |
43 | Donald Firehock | 28 |
44 | Salvatore Spataro | 28 |
45 | Joe Depace | 28 |
46 | Nicholas Dimperio | 28 |
47 | Peter Sommer | 27 |
48 | Fred Fioriello | 27 |
49 | Steven Shevett | 27 |
50 | Rickie Haas | 27 |
51 | John Murphy | 27 |
52 | Thomas Burns | 26 |
53 | Edward Lewandowski | 26 |
54 | Bob Grippo | 26 |
55 | Ralph Viggiano | 26 |
56 | Kenneth Mcloughlin | 26 |
57 | Ken Yagoda | 26 |
58 | Edward Rechtorovic | 26 |
59 | Paul Caperna | 25 |
60 | Adam Okurowski | 25 |
61 | Stu Frost | 25 |
62 | Philip Paladino | 25 |
63 | Kenneth Kroncke | 24 |
64 | Rafael Chireno | 24 |
65 | Mark Greene | 23 |
66 | John Donato | 22 |
67 | John Lynch | 22 |
68 | Michael Thompson | 21 |
T69 | Howard Schwartz | 21 |
Paul Moncada | 21 | |
71 | Kevin White | 20 |
72 | Domenick Propati | 19 |
73 | John Davies | 19 |
74 | Rick Maher | 19 |
75 | Eric Okurowski | 18 |
Pos. | Player | Total |
---|---|---|
1 | Kyle Gaillard | 31 |
2 | Terence Mullens | 29 |
3 | Joe Cornett* | 28 |
4 | Sergio Valentini (third place)* | 26 |
5 | Rotchild Magloire | 25 |
6 | Al Danza | 25 |
7 | Kenneth Taylor | 24 |
8 | Richard Shapiro | 23 |
9 | Larry Laski | 23 |
10 | Tommy Botsaris | 23 |
11 | James Morgan | 22 |
12 | Scott DeBernardo | 21 |
13 | Mitch Glicksman | 21 |
14 | Robert Bollman | 21 |
15 | Jerry Kilcullen | 21 |
16 | Joseph Prisciandaro | 20 |
17 | Colin Davies | 20 |
18 | Joe Depace | 20 |
19 | Thomas Kaufman | 20 |
20 | Peter Sommer | 19 |
21 | Bernie Loehr | 19 |
22 | Stephen Pappalardo | 19 |
23 | Paul Caperna | 19 |
24 | Bob Adler | 19 |
25 | John Norton | 19 |
26 | David Hochman | 18 |
27 | Richard Dauria | 18 |
28 | Ray Okurowski | 18 |
29 | Kenneth Bosch | 18 |
30 | Michael Eagan | 18 |
31 | Matt Alger | 17 |
32 | Thomas Burns | 16 |
33 | Bob Grippo | 16 |
34 | John Hagedorn | 16 |
35 | Nicholas Dimperio | 16 |
36 | Joe Kelemen | 15 |
37 | Michael Sklar | 15 |
38 | Raymond Jezierski | 15 |
39 | Kevin White | 15 |
40 | Gary French | 15 |
41 | Donald Firehock | 14 |
42 | Paul Satkowski | 13 |
T43 | John Davies | 13 |
Marty Donoghue | 13 | |
T45 | Ken Yagoda | 13 |
Raymond Mannion | 13 | |
47 | John Donato | 13 |
48 | Salvatore Spataro | 13 |
49 | Richard Simon | 12 |
50 | Frank Curran | 12 |
51 | Paul Moncada | 11 |
52 | Edward Lewandowski | 11 |
53 | Peter Cimino | 11 |
54 | Kenneth Mcloughlin | 11 |
55 | Edward Rechtorovic | 11 |
56 | Alan Katz | 10 |
57 | Howard Schwartz | 10 |
58 | Stu Frost | 10 |
59 | Michael Thompson | 9 |
60 | John Lynch | 9 |
61 | Eric Okurowski | 8 |
T62 | Rick Maher | 8 |
Steven Shevett | 8 | |
64 | Fred Fioriello | 8 |
65 | Ralph Viggiano | 8 |
66 | John Murphy | 8 |
67 | Rickie Haas | 7 |
68 | Vito Asparro | 7 |
69 | Rafael Chireno | 7 |
70 | Domenick Propati | 6 |
T71 | Adam Okurowski | 6 |
Philip Paladino | 6 | |
73 | Danny Rodriguez | 5 |
74 | Kenneth Kroncke | 5 |
75 | Mark Greene | 4 |
*Cornett took 2nd place in the Net Division (cannot win prizes in each division) leaving Sergio Valentini with 3rd place in Gross Division.
Results: