Pos. | Player | Total |
---|---|---|
1 | Edward Byrne* | 44 |
2 | John Lynch* | 44 |
3 | Saul Rosenthal* | 44 |
4 | Thomas Gill | 43 |
5 | Robert Marsicovetere | 42 |
6 | Peter Attanasio | 40 |
7 | Lawrence Waxman | 40 |
8 | John Mazzarella | 39 |
9 | James Cavuto | 38 |
10 | Robert Koff | 38 |
11 | Stephen Tuers | 38 |
12 | Robert Rivara | 38 |
13 | Kevin White | 37 |
14 | Dean Nardone | 37 |
15 | Robert Seaman | 37 |
16 | Peter Sommer | 37 |
17 | William King | 36 |
18 | Paul Pfeiffer | 36 |
19 | Don Cleary | 36 |
20 | Robert Keenan | 36 |
21 | Stephen Kunken | 36 |
22 | Robert O'Connor | 36 |
23 | Rich Mallen | 36 |
24 | Ira Garvin | 35 |
25 | Pat Myers | 35 |
26 | Paul Moncada | 35 |
27 | Dr. Richard Silvester | 35 |
28 | Joseph Santoro | 35 |
29 | Steven McFadden | 35 |
30 | Brian Zummo | 34 |
31 | Savy Gallo | 34 |
32 | Richard Budde | 34 |
33 | Mary Lou Assante | 34 |
34 | Diane Schloesser | 34 |
35 | Paul Jordan | 34 |
36 | James West | 34 |
37 | Peter Spadalik | 34 |
38 | Peter Morrison | 34 |
39 | William Rivera | 34 |
T40 | Joseph Prisciandaro | 34 |
Tom Mcgowan | 34 | |
42 | Frank Lamonica | 33 |
43 | Richard Schiller | 33 |
44 | Carlos Gil | 33 |
45 | Fred Meyers | 33 |
46 | Gary French | 33 |
47 | Michael Volpe | 33 |
48 | Bill Matters | 32 |
49 | Rick Maher | 32 |
50 | Philip Paladino | 32 |
51 | John Carroll | 32 |
52 | Edward Lewandowski | 32 |
53 | Hans Heuser | 32 |
54 | Ernest Hoffmann | 32 |
55 | Kenneth Mcloughlin | 32 |
56 | Ron Palladino | 32 |
57 | Carl Merz | 32 |
58 | Robert Frosch | 32 |
59 | Paul Caperna | 31 |
60 | Salvatore Spataro | 31 |
61 | Rotchild Magloire | 31 |
62 | Jim Cantley | 30 |
63 | Aldo Nestico | 30 |
64 | John Hagedorn | 30 |
65 | Robert Charles Sater | 30 |
66 | Guy Valerioti | 30 |
67 | Peter Cimino | 30 |
68 | Craig Clausen | 29 |
69 | Russell Samuel | 29 |
70 | Matt Alger | 29 |
71 | Joseph Magnetico | 29 |
72 | Danny Feldle | 29 |
73 | Frank Tiernan | 29 |
74 | Gilberto Maldonado | 28 |
75 | Richard Gamba | 28 |
76 | Ted Polk | 28 |
77 | Thomas Zegers | 28 |
78 | Ray Okurowski | 28 |
79 | John McCormack | 28 |
80 | Raymond Kenahan | 27 |
81 | Arthur Weingartner | 27 |
82 | Ron Gebhard | 27 |
83 | Henry Schneider | 26 |
84 | Mark Martinez | 25 |
85 | Rafael Chireno | 25 |
86 | Earl Hopson | 23 |
87 | Peter Ingoglia | 23 |
88 | Stephen Sutz | 22 |
89 | Michael Thompson | 22 |
90 | Thomas Burns | 21 |
91 | Kenneth Kroncke | 19 |
92 | Matthew Myers | 14 |
*Byrne, Lynch & Rosenthal were awarded 1st, 2nd and 3rd place on a match of cards.
Pos. | Player | Total |
---|---|---|
1 | James Cavuto | 34 |
2 | Robert Marsicovetere | 29 |
3 | Peter Sommer | 28 |
4 | Richard Budde | 27 |
5 | Peter Spadalik | 27 |
6 | Michael Volpe | 27 |
7 | Kevin White | 26 |
8 | William King | 26 |
9 | Thomas Gill | 26 |
10 | Robert O'Connor | 26 |
11 | Saul Rosenthal | 26 |
12 | Robert Charles Sater | 25 |
13 | Robert Koff | 25 |
14 | Stephen Kunken | 24 |
15 | Peter Morrison | 24 |
16 | Robert Rivara | 24 |
17 | Paul Caperna | 23 |
18 | Edward Byrne | 23 |
19 | Jim Cantley | 22 |
20 | Bill Matters | 22 |
21 | Pat Myers | 22 |
22 | Paul Moncada | 22 |
23 | Don Cleary | 22 |
24 | Ted Polk | 22 |
25 | Robert Frosch | 22 |
26 | John Lynch | 21 |
27 | Rotchild Magloire | 21 |
28 | Dean Nardone | 20 |
29 | Robert Keenan | 20 |
30 | Lawrence Waxman | 20 |
31 | Frank Lamonica | 20 |
32 | Paul Pfeiffer | 19 |
33 | Paul Jordan | 19 |
34 | Stephen Tuers | 19 |
35 | John Carroll | 19 |
36 | Raymond Kenahan | 18 |
37 | Steven McFadden | 18 |
38 | Gary French | 18 |
39 | John McCormack | 18 |
40 | Brian Zummo | 17 |
41 | Craig Clausen | 17 |
42 | Mark Martinez | 17 |
43 | Salvatore Spataro | 17 |
44 | Peter Attanasio | 17 |
45 | Robert Seaman | 17 |
46 | Rich Mallen | 17 |
47 | Joseph Prisciandaro | 17 |
48 | Savy Gallo | 16 |
49 | Edward Lewandowski | 16 |
50 | Joseph Magnetico | 16 |
51 | Matt Alger | 16 |
52 | Russell Samuel | 15 |
53 | Diane Schloesser | 15 |
54 | Joseph Santoro | 15 |
55 | Richard Schiller | 15 |
56 | Kenneth Mcloughlin | 15 |
57 | Ernest Hoffmann | 15 |
58 | Ron Gebhard | 15 |
59 | William Rivera | 15 |
60 | John Mazzarella | 14 |
61 | Guy Valerioti | 14 |
62 | Mary Lou Assante | 14 |
63 | Rick Maher | 14 |
64 | Frank Tiernan | 14 |
65 | Gilberto Maldonado | 13 |
66 | Ira Garvin | 13 |
67 | Richard Gamba | 13 |
68 | Ray Okurowski | 13 |
69 | Carlos Gil | 13 |
70 | Carl Merz | 13 |
71 | Thomas Burns | 13 |
72 | Aldo Nestico | 12 |
73 | Dr. Richard Silvester | 12 |
74 | Peter Cimino | 12 |
T75 | Earl Hopson | 11 |
John Hagedorn | 11 | |
77 | Tom Mcgowan | 11 |
78 | Fred Meyers | 11 |
79 | Ron Palladino | 11 |
80 | Stephen Sutz | 10 |
81 | Michael Thompson | 10 |
82 | Hans Heuser | 10 |
83 | Rafael Chireno | 9 |
84 | Peter Ingoglia | 9 |
85 | James West | 8 |
86 | Arthur Weingartner | 8 |
87 | Henry Schneider | 8 |
88 | Richard Frosch | 6 |
89 | Thomas Zegers | 6 |
90 | Kenneth Kroncke | 5 |
91 | Philip Paladino | 5 |
92 | Danny Feldle | 4 |
93 | Matthew Myers | 1 |
Results: