Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Tom Sutter | Golf Manhattan | -7 | 68 | 67 | 135 |
2 | Bobby Heins | Old Oaks | -3 | 69 | 70 | 139 |
T3 | Craig Thomas | Metropolis CC | -2 | 71 | 69 | 140 |
Darrell Kestner | Deepdale | -2 | 71 | 69 | 140 | |
T5 | Ron McDougal | Golf & Body | Even | 72 | 70 | 142 |
Rick Vershure | Quaker Ridge GC | Even | 72 | 70 | 142 | |
7 | Mark Costaregni | Atlantic | +1 | 73 | 70 | 143 |
8 | Rob Deruntz | Engineers CC | +2 | 70 | 74 | 144 |
9 | Mike Caporale | North Hills CC | +3 | 73 | 72 | 145 |
T10 | David Young | Sleepy Hollow CC | +4 | 72 | 74 | 146 |
Terence Hughes | Mahopac GC | +4 | 71 | 75 | 146 | |
Bruce Zabriski | Westchester CC | +4 | 71 | 75 | 146 | |
T13 | Charlie Bolling | Unaffiliated | +5 | 76 | 71 | 147 |
Mark Mielke | Mill River Club | +5 | 75 | 72 | 147 | |
Mike Diffley | Pelham CC | +5 | 71 | 76 | 147 | |
Grant Turner | Siwanoy CC | +5 | 69 | 78 | 147 | |
T17 | Nelson Long | Century CC | +6 | 76 | 72 | 148 |
Larry Furey | New Paltz | +6 | 73 | 75 | 148 | |
John Reeves | Willow Ridge | +6 | 72 | 76 | 148 | |
T20 | Patrick Eggeling | Old Oaks | +8 | 74 | 76 | 150 |
David Gosiewski | Noyac | +8 | 79 | 71 | 150 | |
T22 | Dan Tzivanis | Rolling Hills CC | +10 | 76 | 76 | 152 |
Jim Smoot | Huntington CC | +10 | 76 | 76 | 152 | |
Bret Watzka | Blue Hill GC | +10 | 78 | 74 | 152 | |
Jeff Lollo | Bethpage State Park GC | +10 | 74 | 78 | 152 | |
T26 | Peter Serafimoff | Millbrook Golf & T.C. | +11 | 75 | 78 | 153 |
Bob Miller | Knollwood CC | +11 | 78 | 75 | 153 | |
John Sanges | West Sayville | +11 | 80 | 73 | 153 | |
T29 | Shawn Baker | Greens at Half Hollow | +12 | 77 | 77 | 154 |
Bob Minicozzi | Powelton Club | +12 | 77 | 77 | 154 | |
Rodney Heller | St. George's Golf & CC | +12 | 78 | 76 | 154 | |
Michael Breed | Manhattan Woods | +12 | 78 | 76 | 154 | |
Tony Vos | Quaker Hill CC | +12 | 78 | 76 | 154 | |
Jeff Warne | The Bridge | +12 | 78 | 76 | 154 | |
T35 | Mal Galletta | Engineers CC | +13 | 77 | 78 | 155 |
Peter Procops | Lawrence GC | +13 | 80 | 75 | 155 | |
Joseph Elliott | Garden City CC | +13 | 83 | 72 | 155 | |
T38 | Michael Turnesa | Rockville Links CC | +14 | 78 | 78 | 156 |
Kelley Moser | Westchester CC | +14 | 81 | 75 | 156 | |
T40 | Tom Patri | Friar's Head | +15 | 77 | 80 | 157 |
Kammy Maxfeldt | Birchwood CC | +15 | 76 | 81 | 157 | |
John McPhee | Waccabuc CC | +15 | 78 | 79 | 157 | |
Mike Summa | The Stanwich Club | +15 | 75 | 82 | 157 | |
T44 | Tom Henderson | Round Hill Club | +17 | 77 | 82 | 159 |
Tom Joyce | Glen Oaks Club | +17 | 79 | 80 | 159 | |
Kregg Moyer | Centennial GC | +17 | 80 | 79 | 159 | |
T47 | Greg Hurd | North Hempstead | +18 | 82 | 78 | 160 |
Timothy Stafford | La Tourette GC | +18 | 82 | 78 | 160 | |
49 | Phil Rusnack | Nassau | +19 | 80 | 81 | 161 |
50 | Matt Kleiner | The Club at Villa Roma | +21 | 84 | 79 | 163 |
51 | Jerry Yochum | Rockrimmon CC | +22 | 82 | 82 | 164 |
T52 | Bob Joyce | Southampton | +23 | 81 | 84 | 165 |
Doug Jansen | Brentwood | +23 | 82 | 83 | 165 | |
54 | Joe Felder | Griffith E. Harris GC | +24 | 80 | 86 | 166 |
55 | Robert Gable | Metropolis CC | +26 | 80 | 88 | 168 |
T56 | Dave Carazo | MET PGA | +27 | 82 | 87 | 169 |
Jack McGown | Hampton Hills CC | +27 | 84 | 85 | 169 | |
Billy Smith | The Cedarbrook Club | WD | ||||
Rick Hartmann | Atlantic | WD | ||||
Tom Lupinacci | Montauk Downs State Park | WD | ||||
Jim Bender | Ardsley CC | WD | ||||
Sean Garrity | Griffith E. Harris GC | WD | ||||
Nick Manolios | Mount Kisco CC | WD | ||||
Bill Milgrim | Queensborough Community C | WD | ||||
Jim Morris | National Golf Links | WD | ||||
Bill Smittle | Scarsdale GC | WD | ||||
Ivar Zirnis | Vassar | NC | ||||
William Casey | Hampton Hills CC | NC | ||||
Brad Worthington | Brooklawn CC | NC | ||||
John DeForest | Rondout CC | NC |
Results:
Year: