Pos. | Player | Hometown | To Par | Total |
---|---|---|---|---|
1 | Tim Garvin | South Fork Country Club | -3 | 69 |
2 | Christopher Marinaro | The Muttontown Club | -2 | 70 |
T3 | Shaun Powers | Fairview Country Club | Even | 72 |
Kevin Ausserlechner | Country Club of Darien | Even | 72 | |
T5 | (a) Cody Cox | Hickory Hill Golf Club | +1 | 73 |
(a) Thomas Whelan | Smithtown Landing Golf Club | +1 | 73 | |
(a) Darin Goldstein | Noyac Golf Club | +1 | 73 | |
The following players failed to qualify: | ||||
T8 | Louis de Kerillis | Sebonack Golf Club | +2 | 74 |
James Brinley Sleight | Noyac Club | +2 | 74 | |
Darren E Stanek | Harbor Links | +2 | 74 | |
(a) Russ Aue | Bethpage State Park Golf Club | +2 | 74 | |
(a) Brad Parpan | Southampton Golf Club | +2 | 74 | |
T13 | (a) Justin Lomenzo | Bethpage State Park Golf Club | +3 | 75 |
Michael Keaveny | Montauk Downs State Park Golf Course | +3 | 75 | |
(a) Josh Goldenberg | Atlantic Golf Club | +3 | 75 | |
(a) Tom McHugh | The Golf Club at Mansion Ridge | +3 | 75 | |
T17 | Jim Beadle | Riehl Golf Academy | +4 | 76 |
Robby Fenton | Atlantic Golf Club | +4 | 76 | |
Steve Donnelly | Pine Hollow CC | +4 | 76 | |
(a) Dennis Lynch | Nassau Players Club | +4 | 76 | |
T21 | (a) Colby Anderson | North Shore Country Club | +5 | 77 |
Stephen Suarez | Village Club of Sands Point | +5 | 77 | |
(a) Brad Barnett | Cherry Valley Club | +5 | 77 | |
T24 | (a) Liam Quinn | The Tuxedo Club | +6 | 78 |
(a) Craig Brewer | Southward Ho Country Club | +6 | 78 | |
(a) Ian Lynch | Montauk Downs Golf Club | +6 | 78 | |
(a) Todd Deos | West Sayville Mens Golf Club | +6 | 78 | |
(a) Matt Ranum | Atlantic Golf Club | +6 | 78 | |
Dave Gosiewski | Noyac Golf Club | +6 | 78 | |
T30 | (a) Andrew Kaskel | Young Benefactors Golf Club | +7 | 79 |
Alexander Smith | North Hempstead Country Club | +7 | 79 | |
Jeffrey Gschwind | Deepdale Golf Club | +7 | 79 | |
(a) Peter Minikes | Friar's Head | +7 | 79 | |
Scott Hawkins | Glen Head Country Club | +7 | 79 | |
T35 | (a) Christian Fitzgerald | Friar's Head | +8 | 80 |
(a) Sean Keller | Bellport Country Club | +8 | 80 | |
(a) Kevin Allo | MGA eClub - Long Island | +8 | 80 | |
Patrick Gunning | Shinnecock Hills Golf Club | +8 | 80 | |
John Repetti Jr | Garden City Golf Club | +8 | 80 | |
(a) Billy Byrnes | Silver Lake Men's Golf Club | +8 | 80 | |
Mark J Fretto | Montauk Downs State Park Golf Course | +8 | 80 | |
42 | Justin Fonseca | Island Hills Golf Club | +9 | 81 |
T43 | (a) Tim Hannan | North Hempstead Country Club | +11 | 83 |
(a) Patrick Smith | Wheatley Hills Golf Club | +11 | 83 | |
(a) Michael Giannico | MGA eClub - Long Island | +11 | 83 | |
T46 | (a) Frank Girard | St George's Golf & Country Club | +12 | 84 |
(a) Frederick Coglietta | St George's G & CC | +12 | 84 | |
T48 | (a) Kurt Brey | Bethpage State Park Golf Club | +13 | 85 |
(a) Mickey Blum | Garden City Golf Club | +13 | 85 | |
Erik Thorn | Apple Ridge Country Club | +13 | 85 | |
T51 | (a) Lawrence Eisenman | Southampton Golf Club | +14 | 86 |
(a) Jack Bori | Sag Harbor Golf Club | +14 | 86 | |
(a) Todd Greene | Colonial Springs | +14 | 86 | |
54 | (a) Timothy Ormsby | Bethpage State Park Golf Club | +16 | 88 |
T55 | (a) Vinnie Napolitano | MGA eClub - Long Island | +18 | 90 |
(a) Charles Tongue III | Cedarbrook Club | +18 | 90 | |
(a) Donald McCabe Jr. | Rockville Links Club | WD | WD | |
(a) Sean Mclaughlin | Bethpage State Park Golf Club | WD | WD | |
(a) Jamie Magid | Century Country Club | WD | WD | |
(a) Marc Slayton | Whippoorwill Club | WD | WD |
Results: