Pos | Player | Hometown | To Par | Total |
---|---|---|---|---|
1 | Brent A Ito - Qualified for Boys | Ardsley, N.Y. | +1 | 71 |
2 | Michael Braunstein | Roslyn Heights, N.Y. | +4 | 74 |
T3 | Johnny Schob | Huntington, N.Y. | +5 | 75 |
Christopher Troy | Greenwich, Conn. | +5 | 75 | |
Jonathan Granville | Garden City, N.Y. | +5 | 75 | |
Michael Miranda | Selden, N.Y. | +5 | 75 | |
7 | Jim Smoot Jr- Qualified for Boys | Huntington, N.Y. | +6 | 76 |
T8 | David Lee-Tolley | New York, N.Y. | +7 | 77 |
The following players failed to qualify for the Junior Championship: | ||||
Michael Savitt - 1st Alternate for Juniors | Greenwich, Conn. | +7 | 77 | |
T10 | Robert Newhouse | New York, N.Y. | +8 | 78 |
Patrick Boyle - 2nd Alternate for Juniors | Holmdel, N.J. | +8 | 78 | |
Connor Luke Miller - 3rd Alternate for Juniors | New Canaan, Conn. | +8 | 78 | |
Drew Tomback - 1st Alternate for Boys | New York , N.Y. | +8 | 78 | |
T14 | Connor O'Brien | Norwalk, Conn. | +10 | 80 |
Jackson Zepf | Thornwood, N.Y. | +10 | 80 | |
T16 | Christian Fitzgerald | Plandome , N.Y. | +11 | 81 |
Thomas J Corrigan - 2nd Alternate for Boys | Irvington, N.Y. | +11 | 81 | |
Gordon Moore | Bronxville, N.Y. | +11 | 81 | |
Eric Terminello | White Plains, N.Y. | +11 | 81 | |
T20 | John Donohoe | Freeport, N.Y. | +14 | 84 |
Kyle Finnican | New Canaan, Conn. | +14 | 84 | |
22 | James Ryan Caruana | East Northport, N.Y. | +15 | 85 |
23 | Ryan Scanlon | Huntington Station, N.Y. | +16 | 86 |
24 | Ryan Wallstedt | East Meadow, N.Y. | +19 | 89 |
25 | Joe Iorio | Mountainside, N.J. | +20 | 90 |
26 | Taylor Stoerback | Saint James, N.Y. | +21 | 91 |
27 | Paul Terminello | White Plains, N.Y. | +23 | 93 |
T28 | Daniel James Gardner | New York, N.Y. | +25 | 95 |
Michael Paduano | Shrewsbury, N.J. | +25 | 95 | |
30 | Zachary J Biggin | East Meadow, N.Y. | +32 | 102 |
Jack Bori | Sag Harbor, N.Y. | NS | NS | |
Asher Greenberg | Wilton, Conn. | NS | NS | |
Christopher White | Garden City, N.Y. | NS | NS | |
Charles Matthew Kalvaria | New York, N.Y. | NS | NS | |
Andrew Granville | Garden City, N.Y. | WD | WD | |
Jesse Kovacs | St. James, N.Y. | WD | WD |
Player | Hometown | To Par | Total |
---|---|---|---|
Brent A Ito | Ardsley, N.Y. | +1 | 71 |
Jim Smoot Jr | Huntington, N.Y. | +6 | 76 |
The following players failed to qualify for the Boys Championship: | |||
Drew Tomback - 1st Alternate for Boys | New York , N.Y. | +8 | 78 |
Thomas J Corrigan - 2nd Alternate for Boys | Irvington, N.Y. | +11 | 81 |
Results: