Pos. | Club | Players | To Par | Total |
---|---|---|---|---|
T1 | Bethpage State Park Golf Club | Richie Depaul/Johnathan Schechter | -8 | 63 |
Richmond County Country Club | Bernie McGill/Al Cosenza | -8 | 63 | |
T3 | Big Apple Golf Club | Charles Aiello/Anthony Soscia Jr. | -5 | 66 |
Esquire Golf Club | Thomas Feeney/William Gillespie | -5 | 66 | |
T5 | The Ridgewood Country Club | Brian John Shea/Joe Shannon | -4 | 67 |
South Shore Golf Club | Armando Iacobellis/Michael Weiler | -4 | 67 | |
7 | Packanack Golf Club | Bill Ludwig/Mike Ludwig | -3 | 68 |
8 | Greenacres Country Club | Gerald Batt/Howard Deutsch | -2 | 69 |
T9 | High Mountain Golf Club | Joe Scarpelli/Ric Harrison | -1 | 70 |
Blue Hill Golf Association | Michael Castaldo/Timothy O&39;Connor | -1 | 70 | |
Staten Island Sr Golf League | Jim McCarthy/Emilio Riccardelli | -1 | 70 | |
The following teams failed to qualify: | ||||
T12 | Haverstraw Golf Club | Bryan Hassett/Charles Jones Jr. | Even | 71 |
Monmouth Golfers | Michael Friedman/Larry Neville | Even | 71 | |
Mendham Golf & Tennis Club | Jim Cloninger/Charles Rundlet | Even | 71 | |
T15 | Islander Golf Club | Michael Bernstein/Mike Macri | +1 | 72 |
The Tuxedo Club | Geimser Uyami/Tom Corcoran | +1 | 72 | |
Edgewood Country Club | Lawrence Denike/Jay Spellman | +1 | 72 | |
Nomads | Pat Flumano/Jim Mcalarney | +1 | 72 | |
Springdale Golf Club | Bill Spohn/Jan Blazewski | +1 | 72 | |
T20 | Panther Valley G&CC | David Feldman/Mel Fink | +2 | 73 |
Roselle Golf Club | Patrick Gibbons/John Guidera | +2 | 73 | |
Spring Lake Golf Club | John Conforti/Chris Lukas | +2 | 73 | |
Blue Eagle Golf Club | Mike Doherty/Gary Don | +2 | 73 | |
T24 | Ash Brook Golf Course | Arie Neiderman/Erich Schmitt | +3 | 74 |
East Orange Golf Club | Frank Mirenda/Stephen Young | +3 | 74 | |
26 | Tri-County Golf Club | James Fallon/Terence Aherne | +5 | 76 |
27 | Arcola Country Club | Clinton Lynch/Clint Lynch | +9 | 80 |
T28 | Putnam Country Golf Club | Kevin Finateri/James McCormack | +11 | 82 |
Northwood Golf Club | James Dugan Jr./Robert Chorney | +11 | 82 | |
T30 | Cranford Golf Club | Joe Anderson/Jim Bevan | WD | |
Essex County Country Club | William O'Malley/Mike Mirda | WD | ||
Crestmont Country Club | Jeffrey Kransdorf/Brian Gordon | WD | ||
Old Oaks Country Club | Samuel Weinberg/Lester M Wohl | WD | ||
North Jersey Country Club | Larry Lovecchio/William Scanlon | WD |
Results: