Pos. | Player | Club Name | To Par | Final |
---|---|---|---|---|
1 | Marty Winkelman | Glen Head Country Club | +1 | 73 |
2 | Ron Vannelli | Forsgate Country Club | +2 | 74 |
3 | Robert Miller | Spook Rock Golf Club | +3 | 75 |
4 | Steve Rose | Fresh Meadow Country Club | +4 | 76 |
T5 | Richard Schmidt | Windwatch Golf & Country Club | +5 | 77 |
Douglas Vergith | St George's G & CC | +5 | 77 | |
T7 | Bill Sherry | Dutchess Golf Club | +6 | 78 |
Frank Tellefsen | Richmond County Country Club | +6 | 78 | |
Robert Housen (Second Low Net) * | Manasquan River Golf Club | +6 | 78 | |
10 | Rob Nagy (First Low Net)* | The Connecticut Golf Club | +7 | 79 |
T11 | Mark Mulvoy | Apawamis Club | +8 | 80 |
Maurice Povich | Century Country Club | +8 | 80 | |
Ralph Lombardi | Neshanic Valley Golf Course | +8 | 80 | |
T14 | Robert Howe | Winged Foot Golf Club | +10 | 82 |
Ken Strasnick | Trump Natl GC Hudson Valley | +10 | 82 | |
Dick Hanington | Huntington Country Club | +10 | 82 | |
Lee Paton | Apawamis Club | +10 | 82 | |
Sam Carroll | Apawamis Club | +10 | 82 | |
T19 | James Fitzgerald | Longshore Golf Club | +11 | 83 |
Jay Green | Alpine Country Club | +11 | 83 | |
T21 | Donald Hendler | Meadow Brook Club | +12 | 84 |
John Lynch | St George's G & CC | +12 | 84 | |
Tom Graham | Country Club of Fairfield | +12 | 84 | |
Howard Puhn | North Shore Country Club | +12 | 84 | |
T25 | Lukas Konandreas | Sterling Farms Mens Golf Club | +13 | 85 |
Frank Lamonica | Smithtown Landing Men's Club | +13 | 85 | |
Frank Laznovsky | Meadow Brook Club | +13 | 85 | |
Jerry Thomas | Quaker Hill Country Club | +13 | 85 | |
Ned Steiner | Mountain Ridge Country Club | +13 | 85 | |
T30 | Kieran Duffy | Sleepy Hollow Country Club | +14 | 86 |
Michael Volpe | Long Island Players Club | +14 | 86 | |
T32 | Bill Recco | Port Jefferson CC at Hrbr Hill | +15 | 87 |
Terrence Fitzpatrick | High Mountain Golf Club | +15 | 87 | |
John Zygmunt | Siwanoy Country Club | +15 | 87 | |
Martin Wolfberg | Hamilton Farm Golf Club | +15 | 87 | |
Gary Cymrot | MGA eClub - West/Fairfield | +15 | 87 | |
Al Beatini | Wallkill Golf Club | +15 | 87 | |
T38 | John Marchetti | Whippoorwill Club | +16 | 88 |
Steven Zuntag | Richmond County Country Club | +16 | 88 | |
Alan Finkelstein | Fresh Meadow Country Club | +16 | 88 | |
T41 | Michael Gemei | MGA Eclub - West/Fairfield | +17 | 89 |
Gary Lehman | Richter Park Golf Club | +17 | 89 | |
James Otness | Apawamis Club | +17 | 89 | |
Gene M Bernstein | Sebonack Golf Club | +17 | 89 | |
John Hendricks | Plainfield - West | +17 | 89 | |
Al Sabini | Plainfield Country Club | +17 | 89 | |
T47 | John Baer | Century Country Club | +18 | 90 |
Ken Heid | Rockville Links Club | +18 | 90 | |
T49 | Stephen A Smith | Rockaway Hunting Club | +19 | 91 |
Jay Kennedy | Baltusrol Golf Club | +19 | 91 | |
Hugh Shevlin | Scarsdale | +19 | 91 | |
T52 | Alan Sealove | Harbor Links Golf Course | +20 | 92 |
Dan J Brady | The Friar's Golf Club | +20 | 92 | |
Vincent DiGregorio | Garden City Golf Club | +20 | 92 | |
Jon Silverberg | Nassau Players Club | +20 | 92 | |
Peter Reifsnyder | Silver Spring Country Club | +20 | 92 | |
Joe Jerkovich | Raritan Valley Country Club | +20 | 92 | |
T58 | John Scaglione | Latourette Golf Club | +21 | 93 |
Charlie Jud | Garden City Country Club | +21 | 93 | |
Mike Carubia | Port Jefferson | +21 | 93 | |
Dick Altschul | Maplewood Country Club | +21 | 93 | |
Brett Yacker | Quaker Ridge Golf Club | +21 | 93 | |
Lewis Bonavoglia | MGA Eclub - New York City | +21 | 93 | |
T64 | William Catlett | Black Oak Golf Club | +22 | 94 |
Michael Dolan | Westchester Country Club | +22 | 94 | |
T66 | William Whaley | Stanwich | +24 | 96 |
Stephen Lipsig | Harbor Links Golf Course | +24 | 96 | |
T68 | Robert E Farrell | Spring Brook Country Club | +26 | 98 |
Edward Steel Jr | Baltusrol Golf Club | +26 | 98 | |
70 | Vincent Nello | Crab Meadow Mens Club | +27 | 99 |
71 | Bill Kelly | Neshanic Valley Golf Course | +31 | 103 |
72 | Anthony Rizzo | Nissequogue Golf Club | +35 | 107 |
Gerald Garber | Lake Success Golf Course | WD | WD | |
Braulio Oria | Lake Isle Country Club | WD | WD | |
Joseph Delbuono | Haworth Country Club | WD | WD | |
Peter Stephen Rogers | The Saint Andrew's Golf Club | WD | WD | |
William Black | Rye Golf Club | WD | WD | |
Robert Stuart | National Golf Links of America | WD | WD | |
Patrick Mucci Jr | Mountain Ridge Country Club | WD | WD |
*= Won in a match of cards
Results:
Year: