Player | Club | Final | Prize Money | Pro Shop ($)* |
---|---|---|---|---|
Jeff Warne | The Bridge | 71-Champion | 2500 | |
Mark Mielke | Mill River Club | 72-2nd | 1700 | |
Charles Bolling | Glen Cove GC | 73-3rd | 1300 | |
David Prowler (a) | Bethpage State Park | 75- T4th Low Am | 500 | |
Shawn Baker | The Greens At Half Hollow | 75-T4th | 1000 | |
Donny Jarvis (ss) | Timber Point G.C. | 76-T6th Low SS | 900 | |
Jay Sessa (a) | Cherry Valley Club | 76- T6thT2 Low Am | 350 | |
David Mattana (a) | Fresh Meadow CC | 76- T6th T2 Low Am | 350 | |
Timothy Ormsby (a) | Bethpage State Park | 77-T9th 4th LA | 150 | |
Mike Caporale | North Hills CC | 77- T9th | 700 | |
Jon Kudysch | Crab Meadow GC | 77- T9th | 700 | |
Jeff Lollo | Bethpage State Park | 77- T9th | 700 | |
Donald Lizak (a) (ss) | Southampton Golf Club | 77- T9th T5th LA | 250** | |
Matt Corrigan (a) | Nassau Players Club | 77- T9th T5th LA | 150 | |
Richard Schmidt (a) (ss) | Windwatch G & CC | 77- T9th T5th LA | 250** | |
Scott Singer (a) | 2013 LIGA Associate Member | 78 | 75 | |
Greg Hurd | North Hempstead CC | 78 | 500 | |
Frank Laznovsky (a) (ss) | Meadow Brook Club | 78 | 150** | |
Phil Rusnack | Nassau Country Club | 79 | 134 | |
Peter Norwark | Eisenhower Park GC | 79 | 134 | |
Martin Winkelman (a) (ss) | Glen Head CC | 79 | 100** | |
Rick Hartmann | Atlantic GC | 79 | 134 | |
Jim Smoot | Huntington CC | 80 | ||
Casey Alexander (a) | Nassau Players Club | 80 | 25 | |
Marc Coleman (a) | Nassau Players Club | 80 | 25 | |
Douglas Jansen | Gull Haven GC | 80 | ||
Douglas Vergith (a) (ss) | St George's G & CC | 80 | 25** | |
Dick Hanington (a) (ss) | Huntington CC | 80 | 25** | |
Gary Spector (a) | Engineers CC | 81 | ||
Dennis Lynch (a) | Nassau Players Club | 81 | ||
Michael Birmingham (a) (ss) | Nassau Players Club | 81 | ||
Alan Bolton (a) | Crab Meadow GC | 81 | ||
Peter Procops | Lawrence Y & CC | 81 | ||
Bob Greenberg (a) (ss) | Glen Oaks Club | 81 | ||
John Herbert (a) | Bethpage State Park | 81 | ||
Patrick McDermott | Oyster Bay GC | 81 | ||
Richard Lopiccolo (a) (ss) | Bethpage State Park | 82 | ||
John Schob (ss) | Huntington Crescent Club | 82 | 750** | |
Kurt Paseka (a) | Bethpage State Park | 83 | ||
Barry Koff (a) | Lawrence Y & CC | 83 | ||
Rod Heller | St. George's G & CC | 83 | ||
Michael Oakley (a) | Southampton Golf Club | 83 | ||
Al Fanelli | Tallgrass CC | 83 | ||
Tom Joyce (ss) | Glen Oaks Club | 84 | 500** | |
Emet Ledezma (a) | North Hempstead CC | 85 | ||
Alan Finkelstein (a) (ss) | Fresh Meadow CC | 85 | ||
Don Enga (a) | Cherry Valley Club | 85 | ||
Todd Bordonaro | Mosholu GC | 85 | ||
Wayne Wright (a) (ss) | Bethpage State Park | 85 | ||
Bryan Berman (a) | Tam O'shanter Club | 86 | ||
Bob Joyce (ss) | Southampton GC | 86 | 400** | |
Michael Volpe (a) (ss) | 2013 LIGA Associate Member | 87 | ||
Jerry Mays (a) | 2013 LIGA Associate Member | 87 | ||
Wayne Mulato (a) | Bethpage State Park | 87 | ||
James Sclafani (ss) | West Sayville GC | 88 | 300** | |
Jerry Wood (a) | Garden City GC | 89 | ||
Alan Channin | Nassau Players Club | 89 | ||
Anthony Rizzo (a) (ss) | Nissequogue Golf Club | 90 | ||
Adam Mikolay (a) | Bethpage State Park | 91 | ||
Fred Galfas (a) (ss) | Engineers CC | 93 | ||
Michael Worgul (a) (ss) | Bethpage State Park | 97 | ||
Frank D'Errico | unattached | 98 | ||
Daniel Tabowitz (a) (ss) | Engineers CC | DNF | ||
David Gosiewski | Noyac GC | DNF | ||
Peter Scelfo (a) | Bethpage State Park | DNF | ||
Scott Lechmanski | Shelter Island GC | DNF | ||
Gerald Garber (a) (ss) | North Hills CC | DNF | ||
Brian Brown (a) | Southward Ho CC | DNF | ||
Donald McDougall (ss) | Shinnecock Hills GC | DNF | ||
Michael Caputo (ss) | unattached | DNF | ||
Mark Kitaeff (a) | Lake Success GC | DNF | ||
Glenn Stoner (a) | 2012 LIGA Associate Member | DNF | ||
William Casey (ss) | Hampton Hills G & CC | WD | ||
Jon Doppelt (a) | Fresh Meadow CC | WD | ||
Edward Gibstein (a) | Engineers CC | WD | ||
Murray Greenberg (a) | The Woodmere Club | WD | ||
Theodore Sgouros (a) | North Hills Country Club | WD | ||
John Sutter (ss) | Spring Rock GC | WD | ||
Steve Rose (a) (ss) | Fresh Meadow CC | WD | ||
Tony Tichner (a) | The Woodmere Club | WD | ||
Peter Hirsh (a) | The Woodmere Club | DNS |
Super Seniors entitled to largest prize their score warrants; **=SS prize or credit.
*-Pro Shop credit, to be used at the Glen Head Pro Shop.
WD: Withdrew
DNS: Did Not Show
DNF: Did Not Finish
Results: