Pos. | Player | Club | To Par | Rd1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Matt Dobyns | Fresh Meadow CC | +1 | 71 | 70 | 70 | 211 |
2 | Dylan Crowley (a) | Glen Cove Golf Club | +3 | 73 | 72 | 68 | 213 |
T3 | Clancy Waugh (a) | Deepdale GC | +4 | 71 | 69 | 74 | 214 |
Nick Bova | Friar's Head | +4 | 67 | 75 | 72 | 214 | |
Jim Farrell | The Creek Club | +4 | 73 | 71 | 70 | 214 | |
T6 | Christopher Marinaro | The Muttontown Club | +5 | 71 | 70 | 74 | 215 |
Sean Farren | The Creek Club | +5 | 70 | 74 | 71 | 215 | |
Tom Withee | Hempstead G & CC | +5 | 72 | 76 | 67 | 215 | |
9 | Sam Bernstein (a) | South Fork CC | +6 | 73 | 68 | 75 | 216 |
T10 | Joe Horowitz | Sands Point GC | +7 | 73 | 69 | 75 | 217 |
Rob Corcoran | Poxabogue GC | +7 | 69 | 73 | 75 | 217 | |
Jimmy Hazen | St. George's G & CC | +7 | 73 | 70 | 74 | 217 | |
Anthony Aruta | Staten island GC | +7 | 73 | 74 | 70 | 217 | |
T14 | Joseph Saladino (a) | Huntington CC | +8 | 73 | 71 | 74 | 218 |
Abbie Valentine | Piping Rock Club | +8 | 70 | 72 | 76 | 218 | |
Jeffrey Gschwind | Deepdale GC | +8 | 73 | 71 | 74 | 218 | |
Colin Dolph | Huntington Country Club | +8 | 71 | 73 | 74 | 218 | |
Joe Christianson | Deepdale Golf Club | +8 | 72 | 76 | 70 | 218 | |
T19 | Daniel Abbondandolo (a) | Brookville CC | +9 | 70 | 73 | 76 | 219 |
Matthew Lowe (a) | Colonial Springs GC | +9 | 68 | 74 | 77 | 219 | |
Dave Segot (a) | Nassau Players Club | +9 | 71 | 76 | 72 | 219 | |
Bill Van Orman | Meadow Brook Club | +9 | 71 | 71 | 77 | 219 | |
Sean Quinlivan | Piping Rock Club | +9 | 71 | 71 | 77 | 219 | |
Mike Furci | St George's G & CC | +9 | 72 | 73 | 74 | 219 | |
Mark Brown | Tam O'Shanter Club | +9 | 73 | 73 | 73 | 219 | |
T26 | Gregory Etimos | Island Hills Golf Club | +10 | 71 | 71 | 78 | 220 |
Nicholas Beddow | Piping Rock Club | +10 | 66 | 78 | 76 | 220 | |
Scott Ford | North Hills CC | +10 | 69 | 76 | 75 | 220 | |
T29 | Robert Cerabone (a) | Smithtown Landing Golf Club | +14 | 73 | 74 | 77 | 224 |
Adam Fuchs | Bethpage State Park | +14 | 73 | 71 | 80 | 224 | |
T31 | Shawn Baker | The Greens at Half Hollow | +15 | 72 | 75 | 80 | 225 |
Bob Rittberger | Garden City GC | +15 | 72 | 77 | 76 | 225 | |
33 | Mike Meehan | Old Westbury G & CC | +16 | 72 | 79 | 75 | 226 |
34 | Louis de Kerillis | Sebonack Golf Club | +17 | 73 | 76 | 78 | 227 |
35 | Robert Gick | Sands Point GC | +19 | 70 | 76 | 83 | 229 |
36 | Jay Sessa (a) | Cherry Valley Club | +20 | 73 | 82 | 75 | 230 |
T37 | John Gatta | The Woodmere Club | +22 | 73 | 77 | 82 | 232 |
David Gosiewski | Noyac GC | +22 | 72 | 80 | 80 | 232 | |
39 | Jeff Warne | The Bridge | +24 | 73 | 85 | 76 | 234 |
40 | Mike Reily | Peninsula GC | +28 | 72 | 80 | 86 | 238 |
George Zahringer (a) | Deepdale Golf Club | 72 | 75 | WD | |||
The following players failed to qualify: | |||||||
T41 | Jesse Fitzgerald | Garden City GC | 74 | 74 | |||
Steven Tarulli (a) | Hempstead Golf & Country Club | 74 | 74 | ||||
Kevin Loftus | Pine Hollow Country Club | 74 | 74 | ||||
Len Bush | Brookville CC | 74 | 74 | ||||
Tyler Jaramillo | Seawane Club | 74 | 74 | ||||
Charles Bolling | Glen Cove GC | 74 | 74 | ||||
Tim Garvin | South Fork Country Club | 74 | 74 | ||||
Todd Sapere | East Hampton Golf Club | 74 | 74 | ||||
Sean Byrne (a) | Garden City Golf Club | 74 | 74 | ||||
T50 | Chris OKeefe (a) | Bethpage State Park | 75 | 75 | |||
Greg Pace | Pine Hollow Country Club | 75 | 75 | ||||
Paul Dickinson | Montauk Downs GC | 75 | 75 | ||||
Mal Galletta III | Glen Cove GC | 75 | 75 | ||||
Keith Dicciani | Fresh Meadow CC | 75 | 75 | ||||
Kevin Goldstein (a) | Colonial Springs GC | 75 | 75 | ||||
Mark Reilly (a) | Peninsula Golf Club | 75 | 75 | ||||
David Prowler (a) | Bethpage State Park | 75 | 75 | ||||
Brian Blomberg | Maidstone Club | 75 | 75 | ||||
Bill Mackedon | Port Jefferson CC | 75 | 75 | ||||
T60 | Zack Brady | Atlantic Golf Club | 76 | 76 | |||
Kyle Higgins | Inwood CC | 76 | 76 | ||||
Jim Smoot | Huntington Country Club | 76 | 76 | ||||
Casey Calmi | North Woodmere GC | 76 | 76 | ||||
Peter Procops | Lawrence Yacht & CC | 76 | 76 | ||||
Edward Gibstein (a) | Engineers Country Club | 76 | 76 | ||||
Timothy Puetz | Huntington Country Club | 76 | 76 | ||||
Dennis Lynch (a) | Nassau Players Club | 76 | 76 | ||||
Matt Guyton | Rockaway Hunting Club | 76 | 76 | ||||
T69 | Paul Glut | Woodside Acres GC | 77 | 77 | |||
Stephen Suarez | Village Club of Sands Point | 77 | 77 | ||||
Mark Mielke | Mill River Club | 77 | 77 | ||||
Darrell Kestner | Deepdale GC | 77 | 77 | ||||
Joseph Compitello | Sebonack Golf Club | 77 | 77 | ||||
Mike Midgette | Bethpage State Park | 77 | 77 | ||||
P.J Cowan | Salisbury Golf & Learning Ctr. | 77 | 77 | ||||
John Kuntz | Garden City CC | 77 | 77 | ||||
Ken Bakst (a) | Friar's Head | 77 | 77 | ||||
Kyle Brey (a) | Bethpage State Park | 77 | 77 | ||||
Pedro Benenati | Glen Oaks Club | 77 | 77 | ||||
Darin Goldstein (a) | Noyac Golf Club | 77 | 77 | ||||
Gabriel Lee | Douglaston Golf Club | 77 | 77 | ||||
Matt Mahoney | Nissequogue Golf Club | 77 | 77 | ||||
T83 | Jack Maerki (a) | Bethpage State Park | 78 | 78 | |||
Michael A. Blum (a) | Engineers Country Club | 78 | 78 | ||||
Michael Birmingham (a) | Nassau Players Club | 78 | 78 | ||||
Patrick McCarthy | Garden City GC | 78 | 78 | ||||
Gary Spector (a) | Lawrence Yacht & CC | 78 | 78 | ||||
Garett Engel (a) | The Woodmere Club | 78 | 78 | ||||
Mike Mangiaracina | Oyster Bay Golf Course | 78 | 78 | ||||
Joe Blando Jr. | Village Club of Sands Point | 78 | 78 | ||||
Brian Hale (a) | 2013 LIGA Associate Member | 78 | 78 | ||||
Michael Shank | North Shore Country Club | 78 | 78 | ||||
Matthew Sita | Old Westbury Golf & Country Club | 78 | 78 | ||||
Jon Doppelt (a) | Fresh Meadow Country Club | 78 | 78 | ||||
Steve Terrana | Brookville Country Club | 78 | 78 | ||||
Xander McDonald-Smith (a) | 2013 LIGA Associate Member | 78 | 78 | ||||
T97 | Fred Blumenstock | Pine Ridge Golf Club | 79 | 79 | |||
Thomas Gallagher (a) | St George's G & CC | 79 | 79 | ||||
Greg Hurd | North Hempstead CC | 79 | 79 | ||||
Matthew Esposito (a) | Nassau Players Club | 79 | 79 | ||||
Rich Taliani | GolfTEC | 79 | 79 | ||||
Scott Hawkins | Glen Head Country Club | 79 | 79 | ||||
Kurt Brey (a) | Bethpage State Park | 79 | 79 | ||||
Jonathan Jeter (a) | Nassau Players Club | 79 | 79 | ||||
T105 | Alan Specht (a) | Wheatley Hills Golf Club | 80 | 80 | |||
Craig Brewer (a) | Southward Ho Country Club | 80 | 80 | ||||
Erik Easton | The Bridge | 80 | 80 | ||||
Rich Messina (a) | Lake Success GC | 80 | 80 | ||||
Matt Corrigan (a) | Nassau Players Club | 80 | 80 | ||||
Chris Rodenroth | Westhampton Country Club | 80 | 80 | ||||
Tom Trakoval (a) | Port Jefferson CC | 80 | 80 | ||||
Larry Refvik | Hempstead G & CC | 80 | 80 | ||||
Ronald Levinson (a) | Nassau Players Club | 80 | 80 | ||||
Jim Morris | National Golf Links of America | 80 | 80 | ||||
Will Bernstein (a) | South Fork Country Club | 80 | 80 | ||||
Matthew Demeo (a) | Nassau Players Club | 80 | 80 | ||||
T117 | Thomas Strand Jr. (a) | Nassau Country Club | 81 | 81 | |||
Alan Finkelstein (a) | Fresh Meadow CC | 81 | 81 | ||||
Billy Byrnes (a) | Bethpage State Park | 81 | 81 | ||||
Adam C. Mcdaid | Friar's Head | 81 | 81 | ||||
Jeff Sullivan | Fresh Meadow CC | 81 | 81 | ||||
ike Caporale | North Hills CC | 81 | 81 | ||||
Ryan George | Rockaway Hunting Club | 81 | 81 | ||||
Tim Rosenhouse (a) | Engineers Country Club | 81 | 81 | ||||
T125 | Brad Barnett (a) | Cherry Valley Club | 82 | 82 | |||
Bryan Pendrick (a) | Mill River Club | 82 | 82 | ||||
Yisak (Isaac) Kim | Hempstead Golf & CC | 82 | 82 | ||||
Russ Aue (a) | Bethpage State Park | 82 | 82 | ||||
Charles Grego | Garden City Golf Club | 82 | 82 | ||||
T130 | Christian Dolan (a) | 2013 LIGA Associate Member | 83 | 83 | |||
Darren Goralski | Island Hills GC | 83 | 83 | ||||
Justin Fonseca | Island Hills Golf Club | 83 | 83 | ||||
Michael Leone | Huntington Crescent Club | 83 | 83 | ||||
Andy Anello (a) | Nassau Players Club | 83 | 83 | ||||
135 | David Sandberg | The Creek Club | 84 | 84 | |||
T136 | Chris Gruter | Eisenhower Park GC | 85 | 85 | |||
Trevor Sahn | The Woodmere Club | 85 | 85 | ||||
Brad Rutkin (a) | Fresh Meadow CC | 85 | 85 | ||||
Bill Bresnan | Colonial Springs GC | 85 | 85 | ||||
140 | Dallas Pylinski | Rockaway Hunting Club | 87 | 87 | |||
141 | Rick Meskell | Meadow Brook Club | 89 | 89 | |||
142 | Michael Keaveny | Montauk Downs SP | 91 | 91 | |||
Jack McGown | Hampton Hills CC | WD | WD |
Results:
News Type: