Rank | Club | Players | To Par | Total |
---|---|---|---|---|
1 | Smithtown Landing Men's GC | Franco Russo / Joe Russo | -11 | 60 |
2 | Huntington Cresent Club | Jonathan Tarantino/Kevin Flaherty | -8 | 63 |
T3 | The Ridgewood Country Club | Brian Shea/Joe Shannon | -7 | 64 |
Bethpage State Park Golf Club | John Carroll/Steve Walker | -7 | 64 | |
Shamrock Golf Club | Kevin Kelly/John Donnelly | -7 | 64 | |
Met Restaurant Golf Club | Steve Haggerty / Ludger Celestin | -7 | 64 | |
T7 | Leewood Golf Club | Howard Fine / Doug Diamon | -5 | 66 |
Knickerbocker Country Club | Tom Ferguson/Ralph Slepian | -5 | 66 | |
Blue Eagle Golf Club | John Schneider/Bill Iolonardi | -5 | 66 | |
T10 | Richmond County Country Club | Bernie McGill/Al Cosenza | -4 | 67 |
Packanack Golf Club | Bill Ludwig/Mike Ludwig | -4 | 67 | |
Mohansic Golf Course | Peter Rubeo Jr / Richard Abramo | -4 | 67 | |
Apple Ridge Country Club | Richie Klein / Dave Konigsberg | -4 | 67 | |
T14 | Bethpage Golf Club | John Carroll / Steve Walker | -3 | 68 |
Greenacres Country Club | Gerald Batt/Howard Deutsch | -3 | 68 | |
16 | Lawrence Golf Club | Henry Daley / Richard Kaner | -2 | 69 |
T17 | Big Apple Golf Club | Charles Aiello/Anthony Soscia Jr. | -1 | 70 |
Brooklyn Marine Dunes Golf Club | Frank Gallinaro/Joseph Passantino | -1 | 70 | |
Engineers Country Club | Paul Shyer/Jeffrey Schissel | -1 | 70 | |
T20 | Paramount Country Club | Ken Austin / Mike Dorth | Even | 71 |
Monroe Country Club | Peter Cassidy / Paul Cassidy | Even | 71 | |
Colonial Springs Golf Club | Larry Weissman / Danny Ramnarain | Even | 71 | |
T23 | Elmwood Country Club | Bryan Kornreich / Richard Turk | +1 | 72 |
High Mountain Golf Club | Joe Scarpelli/Ric Harrison | +1 | 72 | |
T25 | Blue Hill Golf Association | Michael Castaldo/Timothy O'Connor | +2 | 73 |
Staten Island Sr. Golf League | Jim McCarthy/Emilio Riccardelli | +2 | 73 | |
Sprain Valley Golf Club | John Merchant / Keith Wilster | +2 | 73 | |
North Shore Country Club | David Powers / Matthew Shapiro | +2 | 73 | |
T29 | Taconic Valley Golf Association | James Farina / Frank Lysaght | +3 | 74 |
Eisenhower Park Golf Club | Patrick Cowan / Matthew Maxwell | +3 | 74 | |
North Fork Country Club | Steve Flurry / Robert Jr White | +3 | 74 | |
T32 | Esquire Golf Club | Thomas Feeney/William Gillespie | +4 | 75 |
Willow Ridge Country Club | Robert Ganz / Warren Light | +4 | 75 | |
T34 | Salisbury Country Club | Richard Hamablet / Sean Kelly | +5 | 76 |
Malverne Golf Association | Val Galella / Billy Essling | +5 | 76 | |
South Shore Golf Club | Armando Iacobellis/Michael Weiler | +5 | 76 | |
37 | Bergen Point Golf Club | Fred Vennera / Bruce Fiano | +6 | 77 |
38 | West Sayville Men's Golf Club | Gary Semon / Justin Hansen | +12 | 83 |
Results:
News Type:
Year: