Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Michael Sporton | MGA Eclub - Long Island | -4 | 68 |
2 | Nick Patrick Dilio | Casperkill Golf Club | -3 | 69 |
T3 | Cody Cox | Hickory Hill Golf Club | -2 | 70 |
Tom McHugh | The Golf Club at Mansion Ridge | -2 | 70 | |
Jim Kienz | Osiris Golf & Country Club | -2 | 70 | |
T6 | Jim Hamburger | McCann Golf Course | -1 | 71 |
Ryan Gabel | Casperkill Golf Club | -1 | 71 | |
Mike Smith | Stony Ford Golf Club | -1 | 71 | |
The following players failed to qualify: | ||||
T9 | Robert Mccutcheon | Osiris Golf & Country Club | Even | 72 |
Brian Viola | McCann Golf Course | Even | 72 | |
T11 | Nick Marotta | The Golf Club at Mansion Ridge | +1 | 73 |
Andre Bolukbas | The Golf Club at Mansion Ridge | +1 | 73 | |
Jim Dunn | McCann Golf Course | +1 | 73 | |
T14 | Michael Fisher | McCann Golf Course | +2 | 74 |
Scott McWatters | Monroe Country Club | +2 | 74 | |
Joseph Raitano | Mohansic Golf Club | +2 | 74 | |
T17 | Benjamin DeForest | Rondout Country Club | +3 | 75 |
Simon Burgess | Darlington Golf Course | +3 | 75 | |
Kevin Kobetitsch | Hickory Hill Golf Club | +3 | 75 | |
Colby Lewis | The Golf Club at Mansion Ridge | +3 | 75 | |
T21 | Kevin Guidera | MGA eClub - New Jersey | +4 | 76 |
Scott Worsdale | Stony Ford Golf Club | +4 | 76 | |
Steve Doh | Rockleigh Golf Course | +4 | 76 | |
T24 | Kyle Sullivan | Patriot Hills GC | +5 | 77 |
Patrick Cibirka | Blue Hill Golf Association | +5 | 77 | |
T26 | Carlos Rivera | GC of New Jersey | +6 | 78 |
Herb Ortiz | GC of New Jersey | +6 | 78 | |
Terry Maguire | Centennial Golf Club | +6 | 78 | |
T29 | Ryan Farissier | Hominy Hill Golf Course | +7 | 79 |
Terence Opiola | Rockland Valley Golf Club | +7 | 79 | |
David Falzarano | Flanders Valley Golf Club | +7 | 79 | |
James Mc Sherry | Stony Ford Golf Club | +7 | 79 | |
Irwin Chung | Haworth Country Club | +7 | 79 | |
T34 | Daniel Donohue | Blue Hill Golf Association | +8 | 80 |
Glenn Morris | Sterling Farms Mens Golf Club | +8 | 80 | |
Zac Pearson | MGA Eclub - Hudson Valley | +8 | 80 | |
Matt Biehle | West Point Golf Club | +8 | 80 | |
Denis Bergin | Blue Hill Golf Association | +8 | 80 | |
Dominic Belmonte | MGA Eclub - Hudson Valley | +8 | 80 | |
40 | Joseph Schirrman | Stony Ford Golf Course | +9 | 81 |
T41 | Johnny Schifano | Monroe Country Club | +10 | 82 |
James Smith | AGC Latourette GC | +10 | 82 | |
Erwin Wong | MGA Eclub - New Jersey | +10 | 82 | |
T44 | Brian Joyce | MGA Eclub - Hudson Valley | +12 | 84 |
Dan Mitlof | Blue Hill Golf Association | +12 | 84 | |
46 | Avedis Jolakian | The Golf Club at Mansion Ridge | +13 | 85 |
T47 | Denis Johnson | Plainfield West Nine | +14 | 86 |
Eugene Oh | Flanders Valley Golf Club | +14 | 86 | |
Ken Hartling | Casperkill Golf Club | +14 | 86 | |
Christopher Conklin | Spook Rock Golf Club | +14 | 86 | |
51 | Adam Zweig | MGA Eclub - West/Fairfield | +15 | 87 |
52 | Jason Kileen | MGA Eclub - New York City | +16 | 88 |
53 | Sal Rosa | McCann Golf Course | +18 | 90 |
Farid Khan | Casperkill Golf Club | NC | ||
Tim Rudy | Ballyowen | WD | ||
Matt Ward | Darlington Golf Course | WD | ||
Kade Platas | Patriot Hills Golf Course | WD |
Results:
Year: