rolex logo

U.S. Amateur Public Links SQR - Hominy Hill

U.S. Amateur Public Links Championship - Sectional Qualifying Round -
Hominy Hill Golf Course, Colts Neck, N.J. | Wednesday, June 19, 2013
~Final Results (2 qualifiers)~
Pos. Player Hometown To Par Rd 1 Rd 2 Total
1 Jim Dufficy Tinton Falls, N.J. -1 72 71 143
2 Ryan Siegler West Windsor, N.J. Even 74 70 144
The following players failed to qualify:
T3 Vincent Palazzolo (first alternate)* Colts Neck, N.J. +3 75 72 147
  Eddie W Carnes (second alternate)** Tinton Falls, N.J. +3 72 75 147
  Scott Kim  River Edge, N.J. +3 74 73 147
T6 Kevin McSorley Old Bridge, N.J. +6 80 70 150
  Kevin Sanislo Whippany, N.J. +6 75 75 150
8 Kwanwoo Kim Tenafly, N.J. +7 76 75 151
9 Merv Smith Mahwah, N.J. +8 80 72 152
10 Kevin Silvestri Marlboro, N.J. +9 74 79 153
11 Mark Kosko Egg Harbor Twp, N.J. +10 77 77 154
12 Hyung Mo Kim Palisades Park, N.J. +11 77 78 155
13 Andrew Wells Madison, N.J. +12 81 75 156
T14 Conor Walsh Lincroft, N.J. +13 86 71 157
  Chin Park Somerset, N.J. +13 79 78 157
16 Jared McCabe Bedminster, N.J. +14 79 79 158
T17 Jack Scholz Jr. Narberth, Pa. +15 81 78 159
  Scott Fahrney Little Falls, N.J. +15 80 79 159
  J. Eric Hill Dover, N.J. +15 79 80 159
20 Joseph Castelli Middletown, N.J. +16 77 83 160
21 Brian Fitzpatrick Middlesex, N.J. +17 83 78 161
22 Rodean Minto Hamden, Conn. +19 83 80 163
23 Jeffrey Cattanach Neptune, N.J. +20 85 79 164
T24 Michael Marotta Freehold, N.J. +23 86 81 167
  Greg D'Alessandro Verona, N.J. +23 81 86 167
T26 Adam Karnish Westfield, N.J. +25 82 87 169
  Michael Pansini Montvale, N.J. +25 77 92 169
28 Robert Luderitz Egg Harbor Township, N.J. +26 83 87 170
T29 Ryan Farissier Locust, N.J. +27 87 84 171
  Robert Wojczak Freehold, N.J. +27 87 84 171
  William Greco New York, N.Y. +27 85 86 171
32 Dana Trump Jr. Colts Neck, N.J. +29 88 85 173
33 Jamie Klouser Bedminster, N.J. +31 91 84 175
34 Michael Paduano Shrewsbury, N.J. WD 77    
35 Louis Fulgoni Toms River, N.J. WD 78    
36 Eric Lasota Red Bank, N.J. WD 80    
37 Paul Ulanich Freehold, N.J. WD 81    
38 John Manos Hackettstown, N.J. WD 83    
39 David Jensen Elizabeth, N.J. WD 94    

*Won on first playoff hole

**Won on second playoff hole

Results: