Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Alexandra Hershberger | Neshanic Valley Golf Course | +2 | 73 |
T2 | Mayouko Abe | Marine Park Golf Course | +10 | 81 |
T2 | Anna Ausanio | Beekman Country Club | +10 | 81 |
4 | Oh Soon Chun | Bethpage State Park | +12 | 83 |
5 | Christine Kim | Pinch Brook Golf Course | +13 | 84 |
T6 | Yong Park | Ewga Long Island | +15 | 86 |
T6 | Nancy Vasile | Paramus Golf and Country Club | +15 | 86 |
T8 | Daria Cummings | Centennial Golf Club | +16 | 87 |
T8 | Kelly Campbell | Spook Rock Golf Club | +16 | 87 |
T8 | Jo Rasmussen | Longshore Golf Club | +16 | 87 |
11 | Liz Mangan | Haverstraw Golf Club | +17 | 88 |
T12 | Margaret Dunne | Dunwoodie Yagaw Golf Club | +18 | 89 |
T12 | Donna Joseph | Bethpage State Park Golf Club | +18 | 89 |
T14 | Yang Soon Chun | Bethpage State Park Golf Club | +20 | 91 |
T14 | Angela Allen | Dunwoodie Yagaw Golf Club | +20 | 91 |
T14 | Dr. Anne-Marie Brillantes | MGA Eclub - Hudson Valley | +20 | 91 |
17 | Joan Placek | Crab Meadow Club | +21 | 92 |
18 | Hae Jeong Son | MGA Eclub - Hudson Valley | +22 | 93 |
T19 | Clara Kim | Bethpage State Park Golf Club | +23 | 94 |
T19 | Danielle Gemignani | Neshanic Valley Golf Course | +23 | 94 |
T19 | Young Choung | Bethpage State Park Golf Club | +23 | 94 |
22 | Kathy Rhee | Fairway Women of Bethpage | +24 | 95 |
T23 | Susan Foulds | MGA eClub - New York City | +25 | 96 |
T23 | Laura Yasson | Met PGA Junior Golf Club | +25 | 96 |
T25 | Jennifer Moon | Bethpage State Park Golf Club | +26 | 97 |
T25 | Linda Arnone | Dunwoodie Yagaw Golf Club | +26 | 97 |
T25 | Sun Ok Lee | Fairway Women of Bethpage | +26 | 97 |
28 | Phyllis Longhi | Dunwoodie Yagaw Golf Club | +27 | 98 |
29 | Marge Roussel | Dunwoodie Yagaw Golf Club | +28 | 99 |
T30 | Denise Ratigan | Ewga Long Island | +29 | 100 |
T30 | Younhee Im | Bethpage State Park Golf Club | +29 | 100 |
T30 | Christina Milkowski | MGA Eclub - New York City | +29 | 100 |
T33 | Mee Won Sim | Bethpage State Park Golf Club | +33 | 104 |
T33 | Becke Buffalo | The Golf Club at Chelsea Piers | +33 | 104 |
T35 | Jong Hee Bae | Fairway Women of Bethpage | +36 | 107 |
T35 | Young Mi Han | Bethpage State Park Golf Club | +36 | 107 |
Valinda Valcich | Ewga Long Island | WD | ||
Elizabeth Kunesch | Rolling Green Golf Club | WD | ||
Mary S Barber | Ventura Country Club | WD | ||
Ellie Yum | Galloping Hill Golf Club | WD |
Results: