Pos. | Name | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Esposito, Jr., Frank | Brooklake C.C. | -7 | 67 | 72 | 67 | 206 |
2 | McGovern, James | White Beeches G.& C.C. | -6 | 70 | 69 | 68 | 207 |
3 | Kang, Sam | Farmstead G. & C.C. | -5 | 72 | 68 | 68 | 208 |
4 | Smith (a), Benjamin | Neshanic Valley G.C. | -4 | 67 | 67 | 75 | 209 |
5 | Jones, Brett | Mountain Ridge C.C. | -3 | 69 | 71 | 70 | 210 |
6 | Britton, Bill | Trump Nat'l G.C. - Colts Neck | -2 | 68 | 72 | 71 | 211 |
7 | Wilson (a), Pat | Panther Valley G. & C.C. | -1 | 70 | 74 | 68 | 212 |
T8 | Kelly, Jr. (a), Louis | Valleybrook C.C. | Even | 69 | 74 | 70 | 213 |
Gage, Robert | Forsgate C.C. | Even | 70 | 71 | 72 | 213 | |
Shih (a), Harrison | Alpine C.C. | Even | 68 | 72 | 73 | 213 | |
Brock, Andy | Metuchen G. & C.C. | Even | 72 | 68 | 73 | 213 | |
T12 | Hardy, Matthew | Mendham G. & T.C. | +1 | 71 | 75 | 68 | 214 |
Whitman, Ed | Knickerbocker C.C. | +1 | 70 | 74 | 70 | 214 | |
Deo (a), Michael | Black Oak G.C. | +1 | 70 | 73 | 71 | 214 | |
T15 | Cronheim (a), Robert | Twin Brooks C.C. | +2 | 75 | 71 | 69 | 215 |
Hirschhorn, Seth | Echo Lake C.C. | +2 | 73 | 71 | 71 | 215 | |
Mackey, Brian | White Beeches G.&C.C. | +2 | 73 | 70 | 72 | 215 | |
T18 | Kubisa, Lou | Knob Hill G.C. | +3 | 74 | 73 | 69 | 216 |
Gaffney, Brian | Rumson C.C. | +3 | 72 | 74 | 70 | 216 | |
T20 | Fillian, Patrick | Canoe Brook C.C. | +4 | 73 | 75 | 69 | 217 |
Dear, Barry | Links G.C. | +4 | 70 | 77 | 70 | 217 | |
Stamberger (a), Michael | Spring Lake G.C. | +4 | 73 | 72 | 72 | 217 | |
Hennefer, Robert | Links G.C. | +4 | 71 | 74 | 72 | 217 | |
Bonicky, Jeffrey | Sea Oaks C.C. | +4 | 71 | 73 | 73 | 217 | |
Dalinka (a), Brandon | Ridge at Back Brook G.C. | +4 | 74 | 69 | 74 | 217 | |
Gramigna (a), Tom | Tavistock C.C. | +4 | 73 | 66 | 78 | 217 | |
Dendler, Graham | Trenton C.C. | +4 | 70 | 68 | 79 | 217 | |
T28 | Quinn, David | Links G.C. | +5 | 72 | 75 | 71 | 218 |
McCormick, Mark | Suburban G.C. | +5 | 68 | 78 | 72 | 218 | |
LaBrutto, Michael | Greenacres C.C. | +5 | 73 | 72 | 73 | 218 | |
Siter, Len | Mountain Ridge C.C. | +5 | 72 | 73 | 73 | 218 | |
T32 | Komline (a), Brian | Black Oak G.C. | +6 | 76 | 73 | 70 | 219 |
Edelman (a), Luke | North Jersey C.C. | +6 | 72 | 76 | 71 | 219 | |
Gerney, Jakob | Trump Nat'l G.C. - Philadelphia | +6 | 71 | 76 | 72 | 219 | |
Yannotta, Mark | Essex Golf Ctr. | +6 | 69 | 77 | 73 | 219 | |
T36 | Freitag, Matthew | Hamilton Farm G.C. | +7 | 70 | 79 | 71 | 220 |
Zychowski (a), Steven | Mendham G. & T.C. | +7 | 77 | 71 | 72 | 220 | |
Barron, III (a), Pete | Stone Harbor G.C. | +7 | 73 | 73 | 74 | 220 | |
Wall (a), Ethan | Manasquan River G.C. | +7 | 72 | 73 | 75 | 220 | |
T40 | Appleget, John | Wildwood G. & C.C. | +8 | 77 | 72 | 72 | 221 |
Blumenfeld (a), Jay | Mountain Ridge C.C. | +8 | 74 | 74 | 73 | 221 | |
Alcorn (a), Ben | Fairmount C.C. | +8 | 71 | 76 | 74 | 221 | |
Farrow, Greg | Deerwood C.C. | +8 | 71 | 76 | 74 | 221 | |
T44 | Baker, Greg | Rockaway River C.C. | +9 | 74 | 75 | 73 | 222 |
Smith, Craig | Trump Nat'l G.C. - Bedminster | +9 | 67 | 79 | 76 | 222 | |
Frake, II, George | Little Mill C.C. | +9 | 71 | 75 | 76 | 222 | |
47 | Handley (a), Niall | Essex Fells C.C. | +10 | 71 | 77 | 75 | 223 |
T48 | Ostrega, Gary | Hyatt Hills G.C. | +11 | 76 | 72 | 76 | 224 |
Goldman (a), Mathew | Darlington G.C. | +11 | 72 | 76 | 76 | 224 | |
Brigham, Corey | Galloping Hill G.C. | +11 | 74 | 71 | 79 | 224 | |
T51 | Haight, III, John | Essex Fells C.C. | +12 | 73 | 76 | 76 | 225 |
Whitman, Eric | Rockaway River C.C. | +12 | 79 | 70 | 76 | 225 | |
T53 | Weyeneth, Kevin | Hollywood G.C. | +13 | 74 | 75 | 77 | 226 |
Springstead, Peter | Hackensack G.C. | +13 | 73 | 75 | 78 | 226 | |
55 | King, Bill | Spring Lake G.C. | +16 | 77 | 72 | 80 | 229 |
Results: