Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | (a) Derrick Kim | Rolling Green Golf Club | -4 | 68 |
2 | Scott Ford | North Hills Country Club | -3 | 69 |
T3 | Timothy Hegarty | Sleepy Hollow Country Club | -2 | 70 |
Nick Bova | Friar's Head | -2 | 70 | |
Jimmy Hazen | St George's G & CC | -2 | 70 | |
6 | Jeff Warne | The Bridge | Even | 72 |
T7 | Matt Dubrowski | White Beeches Golf & CC | +1 | 73 |
Mark McCormick | Suburban Golf Club | +1 | 73 | |
Anthony Aruta | Staten Island Golf Practice center | +1 | 73 | |
Eugene Smith | Glen Ridge Country Club | +1 | 73 | |
Rex Riley | Baltusrol Golf Club | +1 | 73 | |
Jim Farrell | The Creek | +1 | 73 | |
(a) Thomas La Morte | White Beeches Golf & CC | +1 | 73 | |
Brian Krulfeifer | Knickerbocker Country Club | +1 | 73 | |
Paul Dickinson | Montauk Downs | +1 | 73 | |
(a) Ryan Snouffer | Panther Valley Golf & Country Club | +1 | 73 | |
(a) Nick Sica | Suburban Golf Club | +1 | 73 | |
Chris Dachisen | North Jersey Country Club | +1 | 73 | |
William Hook | Knickerbocker Country Club | +1 | 73 | |
The following players failed to qualify: | ||||
T20 | (a) Mathew Goldman | Ramsey Golf & Country Club | +2 | 74 |
Patrick Fillian | Canoe Brook Country Club | +2 | 74 | |
Timothy Puetz | Huntington Country Club | +2 | 74 | |
Mark Yannotta | Riehl Golf Academy | +2 | 74 | |
Len Siter | Mountain Ridge Country Club | +2 | 74 | |
(a) James Buttermark | Richmond County Country Club | +2 | 74 | |
Rob Schaal | Tara Greens Golf Center | +2 | 74 | |
(a) Brian Whitman | Knickerbocker Country Club | +2 | 74 | |
Craig Smith | Trump National Golf Club-Bedminster | +2 | 74 | |
T29 | Joseph Galan Jr | Fiddler's Elbow Country Club | +3 | 75 |
(a) William Canon | Plainfield C.C. - West 9 | +3 | 75 | |
(a) Chris Gill | Architects Golf Club | +3 | 75 | |
A.j. Lee | Hill Golf Course | +3 | 75 | |
(a) Mark Stankewicz | Apple Ridge Country Club | +3 | 75 | |
(a) Lawrence Haertel Jr. | Round Hill Club | +3 | 75 | |
(a) Harrison Shih | Alpine Country Club | +3 | 75 | |
Sangsoo Lee | MGA eClub - New Jersey | +3 | 75 | |
T37 | Greg Baker | Rockaway River Country Club | +4 | 76 |
Scott Paris | Plainfield Country Club | +4 | 76 | |
John DeForest | Roundout GC | +4 | 76 | |
Chris Schlosser | Canoe Brook Country Club | +4 | 76 | |
(a) Jack Skirkanich | Rumson Country Club | +4 | 76 | |
Paul Park | Roycebrook G.C. | +4 | 76 | |
(a) Luke Edelman | North Jersey Country Club | +4 | 76 | |
Chris Mazzuchetti | Essex County Country Club | +4 | 76 | |
Baker Maddera | Rock Spring Club | +4 | 76 | |
T46 | (a) Andrew Tauber | Bayonne Golf Club | +5 | 77 |
(a) Andre Bolukbas | The Golf Club at Mansion Ridge | +5 | 77 | |
(a) Steven Zychowski | Mendham Golf & Tennis Club | +5 | 77 | |
(a) Pat Wilson | Panther Valley Country Club | +5 | 77 | |
John Singh | Kutshers CC | +5 | 77 | |
(a) Peter Repetto | The Ridgewood Country Club | +5 | 77 | |
Kevin Weyeneth | Hollywood Golf Club | +5 | 77 | |
Chris Case | Mount Kisco Country Club | +5 | 77 | |
T54 | Bill King | Spring Lake Golf Club | +6 | 78 |
(a) Ben Alcorn | Fairmount Country Club | +6 | 78 | |
(a) Kj Kim | Darlington Golf Course | +6 | 78 | |
Peter Springstead | Hackensack Golf Club | +6 | 78 | |
Yusuf Yildiz | High Mountain Golf Club | +6 | 78 | |
(a) Dominic Schiavone | MGA eClub - New Jersey | +6 | 78 | |
(a) Russell Hill | MGA eClub - New Jersey | +6 | 78 | |
T61 | Michael Lanzetta | Mansfield Golf Center | +7 | 79 |
Thomas Guy | Metedeconk National | +7 | 79 | |
David Reasoner | Ridgewood Country Club | +7 | 79 | |
(a) Devin Solar | Haverstraw Golf Club | +7 | 79 | |
(a) Thomas Busacco | MGA eClub - New York City | +7 | 79 | |
Peter Chang | Black Oak Golf Club | +7 | 79 | |
(a) Gordon Moore | Siwanoy Country Club | +7 | 79 | |
T68 | (a) Phil Fabrizio | Knickerbocker Country Club | +8 | 80 |
(a) Adam Tucker | Timber Point Golf Club | +8 | 80 | |
(a) Zach Egermayer | White Beeches Golf & Country Club | +8 | 80 | |
(a) Michael McHugh | Darlington Golf Course | +8 | 80 | |
(a) Al Tenembaum | Rockland Country Club | +8 | 80 | |
(a) Patrick Pierson | Minisceongo Golf Club | +8 | 80 | |
Ryan Fountaine | Baltusrol Golf Club | +8 | 80 | |
(a) Ken Cohen | Villa Roma Country Club | +8 | 80 | |
F Glass | Neshanic Valley G. C. | +8 | 80 | |
(a) Steve Valahovic | Darlington Golf Course | +8 | 80 | |
(a) Erick Alonso | White Beeches Golf & CC | +8 | 80 | |
(a) Amateo Bido | Royce Brook | +8 | 80 | |
Nicholas Derella | Mendham Golf and Tennis Club | +8 | 80 | |
T81 | Michael Hunt | Bayonne Golf Club | +9 | 81 |
(a) Brandon Davis | Bayonne Golf Club | +9 | 81 | |
(a) John D Kelly | Neshanic Valley Golf Course | +9 | 81 | |
(a) Dan Delaney | Neshanic Valley Golf Course | +9 | 81 | |
Sean Toohey | New Jersey National Golf Club | +9 | 81 | |
(a) Adam Karnish | Moggy Brook Golf Club | +9 | 81 | |
Jeffrey Anderson | Chelsea Piers | +9 | 81 | |
T88 | (a) Bill Snouffer | Panther Valley Country Club | +10 | 82 |
Greg Pace | Pine Hollow Country Club | +10 | 82 | |
(a) Joseph Moretti | Bowling Green Golf Club | +10 | 82 | |
Jon Cross | Trump National GC Westchester | +10 | 82 | |
Steve Oakes | Architects Golf Club | +10 | 82 | |
Todd Hojnacki | Roxiticus Golf Club | +10 | 82 | |
Lee Richardson | MGA eClub - New Jersey | +10 | 82 | |
(a) Jeffrey Eom | MGA eClub - Hudson Valley | +10 | 82 | |
T96 | (a) Charles Cai | MGA eClub - New Jersey | +11 | 83 |
(a) Jaewon Lee | River Vale Country Club | +11 | 83 | |
(a) Scott Halsey | New York Irish Golf Club | +11 | 83 | |
(a) Thomas Barnes | Darlington Golf Course | +11 | 83 | |
(a) Michael Pansini | Hill Golf Association | +11 | 83 | |
(a) Keith Spillane | Neshanic Valley Golf Course | +11 | 83 | |
T102 | (a) Jesse Clemente | Esquire Golf Club | +12 | 84 |
(a) Rish Patel | Knickerbocker Country Club | +12 | 84 | |
(a) Daniel Eidman | Rockland Country Club | +12 | 84 | |
(a) Kyle Kroen | New Jersey National Golf Club | +12 | 84 | |
(a) John Iorio | MGA eClub - New Jersey | +12 | 84 | |
(a) Michael Rojas | White Beeches Golf & Country Club | +12 | 84 | |
Domenick Roman | Bayonne Golf Club | +12 | 84 | |
(a) Jin Jeon | Forest Hill Field Club | +12 | 84 | |
Michael Rine | Colonial Springs | +12 | 84 | |
(a) John Havay | High Bridge Hills G.C. | +12 | 84 | |
T112 | (a) Matthew Cohen | MGA eClub - New York City | +13 | 85 |
(a) Daniel Soriano | North Jersey Country Club | +13 | 85 | |
Christopher Muldoon | The Tuxedo Club | +13 | 85 | |
(a) Matt Samuels | Neshanic Valley Golf Course | +13 | 85 | |
(a) Joe Iorio | MGA eClub - New Jersey | +13 | 85 | |
(a) Keith J Burkard | Ramsey Golf & Country Club | +13 | 85 | |
T118 | (a) John Olsen | Black Oak Golf Club | +14 | 86 |
(a) Arthur Zelmati | Harbor Links Golf Course | +14 | 86 | |
(a) Ryan Stotler | Neshanic Valley Golf Course | +14 | 86 | |
T121 | Greg Scalley | Picatinny Golf Club | +15 | 87 |
Nick Funk | Baltusrol Golf Club | +15 | 87 | |
(a) William Greco | Ballyowen Golf Club | +15 | 87 | |
T124 | (a) Albert Costello Jr | Arcola Country Club | +16 | 88 |
T | Bill Bresnan | Colonial Springs GC | +16 | 88 |
(a) Kyle Hardy | West Hills Country Club | +16 | 88 | |
(a) Raymond Ash | Panther Valley Country Club | +16 | 88 | |
Garrett Carpenter | Bayonne Golf Club | +16 | 88 | |
129 | (a) Peter Warden | The Ridgewood Country Club | +17 | 89 |
130 | (a) Mike Heller | Neshanic Valley Golf Course | +19 | 91 |
T131 | (a) Lawton Paseka | Essex County Country Club | +20 | 92 |
(a) Brett Taylor | White Beeches Golf & CC | +20 | 92 | |
133 | (a) Lou Mainiero | Ballyowen | +23 | 95 |
(a) Michael King | Plainfield C.C. - West 9 | NC | ||
(a) Gregory Shaw Jr. | Powelton Club | NC | ||
(a) John Manos | Royce Brook Golf Club | WD | ||
Michael Kierner | Maplewood country club | WD | ||
(a) Parker Mann | Met Restaurant Golf Club | WD | ||
(a) John Lenhart | Minisceongo Golf Club | WD | ||
Jerry Moore | Stanton Ridge G & CC | WD | ||
(a) Dan Moss | Liberty National Golf Club | WD | ||
(a) John Moore | Pelham Country Club | WD | ||
Clint Deibert | The Ridge at Back Brook Golf Club | WD | ||
(a) Michael Race | MGA eClub - New Jersey | WD | ||
(a) Dawson Jones | MGA eClub - New Jersey | WD | ||
Tony Santillo | Spring Brook Country Club | WD | ||
(a) Kifton Vanemon | Royce Brook | WD | ||
(a) David Bush | Spring Brook Country Club | WD |
Results: