Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
T1 | Conor Casey | Somerset Hills Country Club | -1 | 69 |
Christian Dolan | Timber Point Golf Club | -1 | 69 | |
T3 | Matt Ranum | Atlantic Golf Club | +1 | 71 |
Dylan Crowley | Glen Cove Golf Club | +1 | 71 | |
Matthew Demeo | Nassau Players Club | +1 | 71 | |
6 | O'Donnell Lee | Piping Rock Club | +2 | 72 |
T7 | Jack Maerki | MGA eClub - Long Island | +3 | 73 |
Matt Corrigan | Nassau Players Club | +3 | 73 | |
Matthew Esposito | Eisenhower Park Golf Club | +3 | 73 | |
T10 | Casey Alexander | Nassau Players Club | +4 | 74 |
Sean Byrne | Garden City Golf Club | +4 | 74 | |
Kurt Brey | Bethpage State Park Golf Club | +4 | 74 | |
Cody Gross | Met PGA Junior Golf Club | +4 | 74 | |
The following players failed to qualify: | ||||
T14 | Juan Pablo Sanchez | Bethpage State Park Golf Club | +5 | 75 |
Michael Blum | Engineers Country Club | +5 | 75 | |
T16 | Donald Lizak | Southampton Golf Club | +6 | 76 |
James Mastaglio | Cherry Valley Club | +6 | 76 | |
Tom McHugh | The Golf Club at Mansion Ridge | +6 | 76 | |
Ryan Gabel | Casperkill Golf Club | +6 | 76 | |
Gary Spector | Lawrence Golf Club | +6 | 76 | |
T21 | Todd Greene | Colonial Springs | +7 | 77 |
Tom Trakoval | Port Jefferson CC at Hrbr Hill | +7 | 77 | |
T23 | Tom Fiordalisi | Port Jefferson CC at Hrbr Hill | +8 | 78 |
Jose Alvarez | Salisbury Country Club | +8 | 78 | |
Kyle Brey | Bethpage State Park Golf Club | +8 | 78 | |
James Graham | Winged Foot Golf Club | +8 | 78 | |
Brad Parpan | Southampton Golf Club | +8 | 78 | |
Matthew Hirsh | The Woodmere Club Inc. | +8 | 78 | |
Joe Ferrone | Bethpage State Park Golf Club | +8 | 78 | |
T30 | Kevin Allo | MGA eClub - Long Island | +9 | 79 |
Doug Saidenberg | Metropolis Country Club | +9 | 79 | |
Philip Giordano | Wykagyl Country Club | +9 | 79 | |
Jonathan Feuer | Bethpage State Park Golf Club | +9 | 79 | |
T34 | Stephen Tympanick | Noyac Golf Club | +10 | 80 |
Alex Lagowitz | Essex County Country Club | +10 | 80 | |
Matthew Smith | MGA Eclub - Long Island | +10 | 80 | |
Dillon Decker | Sag Harbor Golf Club | +10 | 80 | |
T38 | Nick Capozzi | North Hills Country Club | +11 | 81 |
Bill Kreitsek Jr | Garden City Golf Club | +11 | 81 | |
Michael McBride | Westhampton Country Club | +11 | 81 | |
Brad Barnett | Cherry Valley Club | +11 | 81 | |
Darin Goldstein | Noyac Golf Club | +11 | 81 | |
David Mckelvey | Cherry Valley Club | +11 | 81 | |
Bob Weppler | North Hempstead Country Club | +11 | 81 | |
Andrew Tauber | Bayonne Golf Club | +11 | 81 | |
T46 | Troy David | Glen Oaks Club | +12 | 82 |
Paul Servidio | Westchester Hills Golf Club | +12 | 82 | |
Mike Buccolo | Brookville Country Club | +12 | 82 | |
Spencer Goldstein | Elmwood Country Club | +12 | 82 | |
Jerry Mays | MGA eClub - New Jersey | +12 | 82 | |
Mike Meehan | Plandome Country Club | +12 | 82 | |
T52 | Ray Sommerstad | Port Jefferson CC at Hrbr Hill | +13 | 83 |
Joseph Giannuzzi | Indian Hills Country Club | +13 | 83 | |
Bradley Stern | Pine Ridge Golf Club | +13 | 83 | |
Sean Donovan | Tallgrass Golf Club | +13 | 83 | |
Robert Kenney | Leewood Golf Club | +13 | 83 | |
Woody Lashen | Wheatley Hills Golf Club | +13 | 83 | |
T58 | Rj Redican Jr. | Westchester Country Club | +14 | 84 |
Zach Stern | The Woodmere Club Inc. | +14 | 84 | |
Michael Kazickas | Maidstone Club | +14 | 84 | |
Robert Shields | North Hempstead Country Club | +14 | 84 | |
Matthew Spagnoli | Tallgrass Golf Club | +14 | 84 | |
T63 | Bradford Beisler | Nassau Country Club | +15 | 85 |
Barry Fleck | East Hampton Golf Club | +15 | 85 | |
T65 | Alan Butler | Piping Rock Club | +16 | 86 |
Anthony Tichner | The Woodmere Club Inc. | +16 | 86 | |
T67 | Bruce Alpert | Westhampton Country Club | +17 | 87 |
Dan Guidarelli | Huntington Crescent Club | +17 | 87 | |
Nicholas Walthery | Glen Oaks Club | +17 | 87 | |
Edgar Lee | Windwatch Golf & Country Club | +17 | 87 | |
T71 | Charles Stuart | MGA eClub - New York City | +18 | 88 |
Jim MacLeod | Colonial Springs | +18 | 88 | |
T73 | Roy Stevenson | Shinnecock Hills Golf Club | +19 | 89 |
Robert Curtin | AGC Pelham Bay/Split Rock GC | +19 | 89 | |
Scott Stoner | Douglaston Golf Club | +19 | 89 | |
T76 | Joe Brusca | Windwatch Golf & Country Club | +20 | 90 |
Jack Rosenberg | Glen Oaks Club | +20 | 90 | |
Larry Gellman | Old Westbury Golf & Country Club | +20 | 90 | |
Robert Engel | West Sayville Mens Golf Club | +20 | 90 | |
80 | Dean Silvera | Noyac Golf Club | +21 | 91 |
Lawrence Eisenman | Southampton Golf Club | NC | ||
Mike Hackal | Southhampton Golf Club | NC | ||
John Sheehan | Pine Ridge Golf Club | NC | ||
Jack Williams | Hempstead Golf Club | WD | ||
Robert Codignotto | Brookville Country Club | WD | ||
Graham Bruwer | Manhattan Woods Golf Club | WD | ||
Joseph Munoz | MGA Eclub - Long Island | WD | ||
Jamie Shapiro | Bethpage State Park Golf Club | WD | ||
Mark Kitaeff | Lake Success Golf Club | WD | ||
Peter Scialabba | Meadow Brook Club | WD | ||
William Palumbo | Siwanoy Country Club | WD | ||
Donald McCabe Jr. | Rockville Links Club | WD | ||
Mike Tufo | Colonial Springs Golf Club | WD |
Results:
Year: