~Finals~ ~Semifinals~ Ryan Barnett, Noyac def. Hal Berman, Woodmere, Withdrew ~Quarterfinals~ Hal Berman, Woodmere def. Gil D'Andrea Jr, Southward Ho, 3 & 2 ~Round of 16~ Hal Berman, Woodmere def. Paul Adimando, Plandome, 4 & 3 |
~Stroke Play Qualifying~
Seed | Name | Club | Out | In | Total |
---|---|---|---|---|---|
1 | Hal Berman | The Woodmere Club | 34 | 35 | 69 |
2 | Joseph Saladino | Huntington CC | 34 | 37 | 71 |
T3 | Dan Goldstein | Wheatley Hills | 36 | 36 | 72 |
Trevor Randolph | Arcola CC | 35 | 37 | 72 | |
T5 | Ryan Barnett | Noyac GC | 35 | 38 | 73 |
Mark Reilly | Peninsula GC | 36 | 37 | 73 | |
Russ Aue | Nassau Players Club | 34 | 39 | 73 | |
8 | Jon Doppelt | Fresh Meadow CC | 37 | 37 | 74 |
T9 | Todd Kozlowsky | St. George's G&CC | 38 | 37 | 75 |
Gil D'Andrea Jr. | Southward Ho CC | 37 | 38 | 75 | |
Timothy Rosenhouse | Engineers CC | 35 | 40 | 75 | |
T12 | Matthew Esposito | Eisenhower Park GC | 35 | 41 | 76 |
Matt Demeo | Nassau Players Club | 36 | 40 | 76 | |
Paul Adimondo | Plandome CC | 35 | 41 | 76 | |
Bradley Rock Jr. | Wheatley Hills GC | 38 | 38 | 76 | |
Thomas Gallagher | St. George's G&CC | 37 | 39 | 76 | |
The following players failed to qualify for match play: | |||||
Mark Costanza | Arcola CC | 37 | 39 | 76 | |
T18 | Kevin Ryan | Sands Point GC | 38 | 39 | 77 |
Matthew Finger | Darlington GC | 40 | 37 | 77 | |
Liam Quinn | Tuxedo Club | 37 | 40 | 77 | |
Jason Monroe | Fenway GC | 38 | 39 | 77 | |
Craig Brewer | Southward Ho CC | 37 | 40 | 77 | |
Michael Blum | Engineers CC | 38 | 39 | 77 | |
Kevin Dunn | Spring Brook CC | 38 | 39 | 77 | |
T25 | Brandon Davis | Bayonne GC | 36 | 42 | 78 |
Chuck DelPriore | Wykagyl CC | 39 | 39 | 78 | |
Martin Racanelli Jr. | Southward Ho CC | 40 | 38 | 78 | |
Dave Segot | Nassau Players Club | 38 | 40 | 78 | |
Rod Zuch | Southward Ho CC | 37 | 41 | 78 | |
30 | Larry Gellman | Old Westbury G&CC | 38 | 41 | 79 |
T31 | Kevin Murtha | Suntree G&CC | 40 | 40 | 80 |
Merv Smith | Neshanic Valley GC | 38 | 42 | 80 | |
Sean Hartman | Nassau Players Club | 39 | 41 | 80 | |
Brad Barnett | Cherry Valley Club | 41 | 39 | 80 | |
T35 | Adam Pecora | Brookville CC | 40 | 41 | 81 |
Scott Singer | Rock Hill GC | 40 | 41 | 81 | |
T37 | Gavin Vice | Southward Ho CC | 40 | 42 | 82 |
Joe Taylor | Garden City GC | 39 | 43 | 82 | |
T39 | Gregory DeRosa | Wheatley Hills GC | 44 | 39 | 83 |
Jed Raynor | Garden City GC | 41 | 42 | 83 | |
Al Rabil | Whippoorwill Club | 41 | 42 | 83 | |
42 | Robert Shields | North Hempstead CC | 39 | 46 | 85 |
43 | Edward Hickey Jr. | Southward Ho CC | 42 | 44 | 86 |
44 | Kevin Jackson | Garden City GC | 40 | 47 | 87 |
45 | Jack Lessing | The Creek Club | 37 | 51 | 88 |
Jason Doppelt | Fresh Meadow CC | WD | |||
Ronald Levinson | Nassau Players Club | WD |
~Finals~ Craig Maerki, Bethpage def. Ron Vanelli, Forsgate, 5 & 4 ~Semifinals~ Ron Vanelli, Forsgate def. Richard Hannington, Huntington, 3 & 2 ~Quarterfinals~ Ron Vanelli, Forsgate def. Jerry Garber, Lake Success, 5 & 3 |
~Stroke Play Qualifying~
Seed | Name | Club | Out | In | Total |
---|---|---|---|---|---|
1 | Ron Vanelli | Forsgate CC | 35 | 36 | 71 |
2 | Craig Maerki | Bethpage State Park | 36 | 37 | 73 |
3 | Don Hendler | Meadow Brook Club | 36 | 38 | 74 |
4 | Jay Sessa | Cherry Valley Club | 39 | 37 | 76 |
T5 | Peter Hoffman | Southward Ho CC | 38 | 39 | 77 |
Richard Hannington | Huntington CC | 37 | 40 | 77 | |
Doug Vergith | St. George's G&CC | 40 | 37 | 77 | |
T8 | Jerry Garber | Lake Success GC | 40 | 38 | 78 |
The following players failed to qualify for match play: | |||||
Rick Schmidt | Hamelt Windwatch | 38 | 40 | 78 | |
David Prowler | Bethpage State Park | 40 | 38 | 78 | |
T11 | Andrew Anello | Nassau Players Club | 39 | 40 | 79 |
Brian Brown | Southward Ho CC | 39 | 40 | 79 | |
T12 | Michael Sullivan | Garden City CC | 39 | 41 | 80 |
Robert Marx | Southward Ho CC | 41 | 39 | 80 | |
Joe Sommers | Winged Foot GC | 39 | 41 | 80 | |
T13 | Robert Shulha | Hamlet Windwatch | 41 | 40 | 81 |
Gary Spector | Lawrence GC | 44 | 37 | 81 | |
Don Enga | Cherry Valley Club | 41 | 40 | 81 | |
Robert Batch | The Hartford GC | 39 | 42 | 81 | |
Bill Bartell | Bethpage State Park | 41 | 40 | 81 | |
T21 | Tom Fox | Apawamis Club | 42 | 40 | 82 |
Larry Miller | Lido GC | 39 | 43 | 82 | |
T23 | Michael Birmingham | Nassau Players Clu | 42 | 41 | 83 |
Marty Winkelman | Glen Head CC | 43 | 40 | 83 | |
Casey Alexander | Nassau Players Club | 41 | 42 | 83 | |
Paul Southard | Southward Ho CC | 41 | 42 | 83 | |
27 | Greg Buttle | Eisenhower Park GC | 41 | 43 | 84 |
T28 | Peter Scelfo | Bethpage State Park | 42 | 43 | 85 |
Alan Finkelstein | Fresh Meadow CC | 43 | 42 | 85 | |
Lou Buttermark | Richmond Country CC | 42 | 43 | 85 | |
T31 | Scotty George | Westchester CC | 42 | 44 | 86 |
David Mattana | Fresh Meadow CC | 39 | 47 | 86 | |
T33 | Jerry Wood | Garden City GC | 43 | 45 | 88 |
Don Lizak | Southampton GC | 46 | 42 | 88 | |
35 | George Gatta | Southward Ho CC | 47 | 42 | 89 |
Michael Worgul | Bethpage State Park | NC | NC | ||
Skip Tellefsen | Richmod County CC | WD | WD | ||
Steve Rose | Fresh Meadow CC | WD | WD |