Pos. | Player | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1 | Thomas Fallon | 71 | 73 | 144 |
2 | Pete Barron | 71 | 75 | 146 |
3 | Tom Gramigna | 71 | 76 | 147 |
4 | Nick Desai | 76 | 73 | 149 |
T5 | Ryan Chin | 75 | 75 | 150 |
Brandon Davis | 73 | 77 | 150 | |
T7 | Trevor Randolph | 74 | 77 | 151 |
Jason Bataille | 74 | 77 | 151 | |
David Prowler | 73 | 78 | 151 | |
T10 | Niall Handley | 77 | 75 | 152 |
Michael Reardon | 73 | 79 | 152 | |
12 | Michael O'Connell | 77 | 76 | 153 |
T13 | Russell Aue | 75 | 79 | 154 |
Harris Podvey | 76 | 78 | 154 | |
Bryan Pendrick | 78 | 76 | 154 | |
Gary Spector | 77 | 77 | 154 | |
17 | Eric Lasota | 76 | 79 | 155 |
T18 | Domenic Gatto Jr | 79 | 77 | 156 |
Patrick Pierson | 81 | 75 | 156 | |
Andre Bolukbas | 78 | 78 | 156 | |
John Lovett | 77 | 79 | 156 | |
T22 | Matthew Finger | 79 | 78 | 157 |
Anthony Cassetta | 76 | 81 | 157 | |
T24 | Greg O'connor | 76 | 82 | 158 |
Philip Gutterman | 78 | 80 | 158 | |
Mike Pszczola | 81 | 77 | 158 | |
27 | Peter Kozubal | 78 | 81 | 159 |
T28 | Gerry Baldachino | 78 | 82 | 160 |
John Capra | 81 | 79 | 160 | |
T30 | Merv Smith | 78 | 83 | 161 |
Kyle Magnusson | 74 | 87 | 161 | |
32 | Marc Grinberg | 84 | 78 | 162 |
Derrick Scenna | 76 | 86 | 162 | |
Rish Patel | 79 | 83 | 162 | |
T35 | John Lay III | 82 | 81 | 163 |
36 | John Olsen | 80 | 84 | 164 |
T37 | Brian Whitman | 77 | 88 | 165 |
Kevin Mcsorley | 81 | 84 | 165 | |
Mike Paduano | 81 | 84 | 165 | |
Dino Stathis | 78 | 87 | 165 | |
T41 | John Browndorf | 80 | 86 | 166 |
Mark Kosko | 88 | 78 | 166 | |
Billy Byrnes | 76 | 90 | 166 | |
44 | Scott Lipareli | 85 | 82 | 167 |
45 | Keith Davidson | 81 | 87 | 168 |
T46 | Matt Esposito | 84 | 86 | 170 |
Michael Bryce | 84 | 86 | 170 | |
T48 | Anthony Fioto Jr | 82 | 89 | 171 |
Tom Kaufman | 85 | 86 | 171 | |
50 | William Bello | 82 | 91 | 173 |
Stuart Goldstein | 82 | 91 | 173 | |
52 | Daniel Mulligan | 87 | 88 | 175 |
53 | Philip Ferraro | 92 | 87 | 179 |
Craig Langslet | 94 | 85 | 179 | |
55 | John Strickik | 93 | 87 | 180 |
56 | John Menditto | 89 | 94 | 183 |
57 | Dave Segot | 76 | WD | |
Michael Beyer | 87 | WD | ||
Glenn Morello | WD | |||
Dan Marino | WD | |||
Michael Stamberger | DNF |
Pos. | Player | Total |
---|---|---|
T1 | Tom Hyland | 72 |
Joe Sommers | 72 | |
3 | Neal Schuman | 73 |
T4 | Phil Fabrizio | 76 |
Tim Macken | 76 | |
T6 | Bill Turkot | 77 |
Matt Corrigan | 77 | |
Michael Marotta | 77 | |
T9 | Skip Tellefsen | 79 |
Jay Blumenfeld | 79 | |
11 | Bill Dittmann | 80 |
12 | Joe Kunz | 81 |
13 | Andrew Bott | 82 |
T14 | Rodney Stilwell | 83 |
Tom Mcgovern | 83 | |
Lou Buttermark | 83 | |
Robert Lodovici | 83 | |
T18 | Tom Dicinti | 84 |
John Hendricks | 84 | |
T20 | George Werner | 85 |
21 | Tom Greenwood | 86 |
Results:
Year: