Pos. | Player | Club | To par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Dietz, Brent | Cedar Knob GC | -3 | 71 | 69 | 140 |
T2 | Lawrence, Bret | Crestbrook Park GC | Even | 75 | 68 | 143 |
Zagaski, Michael | Manchester CC | Even | 73 | 70 | 143 | |
4 | Hrostek, Chet | Oxford Greens GC | +2 | 69 | 76 | 145 |
T5 | Pastore, Paul | Eclub of Fairfield County | +3 | 73 | 73 | 146 |
Dubois, Craig | Wintonbury Hills GC | +3 | 70 | 76 | 146 | |
T7 | Rizy, Randy | Timberlin GC | +4 | 75 | 72 | 147 |
Josephson, Kevin | Personal Golf Network | +4 | 75 | 72 | 147 | |
McGuiness, Patrick | Blackledge CC | +4 | 74 | 73 | 147 | |
Richards, Peter | Eclub of Fairfield County | +4 | 72 | 75 | 147 | |
Nolin, Kyle | Middlesex Eclub | +4 | 70 | 77 | 147 | |
T12 | Henny, Jacob | Oak Hills GC | +5 | 74 | 74 | 148 |
Brett, Tom | Tallwood CC | +5 | 74 | 74 | 148 | |
Szewczul, Dave | Tunxis Plantation CC | +5 | 74 | 74 | 148 | |
Herboldt, Chris | Chanticlair GC | +5 | 71 | 77 | 148 | |
Hilario, Ed | Norwich GC | +5 | 71 | 77 | 148 | |
17 | Cufone, Gene | Alling Memorial GC | +6 | 73 | 76 | 149 |
T18 | Freeman, Jay | Crestbrook Park GC | +7 | 75 | 75 | 150 |
Waddington, Derek | Middlesex Eclub | +7 | 72 | 78 | 150 | |
Carey, Mike | Long Hill CC | +7 | 72 | 78 | 150 | |
T21 | Natale, Mike | East Mountain GC | +8 | 74 | 77 | 151 |
Gorman, Tom | Topstone GC | +8 | 74 | 77 | 151 | |
T23 | Maxwell, Chris | Tunxis Plantation CC | +9 | 75 | 77 | 152 |
DaSilva, Manny | Blue Fox Run GC | +9 | 75 | 77 | 152 | |
Lowry, Brian | Crestbrook Park GC | +9 | 75 | 77 | 152 | |
Wilczewski, Richard | Shennecossett GC | +9 | 74 | 78 | 152 | |
27 | Gaieski, Matt | Manchester CC | +10 | 75 | 78 | 153 |
T28 | Biestek, William | Lyman Orchards GC | +11 | 75 | 79 | 154 |
Huebner, Terrence | Tashua Knolls GC | +11 | 74 | 80 | 154 | |
Violet, Rob | Gillette Ridge GC | +11 | 72 | 82 | 154 | |
31 | Kovalski, Peter | Timberlin GC | +13 | 75 | 81 | 156 |
32 | Stevens, Richard | Middlesex Eclub | +14 | 75 | 82 | 157 |
The following players failed to make the cut: | ||||||
Sullivan, Rian | Manchester CC | 76 | ||||
Fitzpatrick, Mike | HS Richardson GC | 76 | ||||
Schaller, Todd | Green Woods CC | 76 | ||||
Powers, Mark | Alling Memorial GC | 76 | ||||
Dolin, Jeff | Manchester CC | 76 | ||||
Schweighoffer, Kevin | Manchester CC | 76 | ||||
Tedoldi Jr., Rob | Tallwood CC | 76 | ||||
Ruder, Jake | Manchester CC | 76 | ||||
Bentz, Joey | Pequabuck GC | 76 | ||||
Whitmore, Mike | Blackledge CC | 76 | ||||
Holub, Matthew | Orange Hills CC | 76 | ||||
Dong, Nathaniel | Tallwood CC | 76 | ||||
Villazante III, Frank | Mohegan Sun @ Pautipaug | 76 | ||||
Lathrop, James | Pequot GC | 76 | ||||
Powers, Bj | Pomperaug GC | 77 | ||||
Battey, Kurt | Fox Hopyard GC | 77 | ||||
Damiano, John | HS Richardson GC | 77 | ||||
Serio, Michael | Lyman Orchards GC | 77 | ||||
Hudson, Mark | Middlesex Eclub | 77 | ||||
Hautau, Matthew | HS Richardson GC | 77 | ||||
Albert, Jared | Topstone GC | 77 | ||||
Torza, Bill | Timberlin GC | 77 | ||||
Reddy, Mike | Rockledge CC | 77 | ||||
Levesque, Ken | Middlesex Eclub | 77 | ||||
Rief, Todd | Tashua Knolls GC | 77 | ||||
Tackman, Matthew | Oak Hills GC | 78 | ||||
Scott, Tony | Tashua Knolls GC | 78 | ||||
Salamon, Keith | Tunxis Plantation CC | 78 | ||||
Komoroski, George | Grassy Hill CC | 78 | ||||
Angell, Donny | Blue Fox Run | 78 | ||||
Horvath, Greg | Manchester CC | 78 | ||||
Santacroce, Martin | Alling Memorial GC | 78 | ||||
Machnicki, William | Harrisville GC | 78 | ||||
Enrique, Brian | River Ridge GC | 78 | ||||
Nappi, Rick | Timberlin GC | 78 | ||||
Klosowski, Mike | Topstone GC | 79 | ||||
Karpiej, Mark | Long Hill CC | 79 | ||||
Egnasko, Seth | Topstone GC | 79 | ||||
Johnson, Scott | Green Woods CC | 79 | ||||
Rowan, Michael | Shoreline Golf | 79 | ||||
Kraczkowsky, Bruce | Blue Fox Run | 80 | ||||
Laliberte, Ken | Long Hill CC | 80 | ||||
Smyth, John | Manchester CC | 80 | ||||
Kaiser, Sean | Candlewood Valley CC | 80 | ||||
Coats, Andrew | Topstone GC | 80 | ||||
Ekstrom, Dan | Topstone GC | 80 | ||||
Geiger, Frank | H.S. Richardson GC | 80 | ||||
Shulick, Brett | Orange Hills CC | 80 | ||||
Morrow, Jason | Crestbrook Park GC | 81 | ||||
Mazzadra, Adam | Manchester CC | 81 | ||||
Daley, James | Simsbury Farms GC | 81 | ||||
Miller, David | Tunxis Plantation CC | 81 | ||||
Bolduc, Larry | Tallwood CC | 81 | ||||
Russell, Mark | Green Woods CC | 81 | ||||
Daring, Gordon | Manchester CC | 81 | ||||
Johnson, Clayton | Oak Hills GC | 82 | ||||
Sakon, John | Wintonbury Hills GC | 82 | ||||
Smith, Jay | Manchester CC | 82 | ||||
Ferney, Brian | Stanley GC | 82 | ||||
Valiquette, Steven | Ridgefield GC | 82 | ||||
Lazzara, Michael | Wheeler Park GC | 82 | ||||
Susi, Tony | Mohegan Sun @ Pautipaug | 82 | ||||
Lopes, Barry | Rockledge CC | 83 | ||||
Williams, Ken | Green Woods CC | 83 | ||||
Hunter, Ben | Sterling Farms GC | 83 | ||||
Holden, Silas | Shennecossett GC | 83 | ||||
Dubecky, Michael | Personal Golf Network | 83 | ||||
Dermer, Richard | Sterling Farms GC | 83 | ||||
Brooks, Mark | Candlewood Valley CC | 84 | ||||
Huff, Robert | Tower Ridge CC | 84 | ||||
Flannery, Michael | Quarry Ridge GC | 84 | ||||
Newlan, Kevin | Grassy Hill CC | 84 | ||||
Pace, Larry | Topstone GC | 85 | ||||
Ward, Kevin | Grassy Hill CC | 85 | ||||
Sladen, Robert | Manchester CC | 85 | ||||
Blaha, Gregg | Middlesex Eclub | 85 | ||||
Vose, Scott | Connecticut National GC | 86 | ||||
Marino, Rich | Manchester CC | 86 | ||||
Dzubin, Matt | Manchester CC | 86 | ||||
Rustek, Conrad | Timberlin Golf Club | 87 | ||||
Fisher, Steve | Rockledge CC | 87 | ||||
Pulaski, Jay | Timberlin GC | 87 | ||||
Kramer, David | Blackledge CC | 87 | ||||
Joyner, Steve | Manchester CC | 88 | ||||
Anderson, Steven J | Twin Hills CC | 93 | ||||
Forget, Joseph | East Mountain GC | 93 | ||||
Ardussi, WIlliam | Hotchkiss School GC | NS | NS | |||
Kulacz, James | Timberlin GC | WD | WD | |||
Davison, Peter | Rockledge CC | WD | WD | |||
Higgins, John | Whitney Farms Golf Club | WD | WD |
Results: