Pos. | Player | To Par | Total |
---|---|---|---|
1 | Pete Meurer Staten Island, NY *Won in playoff | -1 | 71 |
2 | Gabriel Lee Bayside, NY | -1 | 71 |
3 | Adam Fuchs Plainview, NY | E | 72 |
4 | Anthony Aruta Staten Island, NY | +2 | 74 |
T5 | Owen Samuda Bronx, NY | +4 | 76 |
Troy James Bronx, NY | +4 | 76 | |
Domenick Roman Paramus, NJ | +4 | 76 | |
T8 | Garnet Wright White Plains, NY | +5 | 77 |
Mike Diffley Pelham Manor, NY | +5 | 77 | |
Sangsoo Lee Teaneck, NJ | +5 | 77 | |
T11 | Joe DiDomenico Pelham Manor, NY | +6 | 78 |
Vernone Kirton Old Westbury, NY | +6 | 78 | |
Erik Mahany Westtown, NY | +6 | 78 | |
T14 | Casey Calmi Brooklyn, NY | +7 | 79 |
Mike Scott Bronx, NY | +7 | 79 | |
David Polchinski Staten Island, NY | +7 | 79 | |
Evan Silkworth Brooklyn, NY | +7 | 79 | |
18 | Chris Arceneaux Freeport, NY | +8 | 80 |
T19 | Anthonty Rodriguez Brooklyn, NY | +9 | 81 |
Michael Kang Brooklyn, NY | +9 | 81 | |
T21 | Jae Sik Kwon Ridgefield park, NJ | +10 | 82 |
Coleman Davis Bridgeport, CT | +10 | 82 | |
T23 | Kirkland Stockhausen Bronx, NY | +11 | 83 |
Todd Bordonaro Jackson Heights, NY | +11 | 83 | |
25 | Sungnam Yi Rego Park, NY | +12 | 84 |
26 | Mack Thompson Staten Island, NY | +18 | 90 |
27 | Sun woo Kang Washington Twp, NJ | +19 | 91 |
Pos. | Player | To Par | Total |
---|---|---|---|
1 | Neal Fredericksen Staten Island, NY | +3 | 75 |
T2 | Peter Chin New York, NY | +5 | 77 |
T2 | Steven Socci Staten, NY | +5 | 77 |
4 | Jason Zaretsky Floral Park, NY | +7 | 79 |
T5 | Bernie McGill Staten Island, NY | +8 | 80 |
T5 | Patrick Norris Brooklyn, NY | +8 | 80 |
T7 | Herrol Pryce Bronx, NY | +9 | 81 |
T7 | Isaac Addo Brooklyn, NY | +9 | 81 |
T7 | Mark Minto Brooklyn, NY | +9 | 81 |
T7 | Mark Cannizzaro Brooklyn, NY | +9 | 81 |
T7 | David Rosenbaum Old Bridge, NJ | +9 | 81 |
12 | Ralph Millo Bethpage, NY | +10 | 82 |
T13 | Robert Kerning Malverne, NY | +11 | 83 |
T13 | Peter Sommer Brooklyn, NY | +11 | 83 |
T13 | Godfrey Smith East Stroudsburg, PA | +11 | 83 |
T16 | Crisendat Guyadeen Queens, NY | +12 | 84 |
T16 | Nick Nicholas Pelham, NY | +12 | 84 |
18 | Michael Marcus Brooklyn, NY | +13 | 85 |
T19 | Drew Fonrose Queens, NY | +14 | 86 |
T19 | Edny Campbell Bronx, NY | +14 | 86 |
21 | Michael Ceriello Brooklyn, NY | +15 | 87 |
T22 | Mayouko Abe New York, NY | +16 | 88 |
T22 | Michael Walsh Summit, NJ | +16 | 88 |
T22 | Jim Sheridan Breezy Point, NY | +16 | 88 |
25 | David Burger Whitestone, NY | +19 | 91 |
T26 | Victor Lugo Ozone Park, NY | +20 | 92 |
T26 | Leighton Myrie Brooklyn, NY | +20 | 92 |
T26 | Tom McCann Belle Harbor, NY | +20 | 92 |
T26 | Keith Kobylarz Bronx, NY | +20 | 92 |
T30 | Lawrence Munck Airmont, NY | +21 | 93 |
T30 | Lewis Bonavoglia New York, NY | +21 | 93 |
T32 | Kenny Kim New hyde park, NY | +25 | 97 |
T32 | Cody LoMedico Brooklyn, NY | +25 | 97 |
34 | Richard Coles Brooklyn, NY | +26 | 98 |
Results: