Pos. | Player | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1* | Ryan McCormick | 71 | 68 | 139 |
2 | Dylan Newman | 70 | 69 | 139 |
3 | Pat Wilson | 70 | 70 | 140 |
4 | Eric Lefante | 69 | 72 | 141 |
5 | Brian Komline | 70 | 72 | 142 |
T6 | Ben Smith | 72 | 72 | 144 |
Mike Hyland | 70 | 74 | 144 | |
Ned Zachar | 69 | 75 | 144 | |
Greg Stebbins | 72 | 72 | 144 | |
10 | Max Buckley | 77 | 68 | 145 |
11 | Jon Tingley | 75 | 71 | 146 |
T12 | Jay Blumenfeld | 75 | 72 | 147 |
Dave Segot | 75 | 72 | 147 | |
Chris O’Keefe | 73 | 74 | 147 | |
Allan Small | 74 | 73 | 147 | |
Jeremy Quinn | 74 | 73 | 147 | |
T17 | Dan Levinson | 78 | 70 | 148 |
Andre Bolukbas | 75 | 73 | 148 | |
Matt Corrigan | 73 | 75 | 148 | |
T20 | Pat Pierson | 72 | 77 | 149 |
Ryan Chin | 75 | 74 | 149 | |
Matt Finger | 76 | 73 | 149 | |
Mike O’Connell | 73 | 76 | 149 | |
T24 | Jim Graham | 79 | 71 | 150 |
Mike Stamberger | 75 | 75 | 150 | |
T26 | Trevor Randolph | 77 | 74 | 151 |
Nick Desai | 75 | 76 | 151 | |
Kevin Dolph | 72 | 79 | 151 | |
Kieran Purcell | 72 | 79 | 151 | |
T30 | Brandon Davis | 76 | 76 | 152 |
Kevin McSorley | 75 | 77 | 152 | |
Tom Fallon | 76 | 76 | 152 | |
T33 | Merv Smith | 76 | 77 | 153 |
Clark Holle | 75 | 78 | 153 | |
T35 | Anthony Fioretti | 79 | 76 | 155 |
Robby Lobel | 79 | 76 | 155 | |
Chuck DelPriore | 80 | 75 | 155 | |
Mike Guli | 77 | 78 | 155 | |
Niall Handley | 77 | 78 | 155 | |
40 | Scott Lipareli | 76 | 80 | 156 |
41 | Mike Paduano | 77 | 80 | 157 |
42 | Sean Keller | 77 | 81 | 158 |
T43 | John Moore | 80 | 80 | 160 |
Mark Kosko | 78 | 82 | 160 | |
T45 | Casey Alexander | 79 | 84 | 163 |
Russ Aue | 85 | 78 | 163 | |
Jason Monroe | 77 | 86 | 163 | |
Tom Yellin | 84 | 79 | 163 | |
49 | Rish Patel | 86 | 83 | 169 |
50 | Brian Leftwich | 90 | 80 | 170 |
Tore Carlson | DQ | DQ | ||
Mike Karger | DQ | DQ |
Results:
Year: