Pos | Player | City, State |
Rd 1
|
Rd 2
|
Total
|
---|---|---|---|---|---|
1 | Ryan McCormick | Middletown, NJ | 67 | 72 | 139 |
T2 | Dylan Newman | New Rochelle, NY | 67 | 76 | 143 |
KJ Kim | Harrington Park, NJ | 68 | 75 | 143 | |
Troy Vannucci | Marlton, NJ | 68 | 75 | 143 | |
Brian Cass | Denville, NJ | 71 | 72 | 143 | |
Mike Hyland | Medford | 71 | 72 | 143 | |
Ryan Gabel | Poughkeepsie, NY | 72 | 71 | 143 | |
Thomas Barnes | Oradell, NJ | 73 | 70 | 143 | |
T9 | Patrick Pierson | Nyack,NY | 69 | 75 | 144 |
Robert Lobel | Morristown, NJ | 72 | 72 | 144 | |
Jonathan Jeter | New York, NY | 73 | 71 | 144 | |
Merv Smith | Mahwah, NJ | 73 | 71 | 144 | |
Alan Specht | Forest Hills, NY | 69 | 75 | 144 | |
T14 | Allan Small | Florham Park, NJ | 74 | 71 | 145 |
Al Tenembaum | Monsey, NY | 74 | 71 | 145 | |
Niall Handley | West Caldwell, NJ | 75 | 70 | 145 | |
T17 | Mark Costanza | New Milford, NJ | 68 | 78 | 146 |
Rodney Stilwell | Staten Island, NY | 72 | 74 | 146 | |
T19 | Erick Alonso | Haworth, NJ | 74 | 73 | 147 |
Trevor Randolph | Wyckoff, NJ | 69 | 78 | 147 | |
Greg Stebbins | Hoboken, NJ | 72 | 75 | 147 | |
Eric Lefante | Neshanic Station, NJ | 73 | 74 | 147 | |
23 | John Ervasti | Brooklyn, NY | 73 | 75 | 148 |
24 | Ryan Hom | New York, NY | 73 | 76 | 149 |
25 | David Prowler | Manhasset, NY | 77 | 73 | 150 |
T26 | Andy McLaughlin | Ramsey, NJ | 75 | 76 | 151 |
Jeremy Quinn | Lafayette, NJ | 76 | 75 | 151 | |
T28 | Michael Karger | Cortland Manor, NY | 76 | 76 | 152 |
Steve Doh | White Plains, NY | 77 | 75 | 152 | |
Brian Roth | Glen Rock, NJ | 77 | 75 | 152 | |
John Olsen | Kinnelon, NJ | 73 | 79 | 152 | |
T32 | Billy Lodise | Plainsboro, NJ | 75 | 78 | 153 |
Michael Paduano | Shrewsburg, NJ | 75 | 78 | 153 | |
Bill Brightly | Ho Ho Kus, NJ | 77 | 76 | 153 | |
Anthony Fioretti | Sparta, NJ | 77 | 76 | 153 | |
Michael Auerbach | Brooklyn, NY | 72 | 81 | 153 | |
Matthew Finger | Woolwich Township, NJ | 73 | 80 | 153 | |
Gary Schmitt | Medford, NY | 73 | 80 | 153 | |
T39 | Ken Cohen | Jeffersonville, NY | 76 | 78 | 154 |
Steven Alex | Ponte Vero Beach, FL | 77 | 77 | 154 | |
41 | Brian McClure | New York, NY | 73 | 82 | 155 |
T42 | Tim McGovern | Westwood, NJ | 74 | 82 | 156 |
Harris Podvey | W Caldwell, NJ | 75 | 81 | 156 | |
Ron Vannelli | Edison, NJ | 76 | 80 | 156 | |
45 | Michael O'Connell | Mahwah, NJ | 74 | 83 | 157 |
46 | John Trainor | Harrington Park, NJ | 73 | 87 | 160 |
47 | Brian Hale | Middle Island, NY | 71 | 93 | 164 |
The following players failed to make the cut: | |||||
John Bakelaar | Franklin Lakes, NJ | 78 | |||
Paul Genova | Ridgewood, NJ | 78 | |||
Matthew Glass | Morganville, NJ | 78 | |||
Jin Jeon | Paramus, NJ | 78 | |||
Jae Won Lee | Northvale, NJ | 78 | |||
Matthew Lowe | Farmingdale, NY | 78 | |||
Steven Luckner | Summit, NJ | 78 | |||
Mike McHugh | Wayne, NJ | 78 | |||
Matthew Morgan | Mahwah, NJ | 78 | |||
Jordan Perretz | Nyack, NY | 78 | |||
Ed Petrella | Wyckoff, NJ | 78 | |||
William Sovak | Ramsey, NJ | 78 | |||
Pat Wilson | Andover, NJ | 78 | |||
James Furey | New York, NY | 79 | |||
Dave Segot | Oyster Bay, NY | 79 | |||
Casey Alexander | Farmingdale, NY | 80 | |||
Gabriel Allen | New York, N | 80 | |||
Don DeMichino | Pompton Plains, NJ | 80 | |||
Pablo Hernandez | Paterson, NJ | 80 | |||
Sean McLaughlin | Sayville, NY | 80 | |||
Amateo Bido | Springfield, NJ | 81 | |||
Andy Dietz | Marlton, NJ | 81 | |||
Thomas Fallon | Fair Haven, NJ | 81 | |||
David Seidenberg | Woodcliff Lake, NJ | 81 | |||
Steve Valahovic | Englewood, NJ | 81 | |||
Russell Aue | Sayville, NY | 82 | |||
Peter Barba | River Vale, NJ | 82 | |||
Tom Dutton | Nesconset, NY | 82 | |||
Joe Ferrone | Mineola, NY | 82 | |||
Mike Guli | Basking Ridge, NJ | 82 | |||
Bruce Lee | Demarest, NJ | 82 | |||
Lee Mays | Hoboken, NJ | 82 | |||
Robert Miller | Spring Valley, NY | 82 | |||
Frank Pasquale | Hicksville, NY | 82 | |||
Andrew Anello | Plainview, NY | 83 | |||
Andre Bolukbas | Cresskill, NJ | 83 | |||
Chris Ferrara | Wyckoff, NJ | 83 | |||
Bob Johnston | Emerson, NJ | 83 | |||
Donald Kim | Alpine, NJ | 83 | |||
Tim Macken | West Caldwell, NJ | 83 | |||
Scott Cahayla | Ringwood, NJ | 84 | |||
Mark Kosko | Egg Harbor Twsp, NY | 85 | |||
Kenneth Harris | Oakland, NJ | 86 | |||
Kieran Purcell | Nutley, NJ | 86 | |||
Jae Rim | Demarest, NJ | 86 | |||
Sean Boylan | Harrington Park, NJ | 87 | |||
Rick Schmidt | Smithtown, NY | 87 | |||
Anthony Schifano | Ramsey, NJ | 88 | |||
Michael Surowicz | Clifton, NJ | 89 | |||
Greg Heisen | Princeton, NJ | DNF | |||
Irwin Chung | New York, NY | DNF | |||
Michael Macaluso | River Vale, NJ | DNF | |||
Jay Blumenfeld | Parsippany, NJ | WD | |||
Craig Brewer | Brightwaters, NY | WD | |||
Stuart Goldstein | Haworth, NJ | WD | |||
Nicholas Miller | Cedar Grove, NJ | WD | |||
Mike Stamberger | Brielle, NJ | WD | |||
Chris O'Keefe | Brooklyn, NY | WD |
Results:
Year: