Pos. | Team | Clubs | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|
1 | Carlton Forrester and Kris Mikkelsen * | Golf Club of Georgia/Golf Club of Georgia | 67 | 69 | 149 | 285 |
2 | Nick Desai and Nick Desai | Baltusrol GC/Baltusrol GC | 70 | 69 | 146 | 285 |
3 | Kory Bowman and John Culp | Hickory Hills CC/Hickory Hills CC | 72 | 72 | 146 | 290 |
T4 | Jerry Chang and Brad Shaw | Los Angeles CC/Los Angeles CC | 68 | 69 | 154 | 291 |
M. Parker Williams and Paul DeRosa | Congressional CC/Congressional CC | 70 | 76 | 145 | 291 | |
T6 | Ronald DeNunzio and David DeNunzio | Greensburg CC/Greensburg CC | 68 | 71 | 153 | 292 |
Jeff Holzschuh and Tom Nolan | The Stanwich Club/The Stanwich Club | 68 | 74 | 150 | 292 | |
Gregg Angelillo and Benjamin Smith | Baltusrol GC/Baltusrol GC | 72 | 70 | 150 | 292 | |
9 | Tripp Davis and Jason Bataille | Oak Tree National GC/Oak Tree National GC | 71 | 73 | 150 | 294 |
10 | Michael McLoone and Andy Gabelman | Butler National GC/Butler National GC | 70 | 74 | 151 | 295 |
11 | Brian Kilduff and Greg Goodman | Plainfield CC/Plainfield CC | 71 | 72 | 153 | 296 |
T12 | Arnie Cutrell and Frank Fairman Jr | Greensburg CC/Greensburg CC | 67 | 79 | 151 | 297 |
James Bosworth Jr and Dennis Bosworth | Tehama GC/Tehama GC | 70 | 74 | 153 | 297 | |
T14 | Ken Weixel and T.J. Brudzinski | New Albany CC/New Albany CC | 72 | 80 | 149 | 301 |
Bobby Brent III and Bart Middlebrooks | Country Club of Columbus/Country Club of Columbus | 74 | 78 | 149 | 301 | |
Michael Affeldt and Michael Castleforte | Butler National Golf Club/Butler National GC | 70 | 74 | 157 | 301 | |
T17 | Brandon Davis and Scott Smith | The Honors Course/The Honors Course | 68 | 82 | 154 | 304 |
Mark Giarraputo and Scott Bergson | Congressional CC/Congressional CC | 73 | 74 | 157 | 304 | |
Robby Lobel and Michael Kopelman | Mountain Ridge/Mountain Ridge | 73 | 75 | 156 | 304 | |
Brett Casey and BC Thibeaux | New Orleans CC/New Orleans CC | 72 | 73 | 159 | 304 | |
John Brennan and Jack Wallace | Philadelphia Cricket Club /Philadelphia Cricket Club | 69 | 71 | 164 | 304 | |
T22 | Tyler Duke and Jonathon Koss | Rumson CC/Rumson CC | 71 | 81 | 154 | 306 |
D. Scott Mackesy and Rob Christie | Winged Foot GC/Winged Foot GC | 69 | 83 | 154 | 306 | |
Philip Bartow and Lee O'Donnell | Piping Rock Club/Piping Rock Club | 74 | 77 | 155 | 306 | |
25 | Stephen Wentz and Jon Betlow | Baltusrol GC/Baltusrol GC | 72 | 76 | 159 | 307 |
26 | Steve Seiden and Tom Spano | Llanerch CC/Llanerch CC | 73 | 82 | 154 | 309 |
27 | Bob Beck and Tom Soares | Lehigh CC/Lehigh CC | 74 | 80 | 156 | 310 |
28 | Marc Mandel and Andy Latowski | Philadelphia Cricket Club /Philadelphia Cricket Club | 72 | 85 | 154 | 311 |
29 | Lee Dennis and Mel Mendonhoul | Jennings Mill CC/Jennings Mill CC | 71 | 76 | 165 | 312 |
30 | Brian Leftwich and Charles Schaefer | Hudson National GC/Hudson National GC | 71 | 81 | 161 | 313 |
31 | Stephen Welsch and John Karcher | Idle Hour CC/Idle Hour CC | 76 | 81 | 157 | 314 |
32 | Michael Eglit and Tolliver Williams | Siwanoy CC/Siwanoy CC | 73 | 83 | 161 | 317 |
33 | Jamie Slonis and Andy Achenbach | Tavistock CC/Tavistock CC | 76 | 81 | 161 | 318 |
34 | Hal Greer and Stan Copelan | Idle Hour CC/Idle Hour CC | 77 | 77 | 165 | 319 |
35 | Owen Lynch and Jim Redfern Jr | Baltusrol GC/Baltusrol GC | 78 | 82 | 163 | 323 |
36 | Roger Hoit and Austin Eaton | Baltusrol GC/Baltusrol GC | 67 | 76 | WD |
Results: