Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Peggy Vawter / Barbara Spinelli | Lake Mohansic League | -10 | 62 |
T2 | Cathie Andreoili / Pam Darreff | Mohansic Ladies Golf League | -8 | 64 |
Dale Ehrenreich / Eleanor Shih | Alpine Country Club | -8 | 64 | |
T4 | Kim Kingston / Veronica Vawter | Trump National GC - Hudson Valley | -7 | 65 |
Elaine Laux / Monica Riggs | Redding Country Club | -7 | 65 | |
Geri Mechutan / Terri Lyman | Blue Hill Golf Association | -7 | 65 | |
Madeline Rosa / Alberta Bove | Sterling Farms Golf Club | -7 | 65 | |
8 | Nancy Allen / Roxy Gardner | Innis Arden Golf Club | -6 | 66 |
T9 | Theresa Nucaro / Anne Kyle | Mohansic Hills Ladies Golf Club | -5 | 67 |
Sharon Nightingale / Sharon Kennedy | Redding Country Club | -5 | 67 | |
T11 | Wendy Dominick / Lynn Thompson | Powelton Club | -4 | 68 |
Wanda Taktikos / Jeanine Nadler | Salem Golf Club | -4 | 68 | |
Caryn Senatore / Gail Siegel | Meroke Golf Association | -4 | 68 | |
The following players failed to qualify: | ||||
T14 | Peggy Crotty / Stephanie Soter | Ridgewood Country Club (CT) | -3 | 69 |
Betty Wagner / Linda Sokol | Meroke Golf Association | -3 | 69 | |
T16 | Jane Levitan / Pat Hammer | Lake Isle Country Club | -2 | 70 |
Kelly Monaco / Liz Mard | Quaker Hill Country Club | -2 | 70 | |
Kazuko Ohashi / Chris Seo | Lake Success Golf Club | -2 | 70 | |
T19 | Pilhyun Kang / Wha Ja Kim | Crab Meadow Ladies Golf Association | -1 | 71 |
Theresa Stark / Kate Whitman | Dutchess Golf Club | -1 | 71 | |
T21 | Linda Jenkins / Patti Bova | Ardsley Country Club | Even | 72 |
Rosemary Fiorito / Judi Forrest | Sprain Lake Women's Division | Even | 72 | |
23 | Lynne Gignac / Jill Perretti | Southern Dutchess Country Club | +1 | 73 |
24 | Janice Solan / June Conklin | Osiris Golf & Country Club | +2 | 74 |
T25 | Julie Pollitz / Regina Judge Goewey | Dunwoodie Yagaw Golf Club | +3 | 75 |
Nancy Chelwick / Josephine Sargeant | Milbrook Club | +3 | 75 | |
27 | Laura Leach / Silvia Gesing | Rye Golf Club | +5 | 77 |
Results:
Year: