Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Janie Brunton / Inga Rozell | Hollow Brook | -6 | 66 |
T2 | Marie Coscia / Ceil Andriola | South Shore Women's | -5 | 67 |
Susan Lee / Carol Wojcik | Beacon Hill | -5 | 67 | |
T4 | Joanne Naylor / Karen Amesbury | Ridgewood (NJ) | -4 | 68 |
Laura Delin / Elissa Barry | Weekenders | -4 | 66 | |
T6 | Anne Pidoriano / Stacey Austein | Richmond County | -3 | 67 |
Carol Parascandola / Fran Pineda | Spook Rock | -3 | 67 | |
T8 | Barbara Hoenig / Tina Alper | Bonnie Briar | -2 | 70 |
Shioban Kelly / Liz Morgan | Canoe Brook | -2 | 70 | |
Lorre Fleming / Jane Depiero | Tuxedo | -2 | 70 | |
Mary McCormick / Suzy Noviello | Tri-County | -2 | 72 | |
The following players failed to qualify: | ||||
12 | Mary Ann Wiebel / Diane Buglioli | Silvettes | -1 | 71 |
T13 | Margaret Grenier / Anita Colini | Silve Lake Ladies | Even | 72 |
Susan Keating / Katie Knapp | Spring Lake | Even | 72 | |
Mary Reed / Kathleen Williams | Casperkill | Even | 72 | |
16 | Ann Marie Henderson / Cathy Bocchicchio | Brookridge Women's | 2 | 74 |
17 | Patty Bauer / Kathy Farrar | Stony Ford Ladies | 3 | 75 |
18 | Paulette Gabel / Linda Denne | LaTourette Women's | 6 | 78 |
T19 | Pat Taber / Rosetta Demenna | Vagabond's | 10 | 82 |
Marianne Oberdorf / Laura Magrath | Arcola | 10 | 82 | |
Kathy Evans / Eve Tucker | Edgewood | WD |
Results:
Year: