Pos | Players | Club | Total |
---|---|---|---|
1 | Joseph Saladino/Dave Boccia* | Huntington CC | 67 |
2 | Garett Engel/Hal Berman | Middle Bay Country Club | 67 |
3 | Ronald Levinson/Kevin Murphy | Nassau Players Club | 68 |
4 | James Mastaglio/Brad Barnett | Cherry Valley Club | 69 |
T5 | David Prowler/Ryan Hom | Bethpage State Park | 70 |
Don Enga/Reid Sessa | Cherry Valley Club | 70 | |
Marc Coleman/John Jordan | Nassau Players Club | 70 | |
Chris Okeefe/Gavin Whiston | Bethpage State Park | 70 | |
T9 | Dan Goldstein/Bryan Pendrick | Mill River Club | 71 |
Alan Specht/Peter Ganley | Wheatley Hills GC | 71 | |
Mark Kitaeff/Howard Sturim | Lake Success GC | 71 | |
Russ Aue/Sean Mclaughlin | Nassau Players Club | 71 | |
Dave Segot/Dennis Lynch | Nassau Players Club | 71 | |
Chris Van Tuyl/Todd Kozlowsky | St. George's G&CC | 71 | |
Daniel Gordon/Richie McKenna | North Hempstead Country Club | 71 | |
T16 | Rich Messina/David Kim | Lake Success GC | 72 |
Howard Puhn/Colby Anderson | North Shore CC | 72 | |
T18 | Craig Brewer/Brian Brown | Southward Ho CC | 73 |
Michael Birmingham/Steve Tepper | Nassau Players Club | 73 | |
Dan Tabowitz/Tim Rosenhouse | Engineers CC | 73 | |
Bob Weppler/Robert Sheilds | North Hempstead CC | 73 | |
T22 | Philip Gutterman/David Kushner | Pine Hollow CC | 74 |
Steven Rosenzweig/Jordan Barrow | Fresh Meadow Country Club | 74 | |
T24 | Jed Wilder/Sean Rogol | Old Westbury G & CC | 75 |
Jim MacLeod/Mike Waters | Colonial Springs GC | 75 | |
Barry Koff/Michael Buttafoco | Middle Bay CC | 75 | |
T27 | Jordan Engel/David Berman | Middle Bay CC | 76 |
David Mattana/Jason Doppelt | Fresh Meadow Country Club | 76 | |
Seth Bernhardt/Guy Endzweig | Fresh Meadow Country Club | 76 | |
John Bransfield III/Jeff Mulhull | Wheatley Hills GC | 76 | |
31 | Jim Cullen Jr/Joe Dombroski | Bellport CC | 77 |
T32 | Troy David/Jamie Shapiro | Engineers CC | 78 |
Adam Leon/Matt Mattingly | Bethpage State Park | 78 | |
Gary Spector/Tony Tichner | The Woodmere Club Inc. | 78 | |
Sean Hartman/John Shurina, | Nassau Players Club | 78 | |
T36 | Bruce Garcia/Timothy Garcia | Bethpage State Park | 79 |
Kurt Paseka/Tony Cardillo | 2012 LIGA Associate Member | 79 | |
Paul Ilg/Joe Arnold | Island Hills GC | 79 | |
T39 | Jim Wichert/Marc Howard | Colonial Springs GC | 80 |
Scott Benjamin/Larry Gellman | Old Westbury G & CC | 80 | |
41 | Michael Worgul/Peter Scelfo | Bethpage State Park | 82 |
42 | Edward Gibstein/Steve Madden | Engineers CC | 83 |
* won in a playoff