| Pos. | Player | Club | To Par | Total |
|---|---|---|---|---|
| 1 | Mendham | -3 | 68 | |
| T2 | Madison | -2 | 69 | |
| Marine Park | -2 | 69 | ||
| T4 | Baltusrol | Even | 71 | |
| Osiris | Even | 71 | ||
| T6 | MGA eClub – New Jersey | +1 | 72 | |
| Fairmount | +1 | 72 | ||
| Due Process Stable | +1 | 72 | ||
| Deal | +1 | 72 | ||
| The following players failed to qualify: | ||||
| T10 | Pebble Creek | +2 | 73 | |
| Ash Brook | +2 | 73 | ||
| T12 | Baltusrol | +3 | 74 | |
| Glenwood | +3 | 74 | ||
| Forsgate | +3 | 74 | ||
| MGA eClub – New Jersey | +3 | 74 | ||
| Canoe Brook | +3 | 74 | ||
| Tuxedo | +3 | 74 | ||
| Whippoorwill | +3 | 74 | ||
| T19 | Bayonne | +4 | 75 | |
| Hamilton Farm | +4 | 75 | ||
| Manasquan River | +4 | 75 | ||
| Knickerbocker | +4 | 75 | ||
| Panther Valley | +4 | 75 | ||
| MGA eClub – New Jersey | +4 | 75 | ||
| Forest Hill Field | +4 | 75 | ||
| MGA eClub – New Jersey | +4 | 75 | ||
| Suburban | +4 | 75 | ||
| Essex County | +4 | 75 | ||
| T29 | Panther Valley | +5 | 76 | |
| Knob Hill | +5 | 76 | ||
| Silver Lake | +5 | 76 | ||
| Silver Lake | +5 | 76 | ||
| Arcola | +5 | 76 | ||
| Brooklake | +5 | 76 | ||
| Panther Valley | +5 | 76 | ||
| Neshanic Valley | +5 | 76 | ||
| T37 | Apple Ridge | +6 | 77 | |
| Rumson | +6 | 77 | ||
| Ramsey | +6 | 77 | ||
| Neshanic Valley | +6 | 77 | ||
| Mansion Ridge | +6 | 77 | ||
| Deal | +6 | 77 | ||
| Arcola | +6 | 77 | ||
| Canoe Brook | +6 | 77 | ||
| Metuchen | +6 | 77 | ||
| MGA eClub – New Jersey | +6 | 77 | ||
| Darlington | +6 | 77 | ||
| Ramsey | +6 | 77 | ||
| Saint Andrew’s | +6 | 77 | ||
| T50 | North Jersey | +7 | 78 | |
| Baltusrol | +7 | 78 | ||
| Mendham | +7 | 78 | ||
| Raritan Valley | +7 | 78 | ||
| Plainfield | +7 | 78 | ||
| Navesink | +7 | 78 | ||
| Darlington | +7 | 78 | ||
| Ash Brook | +7 | 78 | ||
| Ridgewood | +7 | 78 | ||
| Essex County | +7 | 78 | ||
| Shackamaxon | +7 | 78 | ||
| Baltusrol | +7 | 78 | ||
| T62 | Suburban | +8 | 79 | |
| Tuxedo | +8 | 79 | ||
| High Bridge Hills | +8 | 79 | ||
| Ash Brook | +8 | 79 | ||
| Crestmont | +8 | 79 | ||
| White Beeches | +8 | 79 | ||
| Bamm Hollow | +8 | 79 | ||
| Royce Brook | +8 | 79 | ||
| Neshanic Valley | +8 | 79 | ||
| South Shore | +8 | 79 | ||
| Essex County | +8 | 79 | ||
| MGA eClub – New Jersey | +8 | 79 | ||
| High Bridge Hills | +8 | 79 | ||
| T75 | South Shore | +9 | 80 | |
| Shackamaxon | +9 | 80 | ||
| Mountain Ridge | +9 | 80 | ||
| Mendham | +9 | 80 | ||
| Royce Brook | +9 | 80 | ||
| Darlington | +9 | 80 | ||
| Hackensack | +9 | 80 | ||
| Crystal Springs | +9 | 80 | ||
| Basking Ridge | +9 | 80 | ||
| Neshanic Valley | +9 | 80 | ||
| T85 | Darlington | +10 | 81 | |
| Knickerbocker | +10 | 81 | ||
| Echo Lake | +10 | 81 | ||
| White Beeches | +10 | 81 | ||
| Royce Brook | +10 | 81 | ||
| Francis A. Byrne | +10 | 81 | ||
| Architects | +10 | 81 | ||
| Ash Brook | +10 | 81 | ||
| Royce Brook | +10 | 81 | ||
| MGA eClub – New Jersey | +10 | 81 | ||
| Knollwood | +10 | 81 | ||
| T96 | Basking Ridge | +11 | 82 | |
| Madison | +11 | 82 | ||
| Shackamaxon | +11 | 82 | ||
| Bayonne | +11 | 82 | ||
| Darlington | +11 | 82 | ||
| MGA eClub – NJ | +11 | 82 | ||
| Crestmont | +11 | 82 | ||
| Esquire | +11 | 82 | ||
| Orange | +11 | 82 | ||
| Inwood | +11 | 82 | ||
| Neshanic Valley | +11 | 82 | ||
| T107 | Tuxedo | +12 | 83 | |
| Silver Lake | +12 | 83 | ||
| Essex County | +12 | 83 | ||
| Ardsley | +12 | 83 | ||
| Morris County | +12 | 83 | ||
| 112 | Apple Ridge | +13 | 84 | |
| T113 | Copper Hill | +14 | 85 | |
| Bamm Hollow | +14 | 85 | ||
| 115 | Baltusrol | +15 | 86 | |
| 116 | Winged Foot | +17 | 88 | |
| 117 | Echo Lake | +18 | 89 | |
| 118 | Esquire | +19 | 90 | |
| 119 | Essex County | +21 | 92 | |
| Mountain Ridge | WD | |||
| Spring Lake | WD | |||
| Panther Valley | WD | |||
| Panther Valley | WD | |||
| Deepdale | WD | |||
| Neshanic Valley | WD | |||
| Fenway | WD | |||
| MGA eClub – New Jersey | DQ | |||
| Trump Nat’l – Bedminster | DQ | |||
| MGA eClub – New York City | NC | |||
| Essex Fells | WD | |||
| Canoe Brook | WD | |||
| Hollywood | WD | |||
| Royce Brook | WD | |||
| Metedeconk National | WD | |||
| Neshanic Valley | WD | |||
| Newton | WD | |||
Results: