Pos. | Player | City/State | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Scarborough, N.Y. | 72 | 72 | 144 | |
2 | Brielle, N.J. | 73 | 73 | 146 | |
T3 | Bronxville, N.Y. | 75 | 72 | 147 | |
White Plains, N.Y. | 73 | 74 | 147 | ||
T5 | Staten Island, N.Y. | 76 | 72 | 148 | |
Andover, N.J. | 75 | 73 | 148 | ||
Farmingdale, N.Y. | 74 | 74 | 148 | ||
Saddle River, N.J. | 73 | 75 | 148 | ||
Greenwich, Conn. | 69 | 79 | 148 | ||
10 | Fair Haven, N.J. | 77 | 73 | 150 | |
11 | Greenwich, Conn. | 73 | 78 | 151 | |
T12 | Pearl River, N.Y. | 79 | 73 | 152 | |
Metuchen, N.J. | 75 | 77 | 152 | ||
14 | Glen Cove, N.Y. | 77 | 76 | 153 | |
T15 | Princeton, N.J. | 80 | 74 | 154 | |
Brielle, N.J. | 76 | 78 | 154 | ||
Oyster Bay, N.Y. | 75 | 79 | 154 | ||
T18 | Fresh Meadows, N.Y. | 82 | 73 | 155 | |
Rumson, N.J. | 78 | 77 | 155 | ||
Wayne, N.J. | 76 | 79 | 155 | ||
Babylon, N.Y. | 71 | 84 | 155 | ||
T22 | Garden City, N.Y. | 83 | 73 | 156 | |
Rye, N.Y. | 76 | 80 | 156 | ||
Cold Spring Harbor, N.Y. | 75 | 81 | 156 | ||
25 | Rockaway, N.Y. | 79 | 78 | 157 | |
26 | Ocean, N.J. | 80 | 78 | 158 | |
27 | Farmingdale, N.Y. | 85 | 74 | 159 | |
28 | Basking Ridge, N.J. | 77 | 83 | 160 | |
29 | Rye, N.Y. | 81 | 81 | 162 | |
T30 | Babylon, N.Y. | 85 | 81 | 166 | |
Chatham, N.J. | 84 | 82 | 166 | ||
New York, N.Y. | 82 | 84 | 166 | ||
Flemington, N.J. | 77 | 89 | 166 | ||
34 | White Plains, N.Y. | 81 | 86 | 167 | |
35 | Scotch Plains, N.J. | 82 | 86 | 168 | |
36 | Norwalk, Conn. | 80 | 89 | 169 |
Results: