| Place | Player | Club | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Samuel Kang | Farmstead | 70 | 68 | 73 | 211 |
| 2 | Michael LaBrutto | Greenacres | 72 | 69 | 75 | 216 |
| 3 | Brian Gaffney | Rumson | 74 | 71 | 73 | 218 |
| 4 | Bill Britton | Trump National – Colts Neck | 76 | 74 | 71 | 221 |
| T5 | Kenneth Pridgen | Liberty National | 75 | 70 | 78 | 223 |
| Brent Studer | Manasquan River | 78 | 74 | 71 | 223 | |
| T7 | Frank Esposito | Brooklake | 76 | 75 | 73 | 224 |
| Damien Hamlett | New Jersey National | 76 | 77 | 71 | 224 | |
| T9 | Matthew Freitag | Hamilton Farm | 75 | 75 | 75 | 225 |
| Edward Whitman | Knickerbocker | 78 | 72 | 75 | 225 | |
| T11 | Andy Brock | Metuchen | 77 | 76 | 73 | 226 |
| Chris Dachisen | North Jersey | 75 | 70 | 81 | 226 | |
| Bill King | Spring Lake | 74 | 76 | 76 | 226 | |
| Mark McCormick | Suburban | 75 | 80 | 71 | 226 | |
| Steve Sieg | Navesink | 74 | 73 | 79 | 226 | |
| T16 | Peter Jaeckle | Basking Ridge | 77 | 75 | 75 | 227 |
| Pat Keenan | Somerset Hills | 77 | 74 | 76 | 227 | |
| Steven Scott | The Ridge at Back Brook | 73 | 80 | 74 | 227 | |
| T19 | Brett Jones | Trump National-Bedminster | 82 | 69 | 77 | 228 |
| Don Brigham | Battleground | 80 | 76 | 72 | 228 | |
| Brad Olson | Rumson | 77 | 75 | 76 | 228 | |
| Scott Paris | Plainfield | 78 | 74 | 76 | 228 | |
| T23 | Keith Grassing | Harkers Hollow | 78 | 78 | 73 | 229 |
| Paul Poandl | Bedens Brook | 83 | 72 | 74 | 229 | |
| T25 | James Beadle | Velocity Sports Performance | 73 | 79 | 78 | 230 |
| Mark Yannotta | Riehl Golf Academy | 78 | 77 | 75 | 230 | |
| T27 | Brandon Gelo | Essex Fells | 81 | 72 | 78 | 231 |
| Larry Hall | Packanack | 79 | 75 | 77 | 231 | |
| John McCarthy | Morris | 77 | 82 | 72 | 231 | |
| Eddie Scott | Edgewood | 79 | 76 | 76 | 231 | |
| T31 | Marshall Bailey | Due Process Stable | 78 | 79 | 75 | 232 |
| Scott Chisholm | Plainfield | 80 | 73 | 79 | 232 | |
| Ryan Fountaine | Baltusrol | 79 | 78 | 75 | 232 | |
| Craig Lindsey | Madison | 78 | 79 | 75 | 232 | |
| Vince Ramagli | Forest Hill Field | 75 | 79 | 78 | 232 | |
| John Rutecki | Metedeconk National | 76 | 81 | 75 | 232 | |
| Craig Smith | Trump National-Bedminster | 75 | 83 | 74 | 232 | |
| 38 | Rob Schaal | Tara Greens | 77 | 76 | 80 | 233 |
| T39 | Brian Dobbie | Montclair | 77 | 82 | 75 | 234 |
| Gary Ostrega | Hyatt Hills Golf Complex | 79 | 74 | 81 | 234 | |
| T41 | Joe Haggerty | Montclair | 74 | 83 | 78 | 235 |
| Daniel Pasternak | Panther Valley | 80 | 77 | 78 | 235 | |
| T43 | David Glenz | Black Oak | 81 | 79 | 76 | 236 |
| Tommy Lee | Closter Golf Range | 76 | 79 | 81 | 236 | |
| Jason Panter | Dick’s Sporting Goods | 75 | 84 | 77 | 236 | |
| T46 | Mike Attara | Eagle Ridge | 80 | 78 | 79 | 237 |
| Pete Busch | Galloping Hill | 74 | 82 | 81 | 237 | |
| Matthew McKeon | Plainfield | 78 | 80 | 79 | 237 | |
| T49 | Gregory Baker | Rockaway River | 79 | 80 | 79 | 238 |
| Jeffrey Maines | Glen Ridge | 77 | 79 | 82 | 238 | |
| 51 | Douglas Lesko | Copper Hill | 80 | 79 | 80 | 239 |
| T52 | George Ancuta | Knoll West | 78 | 80 | 82 | 240 |
| Wendell Dix | Eagle Oaks | 79 | 77 | 84 | 240 | |
| T54 | Jason Carbone | Baltusrol | 83 | 77 | 81 | 241 |
| Brian Gussis | GolfTEC East Brunswick | 75 | 86 | 80 | 241 | |
| T56 | Russell Helwig | Essex Fells | 82 | 78 | 82 | 242 |
| Todd Rickenbach | Roxiticus | 80 | 81 | 81 | 242 | |
| 58 | Dave Laudien | Howell Park | 82 | 79 | 82 | 243 |
| 59 | Joseph Galan | Canoe Brook | 85 | 76 | 83 | 244 |
| T60 | Stuart Blasius | GolfTEC Paramus | 79 | 80 | 87 | 246 |
| Jeff Collins | Dick’s Sporting Goods | 79 | 80 | 87 | 246 | |
| 62 | Daniel Schleichert | Liberty National | 83 | 78 | 88 | 249 |
| 63 | Andrew Bierl | Crestmont | 83 | 78 | 89 | 250 |
Results: