Rank | Name | Club | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Gene Ryzewicz | Connecticut | 72 | 75 | 147 |
T2 | Mike Bedus | Indian Hill | 75 | 73 | 148 |
Al Germano | Stanley | 68 | 80 | 148 | |
4 | Lou Stone | New Haven | 74 | 75 | 149 |
T5 | William Lee | Yale | 73 | 77 | 150 |
Jack Bracken | Hartford | 73 | 77 | 150 | |
T7 | Bob Spaniotis | Wethersfield | 76 | 75 | 151 |
Richard Blakeslee | Laurel View | 75 | 76 | 151 | |
Manny Cavalieri | Wethersfield | 75 | 76 | 151 | |
Tom Gorman | Long Hill | 75 | 76 | 151 | |
Jim Tierney | Richter Park | 74 | 77 | 151 | |
12 | Jim Bango | New Haven | 75 | 77 | 152 |
13 | David Czaplicki | Race Brook | 77 | 76 | 153 |
T14 | Jim Ransford | Glastonbury Hills | 79 | 75 | 154 |
Ray Camarco | Indian Hill | 77 | 77 | 154 | |
Ray Underwood | Washington | 76 | 78 | 154 | |
T17 | Ed Day | Fairview Farm | 79 | 76 | 155 |
Ben Surowiecki | Wallingford | 79 | 76 | 155 | |
Ken Comerford | Tallwood | 76 | 79 | 155 | |
William Dober | HS Richardson | 76 | 79 | 155 | |
T21 | Bruce MacLean | Ellington Ridge | 78 | 78 | 156 |
George Fjelldal | Oronoque | 78 | 78 | 156 | |
Brian Cohen | Yale | 78 | 78 | 156 | |
Ron Hanson | Ellington Ridge | 77 | 79 | 156 | |
T25 | Waynne Bohonnon | New Haven | 79 | 78 | 157 |
Chuck Claffey | Farmington Woods | 79 | 78 | 157 | |
Roger Everin | Wethersfield | 78 | 79 | 157 | |
Shawn McLoughlin | Ridgewood | 77 | 80 | 157 | |
James O'Neill | New London | 77 | 80 | 157 | |
Lou Seria | TPC River Highlands | 76 | 81 | 157 | |
Dick Weigold | Torrington | 76 | 81 | 157 | |
T32 | Bill Torza | Timberlin | 79 | 79 | 158 |
Reid Killelea | Canaan | 79 | 79 | 158 | |
Michael Natale | East Mountain | 79 | 79 | 158 | |
Edward DuBord | Laurel View | 78 | 80 | 158 | |
Peter Graham | Topstone | 74 | 84 | 158 | |
T37 | Stewart Gross | Great River | 78 | 81 | 159 |
Jack Anderson | Wintonbury Hills | 76 | 83 | 159 | |
Stan McFarland | Manchester | 76 | 83 | 159 | |
James Curtis | Clinton | 75 | 84 | 159 | |
Nick Bogannam | Patterson | 75 | 84 | 159 | |
42 | Rod McCorkill | Cedar Knob | 77 | 85 | 162 |
43 | Herb Hulbert | Copper Hill | 79 | 85 | 164 |
T44 | Tom Yates | Sterling Farms | 78 | 87 | 165 |
Michael Salvagno | Tashua Knolls | 78 | 87 | 165 | |
T46 | Jay Smith | Manchester | 79 | 88 | 167 |
Masaharu Osada | Lyman Orchards | 77 | 90 | 167 | |
48 | Richard Willson | Lyman Orchards | 77 | 93 | 170 |
For more information, go to www.csgalinks.org.
Results: