Rank | Name | Club | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Rudy Hermstadt | East Mountain | 75 | 70 | 145 |
2 | Peter Davison | Rockledge | 72 | 74 | 146 |
3 | Jeff Dolin | Manchester | 73 | 76 | 149 |
T4 | Andy Mai | E-Club of New Haven | 75 | 75 | 150 |
Tom Scarrozzo | Blue Fox Run | 76 | 74 | 150 | |
6 | Brian Bardier | Connecticut National | 75 | 77 | 152 |
T7 | Derek Waddington | University Club | 79 | 75 | 154 |
Rob Violet | E-Club of Hartford | 79 | 75 | 154 | |
T9 | Tom Brett | Tallwood | 75 | 80 | 155 |
Scott Johnson | Green Woods | 76 | 79 | 155 | |
Matt Holub | Orange Hills | 76 | 79 | 155 | |
Keith Kwasnik | Stanley | 78 | 77 | 155 | |
Randy Rizy | Timberlin | 79 | 76 | 155 | |
14 | Ed Scotti | Blue Fox Run | 79 | 78 | 157 |
T15 | Greg Ross | Great River | 78 | 80 | 158 |
Tom Gorman | Long Hill | 81 | 77 | 158 | |
17 | Glenn Morris | Griff Harris | 81 | 78 | 159 |
18 | Peter Sanzo | Timberlin | 81 | 80 | 161 |
19 | Anthony Scott | Tashua Knolls | 81 | 81 | 162 |
T20 | Ray Martino | Hop Brook | 82 | 81 | 163 |
Bruce Kraczkowsky | Blue Fox Run | 82 | 81 | 163 | |
Peter Kovalski | Manchester | 83 | 80 | 163 | |
T23 | Brian Lowry | Crestbrook Park | 79 | 85 | 164 |
Ken Williams | Green Woods | 82 | 82 | 164 | |
Michael Rowan | Oak Hills | 82 | 82 | 164 | |
Bret Lawrence | Crestbrook Park | 82 | 82 | 164 | |
27 | Robert Colucci | Sterling Farms | 80 | 85 | 165 |
28 | Todd Schaller | Green Woods | 82 | 85 | 167 |
For more information go to www.csgalinks.org.
Results: