Rank | Name | Club | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Joseph Saladino | Huntington | 63 | 74 | 137 |
2 | Dara Lerniuan | Castle Club | 72 | 67 | 139 |
3 | Rory Leonard | Bandridge | 72 | 70 | 142 |
4 | Hal Berman | Middle Bay | 73 | 72 | 145 |
T5 | Marc Grinberg | Battleground | 71 | 75 | 146 |
Jay Blumenfeld | Mountain Ridge | 72 | 74 | 146 | |
Gary Spector | Woodmere | 72 | 74 | 146 | |
T8 | Craig Brewer | Southward Ho | 72 | 75 | 147 |
Bryan Pendrick | Oyster Bay | 72 | 75 | 147 | |
T10 | Hunter Semels | North Hempstead | 71 | 77 | 148 |
Daniel Goldstein | Wheatley Hills | 73 | 75 | 148 | |
T12 | Jon Doppelt | Fresh Meadow | 72 | 77 | 149 |
Kirk Kashevaroff | Tuxedo | 72 | 77 | 149 | |
Woody Lashen | Wheatley Hills | 72 | 77 | 149 | |
T15 | Mike Ceriello | Bethpage | 73 | 78 | 151 |
Mike Ballo Jr. | Woodway | 74 | 77 | 151 | |
Michael Karger | Century | 74 | 78 | 152 | |
Andre Bolukbas | Mansion Ridge | 74 | 79 | 153 | |
Dave Segot | Nassau Players | 74 | 82 | 156 | |
~Senior Division~ | |||||
1 | Matthew Corrigan* | Nassau Players | 72 | 73 | 145 |
2 | Martin Winkelman | Glen Head | 69 | 76 | 145 |
T3 | Adam Kugler | Alpine | 69 | 77 | 146 |
James Graham | Winged Foot | 72 | 74 | 146 | |
T5 | Tom Yellin | Stanwich | 73 | 77 | 150 |
Gerald Garber | Lake Success | 74 | 76 | 150 | |
7 | Steve Rose | Fresh Meadow | 75 | 76 | 151 |
8 | David Prowler | Hamlet Windwatch | 76 | 76 | 152 |
T9 | Don Enga | Cherry Valley | 76 | 77 | 153 |
Jay Sessa | Cherry Valley | 76 | 77 | 153 | |
11 | Tony Ruggerio | Nassau | 73 | 81 | 154 |
12 | Ron Vannelli | Metuchen | 76 | 79 | 155 |
T13 | Rick Schmidt | Hamlet Windwatch | 73 | 83 | 156 |
James Mayo | Wheatley Hills | 74 | 82 | 156 | |
Brian Brown | Southward Ho | 75 | 81 | 156 | |
Steven Yastrub | Tall Grass | 75 | 81 | 156 | |
17 | Lawton Paseka | Essex | 75 | 83 | 158 |
T18 | Bill Bartell | Nassau Players | 76 | 83 | 159 |
Keith Larsen | Nassau | 76 | 83 | 159 | |
20 | Jeff Pirozzi | Nassau | 76 | 84 | 160 |
21 | Leo Varriale | Nassau | 76 | 86 | 162 |
*Won on second playoff hole. | |||||
Results: