| Pos. | Name | Club | Day 1 | Day 2 | Total |
|---|---|---|---|---|---|
| 1 | Chloe Altchek | Maidstone | 77 | 80 | 157 |
| 2 | Denise Martorana | Southampton | 79 | 79 | 158 |
| 3 | Claire Rothschild | Cherry Valley | 80 | 81 | 161 |
| 4 | Corina Cetateanu | Middle Bay | 81 | 81 | 162 |
| 5 | Michelle Rosenhouse | Engineers | 79 | 85 | 164 |
| T6 | Sara Jackson | Tall Grass | 80 | 85 | 165 |
| Michele Romano | Creek | 82 | 83 | 165 | |
| Marie Santacroce | Islands End | 85 | 80 | 165 | |
| 9 | Yong Park | Bethpage | 83 | 83 | 166 |
| T10 | Elizabeth Abbondandolo | Brookville | 83 | 84 | 167 |
| Oh Soon Chun | Fairway Women of Bethpage | 83 | 84 | 167 | |
| 12 | Okhee Cha | Fairway Women of Bethpage | 84 | 84 | 168 |
| 13 | Shannon Kramer | Colonial Springs | 85 | 86 | 171 |
| 14 | Lisa Agoglia | Rockville Links | 87 | 85 | 172 |
| 15 | Ashley Amador | Mill Pond | 80 | 93 | 173 |
| 16 | Christine DeRienzo | Fairway Women of Bethpage | 87 | 87 | 174 |
| 17 | Jennifer Clinton | West Sayville Ladies | 85 | 90 | 175 |
| 18 | Donna Joseph | Bethpage | 88 | 88 | 176 |
| 19 | Jane Tunuttitum | Fairway Women of Bethpage | 91 | 86 | 177 |
| T20 | Kate Murphy | Fairway Women of Bethpage | 88 | 90 | 178 |
| Cathy Horton | Hempstead | 92 | 86 | 178 | |
| 22 | Allison Amador | Mill Pond | 86 | 93 | 179 |
| 23 | Jung Soon Park | Fairway Women of Bethpage | 90 | 91 | 181 |
| T24 | Melanie Faibish | Cold Spring | 89 | 93 | 182 |
| Vicky Kim | Fairway Women of Bethpage | 93 | 89 | 182 | |
| T26 | Kathy Sussingham | Fairway Women of Bethpage | 90 | 93 | 183 |
| Maureen Mahoney | Executive Women’s GA | 93 | 90 | 183 | |
| 28 | Young Choung | Fairway Women of Bethpage | 89 | 95 | 184 |
| 29 | Susy Park | Bethpage | 92 | 95 | 187 |
| 30 | Sun Hee Kim | Fairway Women of Bethpage | 95 | 97 | 192 |
| 31 | Sook Anderson | Fairway Women of Bethpage | 98 | 97 | 195 |
| 32 | Linda Chun | Fairway Women of Bethpage | 98 | 99 | 197 |
For more information, visit www.longislandgolf.org.
Results: