| Pos. | Name | Grade | Hometown | Result |
|---|---|---|---|---|
| 1 | Bennett Lavin | 2011 | Deerfield, Ill. | 34-36=70 |
| 2 | Dylan Murray | 2010 | Westport, Conn. | 34-37=71 |
| 2 | Brian Starker | 2011 | Purchase, N.Y. | 36-35=71 |
| 2 | Benjamin DeForest | 2012 | Cottekill, N.Y. | 36-35=71 |
| 5 | Colin McDade | 2011 | Rye, N.Y. | 37-35=72 |
| 5 | Derrick Kim | 2011 | Congers, N.Y. | 36-36=72 |
| 7 | Stuart Kaufman | 2010 | Armonk, N.Y. | 36-37=73 |
| 7 | Danny Guise | 2013 | Greenwich, Conn. | 38-35=73 |
| 9 | Anthony Alex | 2013 | Wayne, N.J. | 37-37=74 |
| 9 | Ryan Simpson | 2011 | Mechanicville, N.Y | 36-38=74 |
| 9 | Stephen Pastore | 2012 | Greenwich, Conn. | 37-37=74 |
| 9 | Harrison Shih | 2012 | Saddle River, N.J. | 37-37=74 |
| 13 | Nicky Buenaventura | 2011 | Weston, Mass. | 36-39=75 |
| 14 | Brian Tohir | 2011 | New Canaan, Conn. | 38-38=76 |
| 14 | Joshua Martin | 2015 | Pinehurst, N.C. | 39-37=76 |
| 14 | Jonathan Gerrard | 2012 | Highland Park, Ill. | 42-34=76 |
| 14 | Kirk Massie | 2011 | Westport, Conn. | 41-35=76 |
| 14 | Mark Reilly | 2013 | Babylon, N.Y. | 38-38=76 |
| 14 | James Kennedy | 2011 | Rye, N.Y. | 39-37=76 |
| 20 | Theo Humphrey | 2014 | Greenwich, Conn. | 40-37=77 |
| 20 | Brian Jurkiewicz | 2011 | Hamburg, N.Y. | 38-39=77 |
| 20 | Will Caro | 2011 | Weston, Mass. | 38-39=77 |
| 20 | Matthew Long | 2011 | East Stroudsburg, Pa. | 38-39=77 |
| 20 | Michael Lee | 2013 | Sanford, Fla. | 38-39=77 |
| 20 | Kevin Rawding | 2011 | Convent Station, N.J. | 39-38=77 |
| 26 | Jonathan Greb | 2011 | Weston, Mass. | 37-41=78 |
| 26 | Nicholas Pandelena | 2012 | Atkinson, N.H. | 41-37=78 |
| 26 | Chris Wiatr | 2011 | Woodbury, Conn. | 39-39=78 |
| 26 | Tommy Halpern | 2011 | Greenwich , Conn. | 41-37=78 |
| 26 | Robert Gibbons | 2010 | Wappingers Falls, N.Y. | 39-39=78 |
| 26 | Timothy Colanta | 2015 | Monroe Twp, N.J. | 38-40=78 |
| 32 | Charles Edler | 2011 | Fair Haven, N.J. | 38-41=79 |
| 32 | Meechai Padungsiriseth | 2012 | Bradenton, Fla. | 39-40=79 |
| 32 | John Louie | 2011 | Salinas, Calif. | 39-40=79 |
| 32 | Daniel Myers | 2011 | Ridgefield, Conn. | 42-37=79 |
| 32 | Michael DiTursi | 2012 | Rye, N.Y. | 40-39=79 |
| 32 | Bhuvan Potluri | 2011 | Irvine, Calif. | 41-38=79 |
| 32 | Jack Maerki | 2011 | Brightwaters, N.Y. | 38-41=79 |
| 39 | Dillon Corbo | 2010 | Montville, N.J. | 38-42=80 |
| 39 | Dylan Petrich | 2011 | London, U.K. | 41-39=80 |
| 39 | Joseph D’Amato | 2011 | Weston, Conn. | 41-39=80 |
| 39 | Christopher Swift | 2011 | New Canaan, Conn. | 43-37=80 |
| 39 | Luke Edelman | 2012 | Mahwah, N.J. | 39-41=80 |
| 39 | Michael Heda | 2013 | Weston, Fla. | 42-38=80 |
| 39 | Chris Yeom | 2015 | New Hyde Park, N.Y. | 38-42=80 |
| 46 | Brodie Vogler | 2011 | Cornwallville, N.Y. | 40-41=81 |
| 46 | Francis Ellis | 2011 | Croton On Hudson, N.Y. | 41-40=81 |
| 46 | Conor McGovern | 2011 | Darien, Conn. | 40-41=81 |
| 46 | Spencer Sautin | 2011 | Ballston Lake, N.Y. | 40-41=81 |
| 46 | Alex Lagowitz | 2011 | Livingston, N.J. | 42-39=81 |
| 51 | Hyung Mo Kim | 2011 | Norwood, N.J. | 43-39=82 |
| 51 | Jonathan Farber | 2011 | Plainview, N.Y. | 42-40=82 |
| 51 | Luke DeNigris | 2011 | Huntington, N.Y. | 41-41=82 |
| 51 | Michael Blair | 2011 | New York, N.Y. | 42-40=82 |
| 55 | Teddy Bugniazet | 2011 | Rye, N.Y. | 42-41=83 |
| 55 | Graham Topol | 2010 | Harrison, N.Y. | 40-43=83 |
| 55 | Shane Malloy | 2011 | Rye, N.Y. | 42-41=83 |
| 55 | Scott Kim | 2013 | River Edge, N.J. | 41-42=83 |
| 55 | Brian Wolgast | 2011 | Westport, Conn. | 39-44=83 |
| 60 | Tyler Lovato | 2011 | Westminster, Colo. | 45-39=84 |
| 60 | Daniel Knight | 2011 | Montreal, Quebec | 41-43=84 |
| 62 | William Anderson | 2011 | Atlanta, Ga. | 44-41=85 |
| 62 | Jesse Perkins | 2012 | Pembroke Pines, Fla. | 41-44=85 |
| 62 | Shane Kennedy | 2011 | Pearl River, N.Y. | 39-46=85 |
| 65 | Matt DeGiorgio | 2011 | Mansfield, Mass. | 40-46=86 |
| 66 | Staton Pruitt | 2011 | Columbia, S.C. | 38-49=87 |
| 66 | Paul Toohey | 2010 | Yonkers, N.Y. | 43-44=87 |
| 66 | Cal Hedberg | 2011 | Newington, Conn. | 44-43=87 |
| 66 | Connor Pike | 2011 | Port Chester, N.Y. | 47-40=87 |
| 70 | Matthew Quartner | 2011 | Scarsdale, N.Y. | 42-46=88 |
| 71 | John Beyer | 2011 | Rye, N.Y. | 47-42=89 |
| 72 | James Romanelli | 2011 | Southport, Conn. | 45-53=98 |
| Girls Division | ||||
| 1 | Juliet Vongphoumy | 2011 | Providence, R.I. | 34-35=69 |
| 2 | Cindy Ha | 2014 | Demarest, N.J. | 37-38=75 |
| 2 | Esther Park | 2010 | Closter, N.J. | 37-38=75 |
| 4 | Joyce Kim | 2011 | Carlsbad, Calif. | 39-37=76 |
| 4 | Yu Liu | 2013 | Beijing, China | 39-37=76 |
| 4 | Juliette Garay | 2012 | La Jolla, Calif. | 37-39=76 |
| 4 | Hanna Lee | 2014 | Ridgefield Park, N.J. | 39-37=76 |
| 8 | Haley Haught | 2011 | Austin, Texas | 39-39=78 |
| 8 | Regan Simeone | 2012 | Milton, Mass. | 38-40=78 |
| 10 | Scotland Preston | 2012 | Mountainside, N.J. | 40-40=80 |
| 10 | Alison Eleey | 2012 | Quincy, Mass. | 39-41=80 |
| 12 | Christie Lin | 2011 | Calgary, Alberta | 38-43=81 |
| 12 | Brooke Nethercott | 2012 | Greenwich, Conn. | 40-41=81 |
| 14 | Hana Ku | 2013 | Basking Ridge, N.J. | 41-41=82 |
| 14 | Alice Lee Kwon | 2011 | Buena Park, Calif. | 41-41=82 |
| 16 | Maria Mancini | 2012 | Poland, Ohio | 44-39=83 |
| 17 | Momo Sakuragi | 2012 | Irvine, Calif. | 42-42=84 |
| 17 | Mary Funk | 2011 | Nashville, Tenn. | 44-40=84 |
| 17 | Anne Troy | 2012 | Stamford, Conn. | 43-41=84 |
| 20 | Michelle Peng | 2011 | West Harrison, N.Y. | 41-44=85 |
| 21 | August Kim | 2013 | Searingtown, N.Y. | 40-46=86 |
| 21 | Alexandra Perez | 2011 | Miami, Fla. | 44-42=86 |
| 23 | Victoria DeGroodt | 2011 | Walden, N.Y. | 47-40=87 |
| 23 | Kristin Wright | 2011 | Winnetka, Ill. | 44-43=87 |
| 25 | Stefanie Mitchell | 2012 | Sarasota, Fla. | 41-49=90 |
| 26 | Isabelle Galantino | 2011 | Westbury, N.Y. | 44-47=91 |
| Tina Chang | 2012 | Mineola, N.Y. | DQ |
Results: