| Pos. | Player | Club | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|
| 1 | Chris Dachisen | North Jersey | 69 | 68 | 137 |
| 2 | Edward Whitman | Knickerbocker | 68 | 76 | 144 |
| T3 | Bill King | Spring Lake | 70 | 75 | 145 |
| Pete Busch | Galloping Hill | 74 | 71 | 145 | |
| 5 | Baker Maddera | Rock Spring | 73 | 73 | 146 |
| T6 | Robin Kohberger | Newton | 73 | 76 | 149 |
| Gary Ostrega | Hyatt Hills | 76 | 73 | 149 | |
| Mike Burke | Montammy | 74 | 75 | 149 | |
| T9 | Robert Issler | PGA Member | 74 | 76 | 150 |
| Thomas Delaney | Basking Ridge | 78 | 72 | 150 | |
| 11 | David Glenz | Black Oak | 76 | 75 | 151 |
| T12 | Larry Hall | Packanack | 81 | 71 | 152 |
| Kevin Syring | Alpine | 77 | 75 | 152 | |
| T14 | Steve Sieg | Navesink | 78 | 75 | 153 |
| Michael Lanzetta | Mansfield Golf | 76 | 77 | 153 | |
| T16 | Davis DeRosa | Lake Mohawk | 79 | 76 | 155 |
| Herbert Young | Farm View Golf | 75 | 80 | 155 | |
| T18 | Rob Schaal | Tara Greens | 81 | 75 | 156 |
| Bill Burgess | Arcola | 80 | 76 | 156 | |
| T20 | Russell Helwig | Essex Fells | 78 | 79 | 157 |
| Dave Laudien | Howell Park | 81 | 76 | 157 | |
| Michael Knight | Oak Hill | 75 | 82 | 157 | |
| 23 | Ron Regner | Dicks Sporting Goods | 74 | 85 | 159 |
| T24 | Frank Vnuk | Wallkill | 82 | 78 | 160 |
| Bob Wenz | Anchor Golf Land | 80 | 80 | 160 | |
| 26 | Tony Bruno | Toms River Golf | 77 | 84 | 161 |
| 27 | Sal Silvestrone | Glenwood | 86 | 83 | 169 |
| 28 | Harold Myers | David Glenz Golf | 83 | 89 | 172 |
| 29 | Jerry Carter | David Glenz Golf | 87 | 87 | 174 |
For more information, visit www.newjersey.pga.com.
Results: