Pos.
|
Team
|
Club
|
Total
|
---|---|---|---|
1 | Edward Gibstein and Steve Madden | Engineers CC | 66 |
2 | Dennis Lynch and Kevin Murphy | Nassau Players Club | 67 |
3 | Seth Bernhardt and Craig Bernhardt | Fresh Meadow CC | 68 |
T4 | David Mattana and Jason Doppelt | Fresh Meadow CC | 69 |
Jay Sessa and Don Enga | Cherry Valley Club | 69 | |
Gary Spector and Tony Tichner | The Woodmere Club Inc. | 69 | |
T7 | Thomas J. Romano and Brandon Romano | Bethpage State Park | 70 |
Adam Leon and Bill Murphy | Bethpage State Park | 70 | |
Brian Brown and Steve Gennari | Southward Ho CC | 70 | |
T10 | Jahn Levin and Shawn Rogol | Old Westbury G&CC | 71 |
Andy Anello and David Jankowski | Suffolk Players Club | 71 | |
Rich Messina and Steve Silverstein | Lake Success GC | 71 | |
Tom Trakoval and Ray Sommerstad | Port Jefferson CC | 71 | |
Howard Sturim and Mark Kitaeff | Lake Success GC | 71 | |
Tom Finnican and James Mastaglio | Cherry Valley Club | 71 | |
16 | Doug Christ and Nick Demeo | Wheatley Hills GC | 72 |
T17 | Jack Thompson and Bob Weppler | North Hempstead CC | 73 |
Sam Kestin and Jeff Yohai | Seawane Club | 73 | |
Michael Blum and David Cooper | Engineers CC | 73 | |
T20 | Matt Corrigan and Andrew Atsidakos | Nassau Players Club | 74 |
Paul Ilg and Greg Ilg | Island Hills GC | 74 | |
T22 | Casey Alexander and Brian Schuman | Colonial Springs GC | 75 |
Craig Brewer and Robert Marx | Southward Ho CC | 75 | |
James Cullen, Sr. and James Cullen Jr. | Bellport CC | 75 | |
Russ Aue and Sean Mclaughlin | Nassau Players Club | 75 | |
26 | Michael Birmingham and Steve Tepper | Nassau Players Club | 76 |
T27 | Joe Arnold and Stephen Phieffer | Colonial Springs GC | 78 |
Alan Lebowitz and Danny Monosson | Colonial Springs GC | 78 | |
T29 | Kurt Paseka and Nestor Ferreiro Jr. | Bridgeview GC | 80 |
Philip Gutterman and David Kushner | Pine Hollow CC | 80 |
Pos.
|
Team
|
Club
|
Total
|
---|---|---|---|
1 | Donald Hendler and Peter Van Ingen | Meadow Brook Club | 69* |
2 | Barry Koff and Gerry Zipkin | Middle Bay CC | 69 |
3 | Richard Schmidt and Robert Shulha | Hamlet Wind Watch GC | 71 |
T4 | Marty Rosenman and Steve Rose | Fresh Meadow CC | 72 |
Jerry Wood and Dick Hanington | Huntington CC | 72 | |
T6 | Peter Victoria and John McCreary | Island's End G&CC | 73 |
Bill Bartell and Bruce Garcia | Nassau Players Club | 73 | |
T8 | Howard Puhn and Steve Frantz | North Shore CC | 77 |
Bob White and Steve Flurry | North Fork CC | 77 | |
Frank Petrocelli Jr. and Marc Delzio | Mahopac GC | 77 | |
Hank Malfa and Dave Marcato | Winged Foot GC | 77 | |
12 | Jeff Halpern and Michael Berger | Lake Success GC | 78 |
Martin Winkelman and David Spiess | Glen Head CC | W/D |
*determined in a playoff