Pos. | Player & Club | To-Par | Out | In | Total |
---|---|---|---|---|---|
T1 | David Weisfeld, Fenway | -1 | 34 | 36 | 70 |
John Ervasti, Sleepy Hollow | -1 | 38 | 32 | 70 | |
Matt Minerva, Knollwood | -1 | 35 | 35 | 70 | |
T4 | Brian Hwang, Met PGA Junior | Even | 37 | 34 | 71 |
Mark Thompson, Garden City GC | Even | 36 | 35 | 71 | |
T6 | Daniel Gordon, Bethpage | +1 | 37 | 35 | 72 |
David Jankowski, Montauk Downs | +1 | 36 | 36 | 72 | |
Gregory DeRosa, Wheatley Hills | +1 | 38 | 34 | 72 | |
Peter Wilson, Piping Rock | +1 | 37 | 35 | 72 | |
Sean Curtin, Orange County | +1 | 37 | 35 | 72 | |
Tim Smith, Rockville Links | +1 | 39 | 33 | 72 | |
The following players failed to qualify: | |||||
T12 | Anthony Fioretti, Crystal Springs | +2 | 39 | 34 | 73 |
Jahn Levin, Old Westbury | +2 | 37 | 36 | 73 | |
Jonny Doppelt, Fresh Meadow | +2 | 37 | 36 | 73 | |
T15 | Dennis Lynch, Nassau Players | +3 | 37 | 37 | 74 |
Juan Pablo Sanchez, Bethpage | +3 | 37 | 37 | 74 | |
Marc Coleman, Nassau Players | +3 | 37 | 37 | 74 | |
Matthew Corrigan, Nassau Players | +3 | 37 | 37 | 74 | |
Michael Meehan, Plandome | +3 | 37 | 37 | 74 | |
Seth Bernhardt, Fresh Meadow | +3 | 35 | 39 | 74 | |
Thomas Crawford, Darlington | +3 | 36 | 38 | 74 | |
Tom McGovern, Hackensack | +3 | 37 | 37 | 74 | |
William Prince, Silver Spring | +3 | 38 | 36 | 74 | |
T24 | Dan Goldstein, Mill River | +4 | 38 | 37 | 75 |
Dennis DeBusschere, Garden City GC | +4 | 38 | 37 | 75 | |
Derrek Aucone, Brookville | +4 | 39 | 36 | 75 | |
James Kiewra, Royce Brook | +4 | 40 | 35 | 75 | |
Jason Monroe, Fenway | +4 | 40 | 35 | 75 | |
Kevin Jackson, Garden City GC | +4 | 38 | 37 | 75 | |
Reed Howard, Greenwich | +4 | 38 | 37 | 75 | |
Ryan Mielke, Mill River | +4 | 39 | 36 | 75 | |
Ryan Stewart, Eisenhower Park | +4 | 37 | 38 | 75 | |
Seung Lee, Bethpage | +4 | 42 | 33 | 75 | |
T34 | Amit Sharma, Bethpage | +5 | 38 | 38 | 76 |
Craig Brewer, Island Hills | +5 | 39 | 37 | 76 | |
David McKelvey, Rockville Links | +5 | 39 | 37 | 76 | |
Dwight D'Iorio, Panther Valley | +5 | 41 | 35 | 76 | |
Ernest Fong, Oyster Bay Golf | +5 | 40 | 36 | 76 | |
Jay Donovan, Rye | +5 | 41 | 35 | 76 | |
Michael Pizza, Bethpage | +5 | 36 | 40 | 76 | |
Philip Gutterman, Pine Hollow | +5 | 38 | 38 | 76 | |
Samuel DaSilva, Mansion Ridge | +5 | 38 | 38 | 76 | |
Tommy Bostwick, Meadow Brook | +5 | 40 | 36 | 76 | |
William Canon, Plainfield West | +5 | 39 | 37 | 76 | |
T45 | Barry Fleck, East Hampton | +6 | 39 | 38 | 77 |
Bradley Rudner, Huntington Crescent | +6 | 39 | 38 | 77 | |
Gerard Carbery, Overpeck | +6 | 41 | 36 | 77 | |
Jim D'Antoni, Saint Andrew's | +6 | 43 | 34 | 77 | |
John Kent Jr., Piping Rock | +6 | 40 | 37 | 77 | |
Joseph Lovas Jr., Harbor Links | +6 | 40 | 37 | 77 | |
Larry Miller, Lido | +6 | 41 | 36 | 77 | |
Tim Robert, Hudson Hills | +6 | 40 | 37 | 77 | |
William Henderson, Piping Rock | +6 | 38 | 39 | 77 | |
T54 | Benjamin Sklar, Bethpage | +7 | 36 | 42 | 78 |
Daniel Britt, Great Rock | +7 | 40 | 38 | 78 | |
Edmund Solarsh, Montammy | +7 | 37 | 41 | 78 | |
Jamie Shapiro, Middle Bay | +7 | 40 | 38 | 78 | |
Jason Eisenman, Middle Bay | +7 | 38 | 40 | 78 | |
Joe Ferrone, Bethpage | +7 | 38 | 40 | 78 | |
John Herbert, Bethpage | +7 | 40 | 38 | 78 | |
Joseph Amadio, Bethpage | +7 | 40 | 38 | 78 | |
Kevin Purcell, Darlington | +7 | 40 | 38 | 78 | |
Matthew Heckman, Rockville Links | +7 | 39 | 39 | 78 | |
Matthew Linde, Brae Burn | +7 | 41 | 37 | 78 | |
Michael Birmingham, Nassau Players | +7 | 39 | 39 | 78 | |
Michael Curcio, Nassau | +7 | 40 | 38 | 78 | |
Mike Buccolo, Brookville | +7 | 40 | 38 | 78 | |
Scotty George, Westchester | +7 | 41 | 37 | 78 | |
T69 | Adam Pecora, Brookville | +8 | 40 | 39 | 79 |
David Mattana, Fresh Meadow | +8 | 38 | 41 | 79 | |
Gary Spector, Lawrence | +8 | 37 | 42 | 79 | |
Hunter Semels, North Hempstead | +8 | 42 | 37 | 79 | |
J.P. Grignoli, Oyster Bay | +8 | 40 | 39 | 79 | |
Matthew Carrus, Glen Head | +8 | 42 | 37 | 79 | |
Michael Madden, Huntington | +8 | 38 | 41 | 79 | |
Robert Barnes, Penninsula | +8 | 41 | 38 | 79 | |
Scott Singer, Rock Hill | +8 | 41 | 38 | 79 | |
Steve Tarulli, Hempstead | +8 | 40 | 39 | 79 | |
T79 | Jed Wilder, North Shore | +9 | 43 | 37 | 80 |
John Olsen | +9 | 40 | 40 | 80 | |
Jon Cross, Rockland CC | +9 | 42 | 38 | 80 | |
Kurt Brey, Bethpage | +9 | 40 | 40 | 80 | |
Michael Imbriale, Bethpage | +9 | 42 | 38 | 80 | |
Rich Messina, Eisenhower Park | +9 | 39 | 41 | 80 | |
Stephen Silverstein, Lake Success | +9 | 40 | 40 | 80 | |
T86 | Al Leibowitz, Nassau Players | +10 | 41 | 40 | 81 |
Jason Doppelt, Fresh Meadow | +10 | 41 | 40 | 81 | |
Lee Leder, North Shore | +10 | 35 | 46 | 81 | |
Matthew Esposito, Nassau Players | +10 | 39 | 42 | 81 | |
Thomas Barbaro, Garden City CC | +10 | 42 | 39 | 81 | |
T91 | Chris Doeblin, Spook Rock | +11 | 39 | 43 | 82 |
Hugh Callaghan, Nassau Players | +11 | 47 | 35 | 82 | |
Jonathan Ostrow, Glen Oaks | +11 | 43 | 39 | 82 | |
Michael Forman, Shackamaxon | +11 | 41 | 41 | 82 | |
Peter Scialabba, Meadow Brook | +11 | 38 | 44 | 82 | |
Ross Lehrer, Cold Spring | +11 | 44 | 38 | 82 | |
Shane Wilson, E. Gaynor Brennan | +11 | 44 | 38 | 82 | |
Steve Gennari, Southward Ho | +11 | 42 | 40 | 82 | |
Timothy Ormsby, Eisenhower Park | +11 | 47 | 35 | 82 | |
Wayne Wright, Clearview | +11 | 43 | 39 | 82 | |
T101 | Anthony Mondello, Wheatley Hills | +12 | 38 | 45 | 83 |
Dave Segot, Nassau Players | +12 | 45 | 38 | 83 | |
Jack Thompson, North Hempstead | +12 | 39 | 44 | 83 | |
Kevin Durant, Harbor Links | +12 | 42 | 41 | 83 | |
Michael Lamontanaro, Colonial Springs | +12 | 48 | 35 | 83 | |
Paul Kotcher, Seawane | +12 | 41 | 42 | 83 | |
Steven Rosenzweig, Fresh Meadow | +12 | 42 | 41 | 83 | |
Thomas Busacco, Bethpage | +12 | 46 | 37 | 83 | |
T109 | Geoffrey Love, Hackensack | +13 | 41 | 43 | 84 |
Lloyd Rosenman, Fresh Meadow | +13 | 42 | 42 | 84 | |
Mark Fischer, Garden City CC | +13 | 45 | 39 | 84 | |
Toby Zacks, Brae Burn | +13 | 43 | 41 | 84 | |
T113 | B. Todd Schaeffer, Fresh Meadow | +14 | 45 | 40 | 85 |
Daniel Masters, Friar's Head | +14 | 44 | 41 | 85 | |
Kent Fuhrmann, St. George's | +14 | 45 | 40 | 85 | |
Tim Bajraktari, Essex County | +14 | 47 | 38 | 85 | |
Timothy Keiley, Bethpage | +14 | 46 | 39 | 85 | |
T118 | Brett Levine, Glen Oaks | +15 | 44 | 42 | 86 |
Harry Russell, Woodmere | +15 | 48 | 38 | 86 | |
Joey Perlson, Bethpage | +15 | 48 | 38 | 86 | |
T121 | Alan Bolton, Crab Meadow Men | +16 | 43 | 44 | 87 |
Robert Weller, Lido | +16 | 42 | 45 | 87 | |
Siwol Chang, Smithtown Landing | +16 | 42 | 45 | 87 | |
T124 | David Doppelt, Fresh Meadow | +17 | 42 | 46 | 88 |
Robert Gaafar, Dyker Beach | +17 | 43 | 45 | 88 | |
126 | Dennis Frawley, Wheatley Hills | +18 | 49 | 40 | 89 |
127 | Eric Michalak, Glen Cove | +19 | 44 | 46 | 90 |
128 | Blaise Ranciato, Birchwood | +20 | 52 | 39 | 91 |
129 | Euborne Springer, Forest | +30 | 56 | 45 | 101 |
Results: