Pos. | Player | Club | To-Par | Total |
---|---|---|---|---|
1 | Brian Mackey | Spook Rock | -3 | 69 |
T2 | Jonathan Renza | Mohansic | -2 | 70 |
Max Buckley | Westchester Hills | -2 | 70 | |
4 | Michael Furci | Island Hills | -1 | 71 |
T5 | Jisoo Park | Bethpage | Even | 72 |
Dave Pedersen | Crab Meadow Men | Even | 72 | |
George Tischler | Doral Arrowwood | Even | 72 | |
The following players failed to qualify: | ||||
T8 | Curtis Loop | New Canaan | +1 | 73 |
Peter Ballo | Woodway | +1 | 73 | |
T10 | Don Enga | Cherry Valley | +2 | 74 |
Greg Etimos | Bellport | +2 | 74 | |
James Graham | Winged Foot | +2 | 74 | |
David Prowler | Bethpage | +2 | 74 | |
Connor Monaghan | North Fork | +2 | 74 | |
Jerry Shulock | Hamlet Windwatch | +2 | 74 | |
T16 | Mark Reilly | Peninsula | +3 | 75 |
Jim McLaughlin | Bethpage | +3 | 75 | |
Mike Midgette | Bethpage | +3 | 75 | |
Lee Levine | Lido | +3 | 75 | |
Ryan Hom | Bethpage | +3 | 75 | |
Luke Feehan | Sedgewood | +3 | 75 | |
Sean Davy | Plainfield West | +3 | 75 | |
Michael Paduano | Monmouth Golfing | +3 | 75 | |
Joseph Taylor | Garden City GC | +3 | 75 | |
T25 | Woody Lashen | Wheatley Hills | +4 | 76 |
Matthew Demeo | West Sayville | +4 | 76 | |
Michael Cheng | Colonial Springs | +4 | 76 | |
Brian Blomberg | Middle Island | +4 | 76 | |
Timothy Brown | Hempstead | +4 | 76 | |
Paul Park | Passaic County | +4 | 76 | |
James Romaniello | Shorehaven | +4 | 76 | |
T32 | Duncan Littlefield | New Canaan | +5 | 77 |
Lawrence Lessing | Creek | +5 | 77 | |
Bob Howe | Winged Foot | +5 | 77 | |
Matthew Lowe | Bethpage | +5 | 77 | |
Sean Fitzpatrick | Ash Brook | +5 | 77 | |
Dylan Crowley | Glen Cove Men | +5 | 77 | |
T38 | Josh Goldstein | Grossinger | +6 | 78 |
Adam Grosso | Paramus | +6 | 78 | |
Bill Kreitsek Jr. | Garden City Golf | +6 | 78 | |
Marshall Stock | Hudson National | +6 | 78 | |
Siyong Yoon | Bethpage State Park | +6 | 78 | |
Nick Delango | Patriot Hills | +6 | 78 | |
T44 | Timothy Schmitt | Meadow Brook | +7 | 79 |
Michael Tufo | Bethpage | +7 | 79 | |
Stephen Scialo | Spook Rock | +7 | 79 | |
Thomas Romano | Bethpage | +7 | 79 | |
Adam Leon | Bethpage GC | +7 | 79 | |
Davey Logan | Garden City CC | +7 | 79 | |
Justin Fonseca | Timber Point | +7 | 79 | |
Brian Bartow | Wykagyl | +7 | 79 | |
T52 | Brian Brown | Southward Ho | +8 | 80 |
Anthony Camilleri | Smithtown Landing | +8 | 80 | |
Sean Keller | Bellport | +8 | 80 | |
James Lawlor | Oyster Bay | +8 | 80 | |
Kurt Paseka | Bridgeview | +8 | 80 | |
Trey Sanderson | Montauk Downs | +8 | 80 | |
Raymond Weinmann | Huntington Crescent | +8 | 80 | |
T59 | Peter Verdone | Port Jefferson | +9 | 81 |
Jeffrey Schaller | Twaalfskill Club | +9 | 81 | |
Donald McCabe | Rockville Links | +9 | 81 | |
Bryan Breen | Rockaway Hunting | +9 | 81 | |
Christopher Kuber | Garden City CC | +9 | 81 | |
T64 | Rocco Abbondandolo | Brookville | +10 | 82 |
Gerard Connolly | Bethpage | +10 | 82 | |
Kevin Dolph | Nissequogue | +10 | 82 | |
T67 | Brett Cyrgalis | Plandome | +11 | 83 |
Griffin McQuilling | Garden City GC | +11 | 83 | |
Sam Weiss | Blue Hill | +11 | 83 | |
Michael Worgul | Bethpage | +11 | 83 | |
T71 | Michael Marotta | Monroe | +12 | 84 |
Kyle Stucklen | Met PGA Junior | +12 | 84 | |
Robert Pepi | Bethpage | +12 | 84 | |
David Kuck | Cherry Creek | +12 | 84 | |
Timothy Hand | Bethpage | +12 | 84 | |
Anthony Corsi | Hamlet Windwatch | +12 | 84 | |
T77 | Dennis Driscoll | North Hempstead | +13 | 85 |
Christopher Larson | Indian Hills | +13 | 85 | |
Federico Matiz | Links at Shirley | +13 | 85 | |
Richard Kaden | Indian Hills | +13 | 85 | |
Peter Ward | Old Westbury | +13 | 85 | |
82 | Larry Trinkwald | West Sayville | +15 | 87 |
T83 | Paul Toohey | Mosholu | +16 | 88 |
David Salko | Hamlet | +16 | 88 | |
Robert D'Addario | Wheatley Hills | +16 | 88 | |
John Ezekowitz | Springdale | +16 | 88 | |
87 | Mark Walz | High Bridge Hills | +19 | 91 |
88 | Marc Boghosian | Garden City CC | +20 | 92 |
T89 | Mike Homan | Royce Brook | +21 | 93 |
John Wilcenski Jr. | Southampton | +21 | 93 | |
91 | Robert Galvan | Woodcrest | +23 | 95 |
Richard Budde | Bethpage | NC | ||
Brian Corrigan | Cherry Valley | NC | ||
Steven Torsoe | Spook Rock | NC | ||
David Wildenstein | GlenArbor | NC | ||
Don Lizak | Southampton | NC | ||
Jon Finger | Osiris | NC | ||
Kevin Gerard | Hempstead | NC | ||
Michael Winer | Manhattan Woods | WD | ||
Antony Smithie | Piping Rock | WD | ||
Kurt Brey | Met PGA Junior | WD | ||
Trevor Sahn | Saint Andrew's | WD | ||
Bradley Roche Jr. | Huntington | WD | ||
Kevin Ryan | Sands Point | WD | ||
Chris De Menna | Silver Lake Men | WD | ||
Wayne Wright | Clearview | WD | ||
Tim Rosenhouse | Engineers | WD | ||
Drew Doidge | Knickerbocker | WD | ||
Michael Saunders | Apawamis | WD | ||
Brandon Davis | Mosholu | WD |
Results: