Pos. | Player | Hometown | To-Par | Total |
---|---|---|---|---|
1 | John Havay | Bloomsbury, N.J. | +2 | 73 |
T2 | Shane Malloy | Rye, N.Y. | +3 | 74 |
Dylan Newman | New Rochelle, N.Y. | +3 | 74 | |
Peter Ballo | Stamford, Conn. | +3 | 74 | |
(B) Dylan Troy BC | Greenwich, Conn. | +3 | 74 | |
Andrew DeForest | Cottekill, N.Y. | +3 | 74 | |
T7 | Steve Zychowski | Mendham, N.J. | +4 | 75 |
Brian Starker | Purchase, N.Y. | +4 | 75 | |
(B) Brian Tohir BC | New Canaan, Conn. | +4 | 75 | |
T10 | (B) Erik Bringsjord BC | Briarcliff Manor, N.Y. | +5 | 76 |
Jack Ervasti | Scarborough, N.Y. | +5 | 76 | |
(B) Stephen Pastore BC | Greenwich, Conn. | +5 | 76 | |
Dylan Robbins | Greenwich, Conn. | +5 | 76 | |
William Lowden | Greenwich, Conn. | +5 | 76 | |
T15 | (B) John Martinelli BC | Rye, N.Y. | +6 | 77 |
Nicholas Delango | Stony Point, N.Y. | +6 | 77 | |
Tommy Halpern | Greenwich, Conn. | +6 | 77 | |
Graham Topol | Harrison, N.Y. | +6 | 77 | |
Schuyler Stitzer | Greenwich, Conn. | +6 | 77 | |
T20 | Conor McGovern | Darien, C.T. | +7 | 78* |
The following players failed to qualify: | ||||
William Breed (1st alt.) | Greenwich, Conn. | +7 | 78* | |
Kirk Massie (2nd alt.) | Westport, Conn. | +7 | 78* | |
Kyle Watzich | Wayne, N.J. | +7 | 78 | |
Wyatt Sparks | Bronxville, N.Y. | +7 | 78 | |
(B) Gordon Moore (1st alt.)** | Bronxville, N.Y. | +7 | 78 | |
T26 | Nick Miller | Cedar Grove, N.J. | +8 | 79 |
Brandon Molson | Westfield, N.J. | +8 | 79 | |
David Spiro | Scarsdale, N.Y. | +8 | 79 | |
Adam Larkin | North Bellmore, N.Y. | +8 | 79 | |
David Lee | New York, N.Y. | +8 | 79 | |
Michael Kapnick | New City, N.Y. | +8 | 79 | |
Nate Berman | Harrison, N.Y. | +8 | 79 | |
Ryan Brand | Ridgefield, Conn. | +8 | 79 | |
(B) Max Christiana | Mount Kisco, N.Y. | +8 | 79 | |
(B) Benjamin DeForest | Cottekill, N.Y. | +8 | 79 | |
(B) Jack Stewart | Basking Ridge, N.J. | +8 | 79 | |
T37 | (B) James Walter | Darien, Conn. | +9 | 80 |
Joe Barber | Rye, N.Y. | +9 | 80 | |
(B) Andrew Gladstone | Rye, N.Y. | +9 | 80 | |
(B) Danny Guise | Greenwich, Conn. | +9 | 80 | |
(B) Kyle Brey | Farmingdale, N.Y. | +9 | 80 | |
(B) Michael DiTursi | Rye, N.Y. | +9 | 80 | |
Mick Hazen | Brooklyn, N.Y. | +9 | 80 | |
Matthew Sampogna | Brooklyn, N.Y. | +9 | 80 | |
T45 | (B) Owen Elliott | New York, N.Y. | +10 | 81 |
Alexandre Belmont | Concord, Mass. | +10 | 81 | |
T47 | Morgan Arturi | Greenwich, Conn. | +11 | 82 |
Kurt Brey | Farmingdale, N.Y. | +11 | 82 | |
William Delano | New Canaan, Conn. | +11 | 82 | |
Alex Frost | Poughquag, N.Y. | +11 | 82 | |
(B) Griffin McQuilling | Garden City, N.Y. | +11 | 82 | |
(B) Keith Schuman | Upper Saddle River, N.J. | +11 | 82 | |
T53 | Thomas Walter | Darien, Conn. | +12 | 83 |
Alex Solnick | Cortlandt Manor, N.Y. | +12 | 83 | |
Jonathan Kligman | Rye, N.Y. | +12 | 83 | |
Chris McCree | Rye, N.Y. | +12 | 83 | |
Luke Denigris | Huntington, N.Y. | +12 | 83 | |
Thomas Agrest | Riverside, Conn. | +12 | 83 | |
T59 | Tom Cassidy | New Canaan, Conn. | +13 | 84 |
Brady Garrett | Dix Hills, N.Y. | +13 | 84 | |
(B) Robbie Smith | Scarsdale, N.Y. | +13 | 84 | |
T62 | Jordan Paz | Long Valley, N.J. | +14 | 85 |
(B) Anthony Berardo | Ardsley, N.Y. | +14 | 85 | |
James Bender | Sleepy Hollow, N.Y. | +14 | 85 | |
T65 | (B) Harrison Baker | Armonk, N.Y. | +15 | 86 |
Harry Richards | Westport, Conn. | +15 | 86 | |
T67 | Ian Serko | Glen Head, N.Y. | +16 | 87 |
John Lynch | Floral Park, N.Y. | +16 | 87 | |
James Burgoyne | Darien, Conn. | +16 | 87 | |
(B) Oliver Fisher | Rye Brook, N.Y. | +16 | 87 | |
Garrett Weir | Irvington, N.Y. | +16 | 87 | |
T72 | Eric Gallanty | Westport, Conn. | +17 | 88 |
Matthew Csillag | Syosset, N.Y. | +17 | 88 | |
(B) Matthew Love | River Edge, N.J. | +17 | 88 | |
Paul Pastore | Greenwich, Conn. | +17 | 88 | |
T76 | Thomas Mondello | Manhasset Hills, N.Y. | +18 | 89 |
Erik Skott | Wyckoff, N.J. | +18 | 89 | |
(B) Luke Koskovolis | Manhasset, N.Y. | +18 | 89 | |
(B) Anthony Dalessandro | Yorktown Heights, N.Y. | +18 | 89 | |
Teddy Bugniazet | Rye, N.Y. | +18 | 89 | |
T81 | (B) Sean Keane | Mountainside, N.J. | +19 | 90 |
John Kim | Flushing, N.Y. | +19 | 90 | |
T83 | Alexander Kurth | Tenafly, N.J. | +20 | 91 |
(B) Thomas La Morte | Haworth, N.J. | +20 | 91 | |
85 | Timothy Walter | Darien, Conn. | +22 | 93 |
86 | Frank Ingriselli | Scarsdale, N.Y. | +25 | 96 |
87 | (B) Paul Carroll | Bronxville, N.Y. | +32 | 103 |
88 | (B) Jack Bender | Sleepy Hollow, N.Y. | +37 | 108 |
89 | (B) Michael Estrada | Mahopac, N.Y. | +41 | 112 |
Jack Foley | Lincolndale, N.Y. | WD | ||
Theo Humphrey | Greenwich, Conn. | WD | ||
Teddy Morrissey | White Plains, N.Y. | WD | ||
John Morrissey | White Plains, N.Y. | WD | ||
Alex Lynch | Greenwich, Conn. | WD | ||
Christopher Troy | Greenwich, Conn. | WD | ||
Zachary Grossman | East Hampton, N.Y. | WD | ||
Andrew Emerson | Pelham, N.Y. | WD | ||
Harrison Greenfield | Dix Hills, N.Y. | WD | ||
Drew Doidge | Norwood, N.J. | WD | ||
Spencer Horowitz | Briarcliff Manor, N.Y. | WD | ||
Alexander Ferrante | Nyack, N.Y. | WD | ||
Erik Schneiber | New Canaan, Conn. | WD | ||
Chris Simonson | Greenwich, Conn. | WD | ||
Hayden Novikoff | Mamaroneck, N.Y. | WD | ||
Greg Reilly | New Canaan, Conn. | WD | ||
John Davies | Rye, N.Y. | WD | ||
Stuart Kaufman | Armonk, N.Y. | WD | ||
* Last qualifying spot and both alternate spots determined in a playoff. ** Denotes 1st alternate to the Boys Championship (B) - Denotes Boy BC - Denotes qualified for the Boys Championship |
Results: