| Pos. | Player | Club | Rd. 1 | Rd. 2 | Rd. 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Matthew Clarke | Troy | 68 | 72 | 72 | 212 |
| 2 | Tony Hejna | Crag Burn | 73 | 72 | 73 | 218 |
| 3 | Jim Roy | Bellevue | 73 | 73 | 73 | 219 |
| 4 | Tim Spitz | Monroe | 75 | 73 | 72 | 220 |
| 5 | James Scorse | Stafford | 73 | 78 | 73 | 223 |
| T6 | Michael Wheeler | Shaker Ridge | 73 | 79 | 72 | 224 |
| John Vaccaro | Wolferts Roost | 79 | 72 | 73 | 224 | |
| 8 | Robert Cooper | Ballston Spa | 76 | 72 | 77 | 225 |
| 9 | Patrick Cahill | Rochester | 79 | 76 | 71 | 226 |
| T10 | Bruno Mazza | Elmira | 76 | 78 | 75 | 229 |
| Ken Seibold | Ontario | 76 | 77 | 74 | 227 | |
| James Mason | Oak Hill | 72 | 77 | 78 | 227 | |
| Patrick Pierson | Minisceongo | 78 | 72 | 77 | 227 | |
| Robert Marshall | Penfield | 74 | 75 | 78 | 227 |
Results:
News Type:
Year: