Rank | Team | Club | Out | In | Total |
---|---|---|---|---|---|
1 | Eric Young & Elliott Young | Darlington | 31 | 32 | 63 |
T2 | Gerald Batt & Corey Batt | Oak Hill | 30 | 35 | 65 |
Robert Anderson & James Anderson | Beacon Hill | 31 | 34 | 65 | |
Ryan Harpster & Joe Harpster | Glen Ridge | 33 | 32 | 65 | |
T5 | George Wall Jr. & Augie Wall | Manasquan River | 33 | 33 | 66 |
Joseph D'Auria Jr. & Joseph D'Auria Sr. | Blue Hill | 30 | 36 | 66 | |
T7 | Joe Moylan & Craig Moylan | Knob Hill | 35 | 32 | 67 |
Lawrence Munck & Howard Munck | Spook Rock | 32 | 35 | 67 | |
Patrick Sloan & Darrin Sloan | Haverstraw | 32 | 35 | 67 | |
Evan Greene & Mark Greene | Haworth | 33 | 34 | 67 | |
Neil Haskell & Bruce Haskell | Panther Valley | 34 | 33 | 67 | |
12 | Eugene Melody & Eugene Melody III | Hominy Hill | 32 | 36 | 68 |
13 | Peter Rubeo & Peter Rubeo | Sprain Lake | 32 | 37 | 69 |
T14 | James Corrigan & Eric Corrigan | Ardsley | 36 | 34 | 70 |
Matt Tolentino & Edgardo Tolentino | Met PGA Junior | 33 | 37 | 70 | |
Kevin Brady Jr. & Kevin Brady | Ash Brook | 35 | 35 | 70 | |
T17 | Patrick Myers & Pat Myers | Journeymen Players | 34 | 38 | 72 |
John Werring Jr. & J Werring | Mendham | 31 | 41 | 72 | |
Mr. John Stewart & John Stewart | Bellport | 37 | 35 | 72 | |
T20 | Joey Byrne & Joseph Byrne | Canoe Brook | 37 | 36 | 73 |
John DiLavore Jr. & John DiLavore | Olde Vine | 33 | 40 | 73 | |
John Stelluti & John Stelluti Jr. | Hollow Brook | 36 | 37 | 73 | |
T23 | Max Braunstein & Lee Braunstein | Island Hills | 37 | 39 | 76 |
Richard Katz & Daniel Katz | Spook Rock | 39 | 37 | 76 | |
Joseph Labbadia Jr. & Joe Labbadia Sr. | Hubbard Heights | 37 | 39 | 76 | |
26 | Gerald Fine & Matthew Fine | Haworth | 36 | 41 | 77 |
T27 | Robert Aaron & Joshua Aaron | Inis Fada | 39 | 39 | 78 |
David Leftwich & Robert Leftwich | Saxon Woods | 37 | 41 | 78 | |
29 | Billy Ludwig & Bill Ludwig | Packanack | 38 | 41 | 79 |
Results:
Year: