| Pos | Name | Club | Scores |
|---|---|---|---|
| 1 | Philip Perry | Black Hall | 73-69 = 142 |
| 2 | John Murphy | Brooklawn | 74-68 = 142 |
| 3 | Kyle Parsons | Wethersfield | 73-72 = 145 |
| T4 | Jeff Hedden | Black Hall | 74-72 = 146 |
| Douglas Kirk | Timberlin | 73-73 = 146 | |
| Matt Czarnecki | Griff Harris | 73-73 = 146 | |
| Brent Paladino | Timberlin | 73-73 = 146 | |
| 8 | Keith Anthony | Fox Hopyard | 73-74 = 147 |
| 9 | Rudy Hermstadt | East Mountain | 73-75 = 148 |
| T10 | Tommy McDonagh | Shorehaven | 70-79 = 149 |
| Maki Kobayashi | Indian Hill | 78-71 = 149 | |
| James Kulacz | Timberlin | 77-72 = 149 | |
| * Won in a playoff. | |||
| For more information visit www.csgalinks.org. | |||
Results:
Year: